Uchaux
Uchaux | |
|---|---|
|
Coat of arms | |
Location of Uchaux | |
Uchaux Uchaux | |
| Coordinates: 44°12′38″N 4°48′06″E / 44.2105555556°N 4.80166666667°E | |
| Country | France |
| Region | Provence-Alpes-Côte d'Azur |
| Department | Vaucluse |
| Arrondissement | Avignon |
| Canton | Orange-Est |
| Intercommunality | Aygues Ouvèze en Provence |
| Government | |
| • Mayor (2001–2008) | Guy Poncin |
| Area 1 | 18.48 km2 (7.14 sq mi) |
| Population (1999) | 1,465 |
| • Density | 79/km2 (210/sq mi) |
| Time zone | UTC+01:00 (CET) |
| • Summer (DST) | UTC+02:00 (CEST) |
| INSEE/Postal code | 84135 /84100 |
| Elevation | 46–285 m (151–935 ft) (avg. 100 m or 330 ft) |
| 1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km2 (0.386 sq mi or 247 acres) and river estuaries. | |
Uchaux is a commune. It is found in the Provence-Alpes-Côte d'Azur region in the Vaucluse department in the south of France.
Wikimedia Commons has media related to Uchaux.