Ugayafukiaezu
| Ugayafukiaezu | |
|---|---|
| Personal information | |
| Born | 735 BC |
| Died | 640 BC (aged 95) |
| Consort | Tamayori-hime |
| Children |
|
| Parents | Hoori (father) Toyotama-hime (mother) |
Ugayafukiaezu no Mikoto (鵜葺草葺不合命)[1] is a kami in Japanese mythology and the father of Japan's first Emperor, Emperor Jimmu.[2]
Family tree
| Amaterasu | Takamimusubi | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Ame-no-oshihomimi | Takuhadachiji-hime | Ōyamatsumi | |||||||||||||||||||||||||||||||||||||||||||||||||
| Ninigi-no-Mikoto (天孫) | Konohanasakuya-hime | Watatsumi | |||||||||||||||||||||||||||||||||||||||||||||||||
| Hoderi | Hosuseri (海幸彦) | Hoori (山幸彦) | Toyotama-hime | Utsushihikanasaku | Furutama-no-mikoto | ||||||||||||||||||||||||||||||||||||||||||||||
| Hayato people | Ugayafukiaezu | Tamayori-hime | Azumi people | (Owari clan Yamato clan) | |||||||||||||||||||||||||||||||||||||||||||||||
| Itsuse | Inahi | Mikeiri | Jimmu | ||||||||||||||||||||||||||||||||||||||||||||||||
| Imperial House of Japan | |||||||||||||||||||||||||||||||||||||||||||||||||||
- Red background is female.
- Green background means groups
- Bold letters are three generations of Hyuga.
References
Other websites
- Encyclopedia of Shinto Archived 2011-05-18 at the Wayback Machine
|
Mythic Texts and Folktales:
|