Ukrainian hryvnia
| українська гривня (Ukrainian) | |||||
|---|---|---|---|---|---|
| |||||
| ISO 4217 | |||||
| Code | UAH (numeric: 980) | ||||
| Subunit | 0.01 | ||||
| Unit | |||||
| Plural | hryvni (nom. pl.), hryven (gen. pl.) | ||||
| Symbol | ₴ or грн | ||||
| Denominations | |||||
| Subunit | |||||
| 1/100 | kopiyka (копійка) | ||||
| Plural | |||||
| kopiyka (копійка) | kopiyky (nom. pl.), kopiyok (gen. pl.) | ||||
| Banknotes | ₴1, ₴2, ₴5, ₴10, ₴20, ₴50, ₴100, ₴200, ₴500, ₴1,000 | ||||
| Coins | 10, 50 kopiyok; ₴1, ₴2, ₴5, ₴10 | ||||
| Demographics | |||||
| User(s) | Ukraine | ||||
| Issuance | |||||
| Central bank | National Bank of Ukraine | ||||
| Website | www.bank.gov.ua/en | ||||
| Printer | National Bank of Ukraine | ||||
| Mint | National Bank of Ukraine | ||||
| Valuation | |||||
| Inflation | 8.6% (03.2019 y-o-y)[1] | ||||
| Source | NBU, 2019, May [2] | ||||
| Method | CPI | ||||
Hryvnia is the national currency of Ukraine.
References
- ↑ "National Bank of Ukraine". Bank.gov.ua. Archived from the original on 8 March 2017. Retrieved 3 May 2019.
- ↑ "Archived copy". Archived from the original on 2016-05-06. Retrieved 2016-06-01.
{{cite web}}: CS1 maint: archived copy as title (link)
Other websites
- History of Hryvnia Archived 2006-08-13 at the Wayback Machine
- National Bank of Ukraine announcement of Hryvnia Sign Archived 2007-03-10 at the Wayback Machine
- Proposed symbols for hryvnia during design competition Archived 2007-09-30 at the Wayback Machine
- Pictures of hryvnia bills introduced in 1997
- First Ukrainian Money
- Ukraine monetary reform. Numismatics Archived 2023-04-21 at the Wayback Machine
- How hryvnia was born