Under the Iron Sea
Under the Iron Sea is the second album by rock band Keane. It was launched in June 2006.
There is a version with a bonus DVD. This includes videos and demo versions of songs.
The title of the album comes from the phrase "I lost my heart. I buried it too deep under the iron sea," of the eighth (8th) song, "Crystal Ball".
In its first week sold 222,297 copies. It was #1 in UK and #4 in US.
The album had sold 1,000,000 copies to date.
Song list
- All tracks written by Tim Rice-Oxley, Tom Chaplin, and Richard Hughes.
- "Atlantic" (4:13)
- "Is It Any Wonder?" (3:08)
- "Nothing In My Way" (4:02)
- "Leaving So Soon?" (3:58)
- "A Bad Dream" (5:04)
- "Hamburg Song" (4:37)
- "Put It Behind You" (3:35)
- "The Iron Sea" (2:57)
- "Crystal Ball" (3:53)
- "Try Again" (4:26)
- "Broken Toy" (6:07)
- "The Frog Prince" (4:21)
Note: Some editions combine "The Iron Sea" with "Put It Behind You," with a length of 6:33.
Charts
| UK Album Chart | ||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Week | 1 | 2 | 3 | 4 | ||||||||||||||||||||||||||||||||||||
| Position | 1 | 1 | 2 | 4 | ||||||||||||||||||||||||||||||||||||
| Irish Album Chart | ||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Week | 1 | 2 | 3 | |||||||||||||||||||||||||||||||||||||
| Position | 1 | 3 | 6 | |||||||||||||||||||||||||||||||||||||
| Billboard 200 | ||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Week | 1 | 2 | 3 | |||||||||||||||||||||||||||||||||||||
| Position | 4 | 20 | 31 | |||||||||||||||||||||||||||||||||||||
| Sales | 75,702 | 36,374 | 22,666 | |||||||||||||||||||||||||||||||||||||
| Total | 75,702 | 112,076 | 134,742 | |||||||||||||||||||||||||||||||||||||
| Canadian Album Chart | ||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Week | 01 | |||||||||||||||||||||||||||||||||||||||
| Position | 7 | |||||||||||||||||||||||||||||||||||||||
| Global Chart | ||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Week | 1 | 2 | 3 | |||||||||||||||||||||||||||||||||||||
| Position | 2 | 2 | 4 | |||||||||||||||||||||||||||||||||||||
| Sales | 335,000 | 261,000 | 176,000 | |||||||||||||||||||||||||||||||||||||
| Total | 335,000 | 596,000 | 772,000 | |||||||||||||||||||||||||||||||||||||
General charts
- United Kingdom: #1
- United States: #4
- Canada: #7
- Ireland: #1
- Switzerland: #2
- Holland: #1
- Germany: #3
- Portugal: #3
- Norway: #3
- Mexico: #3
- Denmark: #5
- 'India': #8
Related pages
Other websites
- Official Site
- Austrian Fansite Archived 2004-05-02 at the Wayback Machine
- Fansite
- French Fansite
- Link to download a UTIS fan-made font Archived 2006-11-26 at the Wayback Machine
| Keane |
|---|
| Tim Rice-Oxley | Tom Chaplin | Richard Hughes | Dominic Scott |
| Discography |
| Albums: Hopes and Fears | Under the Iron Sea | Perfect Symmetry | Strangeland |
| Extended plays: EP Live Recordings 2004 | Retrospective EP1 | Night Train | Retrospective EP2 |
| Singles: "Call Me What You Like" | "Wolf at the Door" | "Everybody's Changing (Part 1)" | "This Is the Last Time (Part 1)" | "Somewhere Only We Know" | "Everybody's Changing (Part 2)" | "Bedshaped" | "This Is the Last Time (Part 2)" | "The Sun Ain't Gonna Shine Anymore" | "Bend and Break" | "Atlantic" | "Is It Any Wonder?" | "Crystal Ball" | "Nothing in My Way" | "A Bad Dream" | "Try Again" | "The Night Sky" | "Spiralling" | "The Lovers Are Losing" | "Perfect Symmetry" | "Better Than This" | "Stop for a Minute" | "Silenced by the Night" | "Disconnected" | "Sovereign Light Café" |
| DVDs: Hopes and Fears DVD | Strangers DVD | Under the Iron Sea DVD | Keane Live | Perfect Symmetry DVD |
| Other: List of songs by Keane |