United States at the 2024 Summer Olympics
| United States at the 2024 Summer Olympics | |
|---|---|
| IOC code | USA |
| NOC | United States Olympic & Paralympic Committee |
| Website | www |
| in Paris, France July 26, 2024 – August 11, 2024 | |
| Competitors | 592 (278 men and 314 women) in 34 sports |
| Flag bearer (opening) | LeBron James & Coco Gauff |
| Flag bearer (closing) | Nick Mead & Katie Ledecky |
| Medals Ranked 1st |
|
| Officials | Rocky Harris, chef de mission |
| Summer Olympics appearances | |
| |
| Other related appearances | |
| 1906 Intercalated Games | |
The United States of America (USA) was represented by the United States Olympic & Paralympic Committee (USOPC) in the 2024 Summer Olympics in Paris. This was from July 26 to August 11, 2024. U.S. athletes have been in every modern Summer Olympic Games except for in 1980 edition in Moscow. In 1980, America was part of a 66-nation boycott. They were protesting the Soviet invasion of Afghanistan. The United States marched into the Place du Trocadéro stadium for the parade of nations second-to-last. They were before the French team. They were second-to-last because Los Angeles is hosting the 2028 Summer Olympics. H.E.R. and Tom Cruise, and the Red Hot Chili Peppers, Billie Eilish, Snoop Dogg, and Dr. Dre from Long Beach, was performed during the closing ceremony.
LeBron James and Coco Gauff were the opening ceremony flag-bearers for the United States. James also had 2 Olympic gold medals. James was the 1st male basketball player to be the flag bearers.[1][2] Gauff was 20 years old and was the youngest American athlete and the first tennis player to be a flag-bearer.[3][4] The closing ceremony flag-bearers were Nick Mead and Katie Ledecky. Mead was part of the U.S. men's four rowing team. This team won America's first gold medal in that event since 1960. Ledecky had won 9 Olympic medals.[5]
The United States competed in all sports except handball. They had more female than male athletes for the 4th time in the Summer Olympics (278 men and 314 women).[6]
The team won the Olympics for the 4th time in a row and 19th overall time. They had 40 gold, 44 silver, and 42 bronze medals.[7] They had the same number of gold medal as China (40). However, the U.S. won because they had more silver medals (44–27 in silver). This was the first time in the Summer Olympics that the top 2 countries had the same number of gold medals.[8] Americans also won 126 total medals overall. China only won 91.[9][10]
Medalists
These U.S. people won medals at this game. The people that won medals are bolded in later sections.
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
a Athletes who participated in the heats only.
Competitors
On July 10, 2024, the United States Olympic & Paralympic Committee said that there were 592 athletes (314 women and 278 men) that would be in the 2024 Paris Olympics.[11]
This is the list of number of competitors in each sport.[12]
| Sport | Men | Women | Total |
|---|---|---|---|
| Archery | 1 | 3 | 4 |
| Artistic swimming | 0 | 8 | 8 |
| Athletics | 59 | 61 | 120 |
| Badminton | 3 | 4 | 7 |
| Basketball | 16 | 16 | 32 |
| Boxing | 4 | 4 | 8 |
| Breaking | 2 | 2 | 4 |
| Canoeing | 3 | 2 | 5 |
| Cycling | 10 | 13 | 23 |
| Diving | 5 | 6 | 11 |
| Equestrian | 6 | 3 | 9 |
| Fencing | 6 | 9 | 15 |
| Field hockey | 0 | 16 | 16 |
| Football | 18 | 18 | 36 |
| Golf | 4 | 3 | 7 |
| Gymnastics | 6 | 7 | 12 |
| Judo | 2 | 2 | 4 |
| Modern pentathlon | 0 | 1 | 1 |
| Rowing | 18 | 24 | 42 |
| Rugby sevens | 12 | 12 | 24 |
| Sailing | 6 | 7 | 13 |
| Shooting | 7 | 9 | 16 |
| Skateboarding | 6 | 6 | 12 |
| Sport climbing | 4 | 4 | 8 |
| Surfing | 2 | 3 | 5 |
| Swimming | 27 | 21 | 48 |
| Table tennis | 1 | 3 | 4 |
| Taekwondo | 2 | 2 | 4 |
| Tennis | 6 | 5 | 11 |
| Triathlon | 2 | 3 | 5 |
| Volleyball | 16 | 16 | 32 |
| Water polo | 12 | 12 | 24 |
| Weightlifting | 2 | 3 | 5 |
| Wrestling | 10 | 6 | 16 |
| Total | 278 | 314 | 592 |
Team leaders
Rocky Harris was the chef de mission of the 2024 U.S. Olympic team.[13] Team USA House was at the Palais Brongniart.[14]
Archery
Four American archers were in the recurve event. They were chosen from their results at 3 different events. These were the 2023 World Championships in Berlin, Germany; 2023 Pan American Games in Santiago, Chile; and 2024 Pan American Championships in Medellín, Colombia.[15][16][17]
The team had the medalists Brady Ellison and Casey Kaufhold.[18]
| Athlete | Event | Ranking round | Round of 64 | Round of 32 | Round of 16 | Quarterfinals | Semifinals | Final / BM | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Score | Seed | Opposition Score |
Opposition Score |
Opposition Score |
Opposition Score |
Opposition Score |
Opposition Score |
Rank | ||
| Brady Ellison | Men's individual | 677 | 7 | Yıldırmış (TUR) W 6–2 |
Kao (CHN) W 6–2 |
Tümer (TUR) W 6–2 |
Kim J-d (KOR) W 6–0 |
Unruh (GER) W 7–3 |
Kim W-j (KOR) L 5–6 |
|
| Catalina GNoriega | Women's individual | 648 | 38 | Bauer (GER) W 6–0 |
Choirunisa (INA) L 5–6 |
Did not advance | ||||
| Casey Kaufhold | 672 | 4 | Sylla (GUI) W 6–2 |
Lei (TPE) L 3–7 |
Did not advance | |||||
| Jennifer Mucino-Fernandez | 625 | 57 | Valencia (MEX) L 2–6 |
Did not advance | ||||||
| Catalina GNoriega Casey Kaufhold Jennifer Mucino-Fernandez |
Women's team | 1945 | 8 | — | Chinese Taipei L 1–5 |
Did not advance | ||||
| Brady Ellison Casey Kaufhold |
Mixed team | 1349 | 3 Q | — | Uzbekistan W 6–0 |
Japan W 5–3 |
Germany L 3–5 |
India W 6–2 |
||
Artistic swimming
The United States had a team of 8 artistic swimmers. They competed in the open team and women's duet events. They were able to compete because they were a top 5 nation at the 2024 World Aquatics Championships in Doha, Qatar.[12]
The full team was announced on June 8, 2024. The team also had Anita Alvarez. She had been in the Olympics 3 other times before.[19]
| Athlete | Event | Technical routine | Free routine | Acrobatic routine | |||||
|---|---|---|---|---|---|---|---|---|---|
| Points | Rank | Points | Total (technical + free) | Rank | Points | Total (technical + free + acrobatic) | Rank | ||
| Jaime Czarkowski Megumi Field |
Duet | 230.7134 | 11 | 254.0354 | 484.7488 | 10 | — | ||
| Anita Alvarez Jaime Czarkowski Megumi Field Keana Hunter Audrey Kwon Jacklyn Luu Daniella Ramirez Ruby Remati |
Team | 282.7567 | 4 | 360.2688 | 643.0255 | 2 | 271.3166 | 914.3421 | |
Athletics (track and field)
U.S. track and field athletes qualified to be an Olympian if they had a fast time or high score. They could also compete if they had a high world ranking.[20] The men's head coach was Stanley Redwine. The women's head coach was LaTanya Sheffield.[21]
Athletes also had to do well in the 2024 U.S. Olympic Trials on June 21–30, 2024, in Eugene, Oregon.[22] On July 9, 2024, USA Track & Field announced the 120 athletes (59 men and 61 women) that would go to the Olympics.[23]
16-year-old Quincy Wilson was part of the 4x400-meter relay team. He became the youngest male U.S. track athlete in history.[24]
Key
- Note–Ranks given for track events are within the athlete's heat only
- Q = Qualified for the next round
- q = Qualified for the next round as a fastest loser or, in field events, by position without achieving the qualifying target
- R = Qualified for the repechage round
- NR = National record
- N/A = Round not applicable for the event
- Bye = Athlete not required to compete in round
Track and road events
Men
| Athlete | Event | Preliminary | Heat | Repechage | Semifinal | Final | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Time | Rank | Time | Rank | Time | Rank | Time | Rank | Time | Rank | ||
| Kenneth Bednarek | 100 m | Bye | 9.97 | 1 Q | — | 9.93 | 4 q | 9.88 | 7 | ||
| Fred Kerley | Bye | 9.97 | 1 Q | 9.84 | 2 Q | 9.81 | |||||
| Noah Lyles | Bye | 10.04 | 2 Q | 9.83 | 2 Q | 9.79 (.784) | |||||
| Kenneth Bednarek | 200 m | — | 19.96 | 1 Q | Bye | 20.00 | 1 Q | 19.62 | |||
| Erriyon Knighton | 19.99 | 1 Q | Bye | 20.09 | 1 Q | 19.99 | 4 | ||||
| Noah Lyles | 20.19 | 1 Q | Bye | 20.08 | 2 Q | 19.70 | |||||
| Christopher Bailey | 400 m | — | 44.89 | 2 Q | Bye | 44.31 | 3 q | 44.58 | 6 | ||
| Quincy Hall | 44.28 | 1 Q | Bye | 43.95 | 1 Q | 43.40 | |||||
| Michael Norman | 44.10 | 1 Q | Bye | 44.26 | 2 Q | 45.62 | 8 | ||||
| Bryce Hoppel | 800 m | — | 1:45.24 | 2 Q | Bye | 1:43.41 | 2 Q | 1:41.67 NR | 4 | ||
| Hobbs Kessler | 1:46.15 | 3 Q | Bye | 1:46.20 | 6 | Did not advance | |||||
| Brandon Miller | 1:46.34 | 8 R | 1:44.21 | 1 Q | 1:45.79 | 5 | Did not advance | ||||
| Cole Hocker | 1500 m | — | 3:35.27 | 2 Q | Bye | 3:32.54 | 3 Q | 3:27.65 OR | |||
| Hobbs Kessler | 3:36.87 | 2 Q | Bye | 3:31.97 | 2 Q | 3:29.45 | 5 | ||||
| Yared Nuguse | 3:36.56 | 5 Q | Bye | 3:31.72 | 1 Q | 3:27.80 | |||||
| Graham Blanks | 5000 m | — | 14:09.06 | 6 Q | — | 13:18.67 | 9 | ||||
| Grant Fisher | 13:52.44 | 4 Q | 13:15.13 | ||||||||
| Abdihamid Nur | 14:15.00 | 19 | Did not advance | ||||||||
| Grant Fisher | 10000 m | — | 26:43.46 | ||||||||
| Woody Kincaid | 27:29.40 | 16 | |||||||||
| Nico Young | 26:58.11 | 12 | |||||||||
| Freddie Crittenden | 110 m hurdles | — | 18.27 | 8 R | 13.42 | 1 Q | 13.23 | 2 Q | 13.32 | 6 | |
| Grant Holloway | 13.01 | 1 Q | Bye | 12.98 | 1 Q | 12.99 | |||||
| Daniel Roberts | 13.43 | 3 Q | Bye | 13.10 | 2 Q | 13.09 (.085) | |||||
| CJ Allen | 400 m hurdles | — | 48.64 | 2 Q | Bye | 48.44 | 4 | Did not advance | |||
| Trevor Bassitt | 49.38 | 5 R | 48.64 | 1 Q | 48.29 | 4 | Did not advance | ||||
| Rai Benjamin | 48.82 | 1 Q | Bye | 47.85 | 1 Q | 46.46 | |||||
| James Corrigan | 3000 m steeplechase | — | 8:36.67 | 10 | — | Did not advance | |||||
| Kenneth Rooks | 8:24.95 | 2 Q | 8:06.41 | ||||||||
| Matthew Wilkinson | 8:16.82 | 6 | Did not advance | ||||||||
| Kenny Bednarek Christian Coleman Fred Kerley Kyree King Courtney Lindsey[c] |
4 × 100 m relay | — | 37.47 | 1 Q | — | DQ | |||||
| Chris Bailey Rai Benjamin Bryce Deadmon Vernon Norwood Quincy Wilson[c] |
4 × 400 m relay | — | 2:59.15 | 3 Q | — | 2:54.43 OR | |||||
| Leonard Korir | Marathon | — | 2:18:45 | 63 | |||||||
| Conner Mantz | 2:08:12 | 8 | |||||||||
| Clayton Young | 2:08:44 | 9 | |||||||||
Source:[25]
Women
| Athlete | Event | Preliminary | Heat | Repechage | Semifinal | Final | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Time | Rank | Time | Rank | Time | Rank | Time | Rank | Time | Rank | ||
| Melissa Jefferson | 100 m | Bye | 10.96 | 2 Q | — | 10.99 | 1 Q | 10.92 | |||
| Sha'Carri Richardson | Bye | 10.94 | 1 Q | 10.89 | 2 Q | 10.87 | |||||
| Twanisha Terry | Bye | 11.15 | 1 Q | 11.07 | 3 q | 10.97 | 5 | ||||
| Brittany Brown | 200 m | — | 22.38 | 1 Q | Bye | 22.12 | 1 Q | 22.20 | |||
| McKenzie Long | 22.55 | 1 Q | Bye | 22.30 | 3 q | 22.42 | 7 | ||||
| Gabrielle Thomas | 22.20 | 1 Q | Bye | 21.86 | 1 Q | 21.83 | |||||
| Aaliyah Butler | 400 m | — | 50.52 | 2 Q | Bye | 51.18 | 6 | Did not advance | |||
| Kendall Ellis | 51.16 | 5 R | 50.44 | 1 Q | 50.40 | 4 | Did not advance | ||||
| Alexis Holmes | 50.35 | 2 Q | Bye | 50.00 | 2 Q | 49.77 | 6 | ||||
| Nia Akins | 800 m | — | 1:59.67 | 2 Q | Bye | 1:58.20 | 3 | Did not advance | |||
| Juliette Whittaker | 2:00.45 | 3 Q | Bye | 1:57.76 | 3 q | 1:58.50 | 7 | ||||
| Allie Wilson | 1:59.69 | 6 R | 1:59.73 | 3 | Did not advance | ||||||
| Nikki Hiltz | 1500 m | — | 4:00.42 | 3 Q | Bye | 3:56.17 | 3 Q | 3:56.38 | 7 | ||
| Emily Mackay | 3:59.63 | 6 Q | Bye | 4:02.03 | 13 | Did not advance | |||||
| Elle St. Pierre | 4:03.22 | 3 Q | Bye | 3:59.74 | 3 Q | 3:57.52 | 8 | ||||
| Elise Cranny | 5000 m | — | 14:58.55 | 7 Q | — | 14:48.06 | 10 | ||||
| Whittni Morgan | 15:02.14 | 6 Q | 14:53.57 | 13 | |||||||
| Karissa Schweizer | 14:59.64 | 8 Q | 14:45.57 | 9 | |||||||
| Weini Kelati | 10000 m | — | 30:49.98 | 8 | |||||||
| Karissa Schweizer | 30:51.99 | 9 | |||||||||
| Parker Valby | 30:59.28 | 11 | |||||||||
| Alaysha Johnson | 100 m hurdles | — | 12.61 | 2 Q | Bye | 12.34 | 1 Q | 12.93 | 7 | ||
| Masai Russell | 12.53 | =1 Q | Bye | 12.42 | 2 Q | 12.33 | |||||
| Grace Stark | 12.72 | 3 Q | Bye | 12.39 | 1 Q | 12.43 | 5 | ||||
| Anna Cockrell | 400 m hurdles | — | 53.91 | 1 Q | Bye | 52.90 | 2 Q | 51.87 | |||
| Jasmine Jones | 53.60 | 1 Q | Bye | 53.83 | 2 Q | 52.29 | 4 | ||||
| Sydney McLaughlin-Levrone | 53.60 | 1 Q | Bye | 52.13 | 1 Q | 50.37 WR | |||||
| Valerie Constien | 3000 m steeplechase | — | 9:16.33 | 3 Q | — | 9:34.08 | 15 | ||||
| Marisa Howard | 9:24.78 | 7 | Did not advance | ||||||||
| Courtney Wayment | 9:10.72 | 4 Q | 9:13.60 | 12 | |||||||
| Melissa Jefferson Sha'Carri Richardson Twanisha Terry Gabrielle Thomas |
4 × 100 m relay | — | 41.94 | 1 Q | — | 41.78 | |||||
| Kaylyn Brown[c] Aaliyah Butler[c] Quanera Hayes[c] Alexis Holmes Shamier Little Sydney McLaughlin-Levrone Gabrielle Thomas |
4 × 400 m relay | — | 3:21.44 | 1 Q | — | 3:15.27 AM | |||||
| Dakotah Lindwurm | Marathon | — | 2:25:44 | 12 | |||||||
| Fiona O'Keeffe | DNF | ||||||||||
| Emily Sisson | 2:29:53 | 23 | |||||||||
Source:[25]
Mixed
| Athlete | Event | Heat | Final | ||
|---|---|---|---|---|---|
| Time | Rank | Time | Rank | ||
| Kaylyn Brown Bryce Deadmon Shamier Little Vernon Norwood |
4 × 400 m relay | 3:07.41 WR | 1 Q | 3:07.74 | |
c Athletes who participated in the heats only.
Field events
Men
| Athlete | Event | Qualification | Final | ||
|---|---|---|---|---|---|
| Result | Rank | Result | Rank | ||
| Malcolm Clemons | Long jump | 7.72 | 21 | Did not advance | |
| Jeremiah Davis | 7.83 | 15 | Did not advance | ||
| Jarrion Lawson | NM | Did not advance | |||
| Salif Mane | Triple jump | 17.16 | =3 Q | 17.41 | 6 |
| Russell Robinson | 16.47 | 22 | Did not advance | ||
| Donald Scott | 16.77 | 14 | Did not advance | ||
| JuVaughn Harrison | High jump | 2.20 | =19 | Did not advance | |
| Shelby McEwen | 2.27 | 1 q | 2.36 | ||
| Vernon Turner | 2.15 | 28 | Did not advance | ||
| Sam Kendricks | Pole vault | 5.75 | 8 q | 5.95 | |
| Chris Nilsen | 5.40 | =26 | Did not advance | ||
| Jacob Wooten | 5.60 | 22 | Did not advance | ||
| Ryan Crouser | Shot put | 21.49 | 4 Q | 22.90 | |
| Joe Kovacs | 21.24 | 7 q | 22.15 | ||
| Payton Otterdahl | 21.52 | 3 Q | 22.03 | 4 | |
| Joseph Brown | Discus throw | 61.68 | 22 | Did not advance | |
| Andrew Evans | 62.25 | 17 | Did not advance | ||
| Sam Mattis | 62.66 | 14 | Did not advance | ||
| Curtis Thompson | Javelin throw | 76.79 | 27 | Did not advance | |
| Daniel Haugh | Hammer throw | NM | Did not advance | ||
| Rudy Winkler | 77.29 | 4 Q | 77.92 | 6 | |
Women
| Athlete | Event | Qualification | Final | ||
|---|---|---|---|---|---|
| Distance | Position | Distance | Position | ||
| Tara Davis-Woodhall | Long jump | 6.90 | 1 Q | 7.10 | |
| Jasmine Moore | 6.66 | 6 q | 6.96 | ||
| Monae' Nichols | 6.64 | 8 q | 6.67 | 6 | |
| Tori Franklin | Triple jump | 14.02 | 14 | Did not advance | |
| Jasmine Moore | 14.43 | 3 Q | 14.67 | ||
| Keturah Orji | 14.09 | 11 q | 14.05 | 9 | |
| Vashti Cunningham | High jump | 1.92 | =12 q | 1.95 | 5 |
| Rachel Glenn | 1.88 | =15 | Did not advance | ||
| Brynn King | Pole vault | 4.40 | =22 | Did not advance | |
| Katie Moon | 4.55 | =1 q | 4.85 | ||
| Bridget Williams | 4.40 | =22 | Did not advance | ||
| Chase Jackson | Shot put | 17.60 | 17 | Did not advance | |
| Jaida Ross | 18.58 | 8 q | 19.28 | 4 | |
| Raven Saunders | 18.62 | 7 q | 17.79 | 11 | |
| Valarie Allman | Discus throw | 69.59 | 1 Q | 69.50 | |
| Veronica Fraley | 62.54 | 13 | Did not advance | ||
| Jayden Ulrich | 61.08 | 18 | Did not advance | ||
| Maggie Malone-Hardin | Javelin throw | 58.76 | 24 | Did not advance | |
| Annette Echikunwoke | Hammer throw | 73.52 | 4 Q | 75.48 | |
| DeAnna Price | 73.79 | 3 Q | 71.00 | 11 | |
| Erin Reese | 70.23 | 14 | Did not advance | ||
Combined event – Men's decathlon
| Athlete | Event | 100 m | LJ | SP | HJ | 400 m | 110H | DT | PV | JT | 1500 m | Final | Rank |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Heath Baldwin | Result | 10.91 | 7.38 | 14.48 | 2.17 | 49.04 | 14.04 | 43.66 | 4.70 | 67.59 | 4:40.67 | 8422 | 10 |
| Points | 881 | 905 | 758 | 963 | 859 | 969 | 739 | 819 | 853 | 676 | |||
| Harrison Williams | Result | 10.62 | 7.42 | 15.66 | 1.96 | 46.71 | 14.28 | 46.91 | 5.10 | 51.17 | 4:19.58 | 8538 | 7 |
| Points | 947 | 915 | 830 | 767 | 973 | 939 | 806 | 941 | 606 | 814 | |||
| Zach Ziemek | Result | 10.60 | 6.86 | 15.03 | 1.96 | 50.79 | 15.11 | 50.08 | 5.00 | 57.05 | 4:53.17 | 7983 | 17 |
| Points | 952 | 781 | 792 | 767 | 779 | 836 | 872 | 910 | 694 | 600 |
Combined event – Women's heptathlon
| Athlete | Event | 100H | HJ | SP | 200 m | LJ | JT | 800 m | Final | Rank |
|---|---|---|---|---|---|---|---|---|---|---|
| Taliyah Brooks | Result | 13.00 | 1.77 | 13.58 | 24.02 | 6.15 | 38.76 | 2:13.95 | 6258 | 11 |
| Points | 1124 | 941 | 766 | 979 | 896 | 644 | 908 | |||
| Anna Hall | Result | 13.36 | 1.89 | 14.11 | 23.89 | 5.93 | 45.99 | 2:04.39 | 6615 | 5 |
| Points | 1071 | 1093 | 801 | 991 | 828 | 783 | 1048 | |||
| Chari Hawkins | Result | 13.16 | NM | 13.64 | 24.49 | 5.90 | 44.30 | 2:15.76 | 5255 | 21 |
| Points | 1100 | 0 | 770 | 934 | 819 | 750 | 882 |
Badminton
The United States had 7 badminton players in the tournament. They could go based on their BWF Race to Paris Rankings.[26][27][28]
| Athlete | Event | Group stage | Elimination | Quarter-final | Semi-final | Final / BM | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Opposition Score |
Opposition Score |
Opposition Score |
Opposition Score |
Rank | Opposition Score |
Opposition Score |
Opposition Score |
Opposition Score |
Rank | ||
| Howard Shu | Men's singles | Ginting (INA) L (14–21, 8–21) |
Popov (FRA) L (11–21, 12–21) |
— | 3 | Did not advance | |||||
| Vinson Chiu Joshua Yuan |
Men's doubles | Astrup / Rasmussen (DEN) L (13–21, 16–21) |
Liu / Ou (CHN) L (13–21, 14–21) |
Hoki / Kobayashi (JPN) L (11–21, 12–21) |
Lee / Wang (TPE) L (12–21, 13–21) |
5 | — | Did not advance | |||
| Beiwen Zhang | Women's singles | Ho (AUS) W (21–9, 21–4) |
Nguyễn (VIE) W (22–20, 22–20) |
— | 1 Q | Marín (ESP) L (21–12, 9–21, 18–21) |
Did not advance | ||||
| Annie Xu Kerry Xu |
Women's doubles | Liu / Tan (CHN) L (11–21, 14–21) |
Yeung NT / Yeung PL (HKG) L (22–24, 21–17, 12–21) |
G Stoeva / S Stoeva (BUL) L (18–21, 12–21) |
— | 4 | — | Did not advance | |||
| Vinson Chiu Jennie Gai |
Mixed doubles | Feng / Huang (CHN) L (11–21, 14–21) |
Chen / Toh (MAS) L (15–21, 22–24) |
Hee / Tan (SGP) L (17–21, 12–21) |
— | 4 | — | Did not advance | |||
Basketball
5×5 basketball
Summary
| Team | Event | Group stage | Quarterfinal | Semifinal | Final / BM | ||||
|---|---|---|---|---|---|---|---|---|---|
| Opposition Score |
Opposition Score |
Opposition Score |
Rank | Opposition Score |
Opposition Score |
Opposition Score |
Rank | ||
| United States men | Men's tournament | Serbia W 110–84 |
South Sudan W 103–86 |
Puerto Rico W 104–83 |
1 Q | Brazil W 122–87 |
Serbia W 95–91 |
France W 98–87 |
|
| United States women | Women's tournament | Japan W 102–76 |
Belgium W 87–74 |
Germany W 87–68 |
1 Q | Nigeria W 88–74 |
Australia W 85–64 |
France W 67–66 |
|
3×3 basketball
Summary
| Team | Event | Group stage | Play-in game | Semifinal | Final / BM | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Opposition Score |
Opposition Score |
Opposition Score |
Opposition Score |
Opposition Score |
Opposition Score |
Opposition Score |
Rank | Opposition Score |
Opposition Score |
Opposition Score |
Rank | ||
| United States men | Men's tournament | Serbia L 14–22 |
Poland L 17–19 |
Lithuania L 18–20 |
Latvia L 19–21 |
France W 21–19 |
China W 21–17 |
Netherlands L 6–21 |
7 | Did not advance | |||
| United States women | Women's tournament | Germany L 13–17 |
Azerbaijan L 17–20 |
Australia L 15–17 |
Spain W 17–11 |
France W 14–13 |
Canada W 18–17 (OT) |
China W 14–12 |
3 PI | China W 21–13 |
Spain L 16–18 (OT) |
Bronze medal final Canada W 16–13 |
|
Boxing
The U.S. had 8 boxers in the tournament. A boxer could qualify by going to the 2023 Pan American Games,[12] the 2024 World Olympic Qualification Tournament 1,[29] or at the 2024 World Olympic Qualification Tournament 2 in Bangkok, Thailand.[30] American athletes would compete in 8 of the 13 weight classes.[31]
Men
| Athlete | Event | Round of 32 | Round of 16 | Quarterfinals | Semifinals | Final | |
|---|---|---|---|---|---|---|---|
| Opposition Result |
Opposition Result |
Opposition Result |
Opposition Result |
Opposition Result |
Rank | ||
| Roscoe Hill | Flyweight | Ahmadisafa (EOR) W 5–0 |
Bennama (FRA) L 2–3 |
Did not advance | |||
| Jahmal Harvey | Featherweight | Bye | Oliveira (BRA) W 3–2 |
Uulu (KGZ) L 2–3 |
Did not advance | ||
| Omari Jones | Welterweight | Bye | Kan (TPE) W 5–0 |
Kiwan (BUL) W 5–0 |
Myudinkhujaev (UZB) L 2–3 |
Did not advance | |
| Joshua Edwards | Super heavyweight | — | Lenzi (ITA) L 1–3 |
Did not advance | |||
Women
| Athlete | Event | Round of 32 | Round of 16 | Quarterfinals | Semifinals | Final | |
|---|---|---|---|---|---|---|---|
| Opposition Result |
Opposition Result |
Opposition Result |
Opposition Result |
Opposition Result |
Rank | ||
| Jennifer Lozano | Flyweight | Bye | Kaivo-oja (FIN) L 0–5 |
Did not advance | |||
| Alyssa Mendoza | Featherweight | Samadova (TJK) W 3–2 |
Romeu (BRA) L 1–4 |
Did not advance | |||
| Jajaira Gonzalez | Lightweight | Mossely (FRA) W 4–0 |
Ferreira (BRA) L 0–5 |
Did not advance | |||
| Morelle McCane | Welterweight | Bye | Khamidova (UZB) L 2–3 |
Did not advance | |||
Breaking
The United States had 4 breakdancers in the Paris Olympics.[12] Victor Montalvo (Victor) joined the team in the B-Boy category from winning the 2023 World Championships in Leuven, Belgium.[32] Sunny Choi (Sunny) joined the team in the B-Girl category from winning the 2023 Pan American Games in Santiago, Chile.[33]Jeffrey Louis (Jeffro) and Logan Elanna Edra (Logistx) joined the team from the 2024 Olympic Qualifier Series in Shanghai, China and Budapest, Hungary.[34]
| Athlete | Nickname | Event | Pre-qualification | Round robin | Quarterfinal | Semifinal | Final / BM | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Opposition Result |
Opposition Result |
Opposition Result |
Opposition Result |
Rank | Opposition Result |
Opposition Result |
Opposition Result |
Rank | |||
| Jeffrey Louis | Jeffro | B-Boys | — | Lagaet (FRA) W 2–0 |
Lee (NED) W 2–0 |
Hong10 (KOR) T 1–1 |
1 Q | Danny Dann (FRA) L 1–2 |
Did not advance | ||
| Victor Montalvo | Victor | Shigekix (JPN) T 1–1 |
Lithe-ing (CHN) W 2–0 |
Hiro10 (JPN) W 2–0 |
1 Q | Amir (KAZ) W 3–0 |
Danny Dann (FRA) L 1–2 |
Bronze medal match Shigekix (JPN) W 3–0 |
|||
| Sunny Choi | Sunny | B-Girls | Bye | 671 (CHN) L 0–2 |
India (NED) L 0–2 |
Vanessa (POR) W 2–0 |
3 | Did not advance | |||
| Logan Edra | Logistx | Bye | Raygun (AUS) W 2–0 |
Nicka (LTU) L 0–2 |
Syssy (FRA) T 1–1 |
3 | Did not advance | ||||
Canoeing
Slalom
The United States had 2 boats in the slalom competition from the 2023 ICF Canoe Slalom World Championships in London, Great Britain.[35]
Evy Leibfarth was the first American woman to be in 3 paddling events in the Olympics.[36]
| Athlete | Event | Preliminary | Semifinal | Final | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Run 1 | Rank | Run 2 | Rank | Best | Rank | Time | Rank | Time | Rank | ||
| Casey Eichfeld | Men's C-1 | 99.84 | 14 | 94.69 | 4 | 94.69 | 10 Q | 162.23 | 16 | Did not advance | |
| Evy Leibfarth | Women's C-1 | 108.82 | 9 | 107.09 | 8 | 107.09 | 11 Q | 117.58 | 12 Q | 109.95 | |
| Women's K-1 | 97.24 | 8 | 93.84 | 4 | 93.84 | 4 Q | 109.54 | 15 | Did not advance | ||
Kayak cross
| Athlete | Event | Time trial | Round 1 | Repechage | Heat | Quarterfinal | Semifinal | Final | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Time | Rank | Position | Position | Position | Position | Position | Position | Rank | ||
| Casey Eichfeld | Men's KX-1 | 81.13 | 33 | 3 R | 3 | Did not advance | 37 | |||
| Evy Leibfarth | Women's KX-1 | 72.66 | 6 | 1 Q | Bye | 1 Q | 3 | Did not advance | 10 | |
Sprint
