Urby Emanuelson
|
Emanuelson with Utrecht in 2017 | |||||||||||||||||
| Personal information | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Full name | Urby Vitorrio Diego Emanuelson[1] | ||||||||||||||||
| Date of birth | 16 June 1986 | ||||||||||||||||
| Place of birth | Amsterdam, Netherlands | ||||||||||||||||
| Height | 1.76 m (5 ft 9 in) | ||||||||||||||||
| Position(s) | Left back, midfielder, winger | ||||||||||||||||
| Team information | |||||||||||||||||
Current team | Jong Ajax (assistant) | ||||||||||||||||
| Youth career | |||||||||||||||||
| Voorland | |||||||||||||||||
| 1994–2004 | Ajax | ||||||||||||||||
| Senior career* | |||||||||||||||||
| Years | Team | Apps | (Gls) | ||||||||||||||
| 2004–2011 | Ajax | 172 | (17) | ||||||||||||||
| 2011–2014 | AC Milan | 75 | (3) | ||||||||||||||
| 2013 | → Fulham (loan) | 13 | (1) | ||||||||||||||
| 2014–2015 | Roma | 2 | (0) | ||||||||||||||
| 2015 | → Atalanta (loan) | 9 | (0) | ||||||||||||||
| 2016 | Hellas Verona | 11 | (0) | ||||||||||||||
| 2016–2017 | Sheffield Wednesday | 1 | (0) | ||||||||||||||
| 2017–2022 | Utrecht | 78 | (4) | ||||||||||||||
| Total | 361 | (25) | |||||||||||||||
| International career | |||||||||||||||||
| 2005–2008 | Netherlands U21 | 13 | (1) | ||||||||||||||
| 2006–2012 | Netherlands | 16 | (0) | ||||||||||||||
| Managerial career | |||||||||||||||||
| 2022–2023 | Utrecht (assistant) | ||||||||||||||||
| 2023– | Jong Ajax (assistant) | ||||||||||||||||
Medal record
| |||||||||||||||||
| *Club domestic league appearances and goals | |||||||||||||||||
Urby Vitorrio Diego Emanuelson (born 16 June 1986) is a Dutch former professional footballer. He is the currently assistant trainer of Jong Ajax.[2]
Career statistics
Club
| Club | Season | League | Cup | Continental | Other | Total | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Division | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | ||
| Ajax | 2004–05 | Eredivisie | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 5 | 0 |
| 2005–06 | 26 | 1 | 2 | 1 | 8 | 0 | 5 | 0 | 41 | 2 | ||
| 2006–07 | 31 | 3 | 4 | 0 | 6 | 0 | 5 | 0 | 46 | 3 | ||
| 2007–08 | 31 | 3 | 2 | 0 | 4 | 0 | 4 | 0 | 41 | 3 | ||
| 2008–09 | 32 | 4 | 1 | 0 | 9 | 0 | – | 42 | 4 | |||
| 2009–10 | 31 | 5 | 7 | 2 | 10 | 1 | – | 48 | 8 | |||
| 2010–11 | 18 | 1 | 3 | 1 | 10 | 0 | 1 | 0 | 32 | 2 | ||
| Total | 172 | 17 | 20 | 4 | 48 | 1 | 15 | 0 | 255 | 22 | ||
| AC Milan | 2010–11 | Serie A | 9 | 0 | 2 | 1 | 0 | 0 | – | 11 | 1 | |
| 2011–12 | 30 | 2 | 4 | 0 | 7 | 0 | 1 | 0 | 42 | 2 | ||
| 2012–13 | 12 | 1 | 2 | 0 | 6 | 1 | – | 20 | 2 | |||
| 2013–14 | 24 | 0 | 1 | 0 | 8 | 0 | – | 33 | 0 | |||
| Total | 75 | 3 | 9 | 1 | 21 | 1 | 1 | 0 | 106 | 5 | ||
| Fulham (loan) | 2012–13 | Premier League | 13 | 1 | 0 | 0 | – | – | 13 | 1 | ||
| Roma | 2014–15 | Serie A | 2 | 0 | 0 | 0 | 0 | 0 | – | 2 | 0 | |
| Atalanta (loan) | 2014–15 | Serie A | 9 | 0 | 0 | 0 | 0 | 0 | – | 9 | 0 | |
| Hellas Verona | 2015–16 | Serie A | 11 | 0 | 0 | 0 | 0 | 0 | – | 11 | 0 | |
| Sheffield Wednesday | 2016–17 | Championship | 1 | 0 | 0 | 0 | 0 | 0 | – | 1 | 0 | |
| Utrecht | 2017–18 | Eredivisie | 28 | 0 | 2 | 0 | 6 | 0 | 3 | 0 | 39 | 0 |
| 2018–19 | 24 | 4 | 2 | 0 | 0 | 0 | 1 | 0 | 27 | 4 | ||
| 2019–20 | 13 | 0 | 3 | 0 | 2 | 0 | – | 18 | 0 | |||
| 2020–21 | 13 | 0 | 0 | 0 | – | – | 13 | 0 | ||||
| Total | 78 | 4 | 7 | 0 | 8 | 0 | 4 | 0 | 97 | 4 | ||
| Career total | 361 | 25 | 36 | 5 | 77 | 2 | 20 | 0 | 494 | 32 | ||
International
- As of 2 November 2019[5]
| Netherlands | ||
| Year | Apps | Goals |
|---|---|---|
| 2006 | 4 | 0 |
| 2007 | 6 | 0 |
| 2008 | 1 | 0 |
| 2009 | 0 | 0 |
| 2010 | 2 | 0 |
| 2011 | 1 | 0 |
| 2012 | 3 | 0 |
| Total | 17 | 0 |
References
- ↑ "FIFA Tournaments – Players & Coaches". FIFA. Archived from the original on 15 August 2015.
- ↑ "Emanuelson terug op oude nest: 'Als je hoort dat Ajax interesse heeft...'". Voetbal International. 18 July 2023. Retrieved 18 July 2023.
- ↑ "Urby Emanuelson » Club matches". worldfootball.net. Retrieved 2 November 2019.
- ↑ "Urby Emanuelson". Voetbal International (in Dutch). Retrieved 4 July 2013.
- ↑ "Emanuelson, Urby". National Football Teams. Benjamin Strack-Zimmerman. Retrieved 23 February 2012.