Vadão
|
Vadão in 2015 | |||
| Personal information | |||
|---|---|---|---|
| Full name | Oswaldo Fumeiro Alvarez | ||
| Date of birth | 21 August 1956 | ||
| Place of birth | Monte Azul Paulista (SP), Brazil | ||
| Date of death | 25 May 2020 (aged 63) | ||
| Place of death | São Paulo, Brazil | ||
| Height | 1.76 m (5 ft 9+1⁄2 in) | ||
| Position(s) | Manager | ||
| Managerial career | |||
| Years | Team | ||
| 1990–1994 | Mogi Mirim | ||
| 1995–1996 | XV de Piracicaba | ||
| 1997 | Guarani | ||
| 1997–1998 | Mogi Mirim | ||
| 1998 | Guarani | ||
| 1999 | Matonense | ||
| 1999–2000 | Atlético Paranaense | ||
| 2000 | Corinthians | ||
| 2001–2002 | São Paulo | ||
| 2002–2003 | Ponte Preta | ||
| 2003 | Atlético Paranaense | ||
| 2004 | Bahia | ||
| 2005 | Ponte Preta | ||
| 2005 | Tokyo Verdy | ||
| 2005–2006 | Ponte Preta | ||
| 2006 | Atlético Paranaense | ||
| 2007–2008 | Vitória | ||
| 2008 | Goiás | ||
| 2008–2009 | São Caetano | ||
| 2009–2010 | Guarani | ||
| 2010 | Portuguesa | ||
| 2011 | São Caetano | ||
| 2012 | Guarani | ||
| 2013 | Sport | ||
| 2013 | Criciúma | ||
| 2014 | Ponte Preta | ||
| 2014–2016 | Brazil Women | ||
| 2017 | Guarani | ||
| 2017–2019 | Brazil Women | ||
Oswaldo Fumeiro Alvarez (21 August 1956 – 25 May 2020), more commonly known as Vadão, was a Brazilian football manager.[1] He was head coach for the Brazil women's national football team.[2][3][4] He was fired after the team lost the 2019 FIFA Women's World Cup in the 16th round.
Death
Vadão died on 25 May 2020 from liver cancer in São Paulo, aged 63.[5]
Managerial statistics
| Team | From | To | Record | ||||
|---|---|---|---|---|---|---|---|
| G | W | D | L | Win % | |||
| Tokyo Verdy | 2005 | 2005 | 16 | 3 | 5 | 8 | 18.75 |
| Total | 16 | 3 | 5 | 8 | 18.75 | ||
References
- ↑ espnbrasil.terra.com.br:Portuguesa
- ↑ "A new challenge for Vadão". FIFA. 28 April 2014. Archived from the original on 10 December 2014. Retrieved 10 December 2014.
- ↑ "Vadão travels on Thursday to follow the draw for the Women's World Cup in Canada". CBN. 4 December 2014. Archived from the original on 10 December 2014. Retrieved 10 December 2014.
- ↑ "Com Vadão no estádio, São José faz 7 a 0 na estreia da Libertadores feminina". globoesporte.com. 5 November 2014. Retrieved 10 December 2014.
- ↑ "Vadao exits as Brazil coach". FIFA.com. 23 July 2019. Retrieved 7 October 2019.
- ↑ J.League Data Site(in Japanese)