Vaná
|
Vaná training with Porto in 2018 | |||
| Personal information | |||
|---|---|---|---|
| Full name | Vanailson Luciano de Souza Alves | ||
| Date of birth | 25 April 1991 | ||
| Place of birth | Planaltina, Federal District, Brazil | ||
| Height | 1.94 m (6 ft 4 in) | ||
| Position(s) | Goalkeeper | ||
| Team information | |||
Current team | Aris Limassol | ||
| Number | 1 | ||
| Youth career | |||
| 2006–2010 | Atlético-PR | ||
| 2010–2012 | Coritiba | ||
| Senior career* | |||
| Years | Team | Apps | (Gls) |
| 2012–2016 | Coritiba | 21 | (0) |
| 2012 | → Canoas (loan) | 9 | (0) |
| 2012 | → Chapecoense (loan) | 0 | (0) |
| 2016 | → ABC (loan) | 31 | (0) |
| 2016–2017 | Feirense | 25 | (0) |
| 2017–2020 | Porto | 4 | (0) |
| 2019–2020 | → Famalicão (loan) | 17 | (0) |
| 2020–2021 | Famalicão | 6 | (0) |
| 2021– | Aris Limassol | 99 | (0) |
| *Club domestic league appearances and goals, correct as of 30 June 2024 | |||
Vanailson Luciano de Souza Alves (born 25 April 1991), commonly known as Vaná, is a Brazilian professional footballer who plays as goalkeeper for Cypriot First Division club Aris Limassol.
Career statistics
- As of match played 10 August 2023
| Club | Season | League | National cup | League cup | Continental | Other | Total | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Division | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | ||
| Farense | 2016–17 | Primeira Liga | 25 | 0 | 1 | 0 | 3 | 0 | — | — | 29 | 0 | ||
| Porto | 2017–18 | Primeira Liga | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | 1 | 0 | |
| 2018–19 | 3 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | ||
| Total | 4 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | ||
| Famalicão (loan) | 2019–20 | Primeira Liga | 17 | 0 | 6 | 0 | 0 | 0 | — | — | 23 | 0 | ||
| Famalicão | 2020–21 | Primeira Liga | 6 | 0 | 0 | 0 | 0 | 0 | — | — | 6 | 0 | ||
| Aris Limassol | 2021–22 | Cypriot First Division | 31 | 0 | 1 | 0 | — | — | — | 32 | 0 | |||
| 2022–23 | 33 | 0 | 1 | 0 | — | 2 | 0 | — | 36 | 0 | ||||
| 2023–24 | 0 | 0 | 0 | 0 | — | 3 | 0 | 1 | 0 | 4 | 0 | |||
| Total | 64 | 0 | 2 | 0 | — | 5 | 0 | 1 | 0 | 72 | 0 | |||
| Career total | 116 | 0 | 10 | 0 | 8 | 0 | 5 | 0 | 1 | 0 | 140 | 0 | ||
Honours
Coritiba
- Campeonato Paranaense: 2013
ABC
- Campeonato Potiguar: 2016[1]
Porto
- Primeira Liga: 2017–18[2]
- Supertaça Cândido de Oliveira: 2018[3]
Aris Limassol
- Cypriot First Division: 2022–23
References
- ↑ Gomes, Pedro Henrique (25 June 2017). "Conheça Vaná, que deixou Planaltina para virar o melhor goleiro de Portugal" [Meet Vaná, who left Planaltina to become Portugal's best goalkeeper] (in Portuguese). Super Esportes. Retrieved 27 February 2018.
- ↑ "Vaná: «Sérgio Conceição não faz coisas por favor»" [Vaná: "Sérgio Conceição doesn't do things as favours"]. Record (in Portuguese). 12 May 2018. Archived from the original on 8 January 2019. Retrieved 8 January 2019.
- ↑ "FC Porto conquista Supertaça pela 21.ª vez" [FC Porto conquer Supercup for the 21st time] (in Portuguese). Rádio e Televisão de Portugal. 4 August 2018. Retrieved 7 August 2018.