Vanilla Ninja
Vanilla Ninja | |
|---|---|
| Background information | |
| Origin | Estonia |
| Genres | Hard rock Pop rock |
| Years active | 2002 - |
| Labels | TopTen, Bros Music, EMI, Capitol |
| Members | Lenna Kuurmaa Piret Järvis Kerli Kivilaan |
| Past member(s) | Maarja Kivi Katrin Siska Triinu Kivilaan |
Vanilla Ninja is a music group made up of three women named Lenna Kuurmaa, Piret Järvis and Kerli Kivilaan. Previous members are Katrin Siska, Triinu Kivilaan & Maarja Kivi. The band has had some popular songs in Europe and they were in the Eurovision Song Contest in 2005.
Discography
- All released singles and their chart peak position: Estonia (EST), Germany (GER), Austria (AUT), Switzerland (SUI), Poland (POL), and Finland (FIN).
Albums
| Year | Title | Chart positions | Certifications | ||||
|---|---|---|---|---|---|---|---|
| EST | GER | AUT | SUI | POL | |||
| 2003 | Vanilla Ninja
|
1 | / | / | / | / | Estonia (Platinum) |
| 2004 | Traces of Sadness
|
1 | 3 | 4 | 14 | 20 | Germany (Gold) Austria (Gold) Estonia (Platinum) |
| 2005 | Blue Tattoo
|
1 | 4 | 7 | 4 | 13 | Estonia (Platinum) |
| 2005 | Best Of
|
/ | / | / | 70 | / | |
| 2006 | Love Is War
|
1 | 16 | 29 | 14 | 48 | Estonia (Platinum) |
| EST | GER | AUT | SUI | POL | |||
| Number one albums | 4 | 0 | 0 | 0 | 0 | ||
| Top ten albums | 4 | 2 | 2 | 1 | 0 | ||
Singles
| Year | Single | Album | Peak chart positions | ||||||
|---|---|---|---|---|---|---|---|---|---|
| EST | GER | AUT | SUI | POL | FIN | EUR | |||
| 2003 | "Club Kung Fu" | Vanilla Ninja | — | 95 | — | — | — | — | — |
| "Tough Enough" | Traces of Sadness | 1 | 13 | 16 | 52 | 4 | 11 | 52 | |
| 2004 | "Don't Go Too Fast" | 1 | 25 | 33 | 53 | 16 | — | 83 | |
| "Liar" | 4 | 23 | 22 | 43 | — | — | 76 | ||
| "When the Indians Cry" | 1 | 8 | 7 | 27 | 4 | — | 35 | ||
| "Blue Tattoo" | Blue Tattoo | — | 9 | 16 | 12 | 22 | — | 26 | |
| 2005 | "I Know" | 32 | 13 | 17 | 27 | 2 | — | 45 | |
| "I Know (Unplugged)" | — | — | — | — | — | — | — | ||
| "Cool Vibes" | 3 | — | 58 | 17 | — | — | 91 | ||
| "Megamix" | Best Of | — | 79 | — | 66 | — | — | — | |
| 2006 | "Dangerzone" | Love is War | 3 | 21 | 23 | 18 | 1 | — | 102 |
| "Rockstarz" | 1 | 86 | — | — | 8 | — | — | ||
| 2007 | "Insane in Vain" (Released only in Estonian radio stations) | 18 | — | — | — | — | — | — | |
| 2008 | "Birds of Peace" | Love is War (Latin America version) | 3 | — | — | — | — | — | — |
| "Crashing Through The Doors" | TBA | 1 | — | — | — | — | — | — | |
| Number one hits | 5 | 0 | 0 | 0 | 1 | 0 | 0 | ||
| Top ten hits | 9 | 2 | 1 | 0 | 5 | 0 | 0 | ||
Music videos
| # | Year | Title | Director | Place |
|---|---|---|---|---|
| 1. | 2003 | "Nagu Rockstaar" | Tallinn, Estonia | |
| 2. | 2003 | "Tough Enough" | Mathias Vielsäcker, Christoph Mangler | Berlin, Germany |
| 3. | 2004 | "Don't Go Too Fast" | Mathias Vielsäcker, Christoph Mangler | Berlin, Germany |
| 4. | 2004 | "Liar" | Carsten Gutschmidt, Bernard Wedig | Germany |
| 5. | 2004 | "When the Indians Cry" | Mathias Vielsäcker, Christoph Mangler | Playa Caragol, Mallorca |
| 6. | 2004 | "Blue Tattoo" | Sascha Kramer, David Brandes | Iceland |
| 7. | 2005 | "I Know" | Sascha Kramer | Frankfurt am Main, Berlin, Germany |
| 8. | 2005 | "I Know (Unplugged)" | ||
| 9. | 2005 | "Cool Vibes" | ||
| 10. | 2005 | "Megamix" | video collage | |
| 11. | 2006 | "Dangerzone" | Jeffrey Lisk & Bernd Possardt | Cape Town, South Africa |
| 12. | 2006 | "Rockstarz" | Sandra Marschner | Berlin, Germany |
DVDs
- 2004 - Traces of Sadness (Live in Estonia)
- 2005 - Best Of: The Video Collection
Band members
Current
- Lenna Kuurmaa – vocals, guitar
- Katrin Siska – keyboard, vocals
- Piret Järvis – guitar, vocals
Former
- Maarja Kivi – vocals, bass (2002 - 2004)
- Triinu Kivilaan – bass, vocals (2004 - 2005)
Other websites
Wikimedia Commons has media related to Vanilla Ninja.
- Official website
- Vanilla Ninja at AllMusic
- Vanilla Ninja discography at MusicBrainz