Velaux
Velaux | |
|---|---|
A view of the old village of Velaux | |
|
Coat of arms | |
Location of Velaux | |
Velaux Velaux | |
| Coordinates: 43°31′43″N 5°15′23″E / 43.5286°N 5.2564°E | |
| Country | France |
| Region | Provence-Alpes-Côte d'Azur |
| Department | Bouches-du-Rhône |
| Arrondissement | Aix-en-Provence |
| Canton | Berre-l'Étang |
| Intercommunality | Aix-Marseille-Provence |
| Government | |
| • Mayor (2020–2026) | Yannick Guérin |
| Area 1 | 25.23 km2 (9.74 sq mi) |
| Population (Jan. 2019)[1] | 8,582 |
| • Density | 340/km2 (880/sq mi) |
| Time zone | UTC+01:00 (CET) |
| • Summer (DST) | UTC+02:00 (CEST) |
| INSEE/Postal code | 13112 /13880 |
| Elevation | 27–270 m (89–886 ft) (avg. 115 m or 377 ft) |
| 1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km2 (0.386 sq mi or 247 acres) and river estuaries. | |
Velaux is a commune of 8,305 people (2007). It is found in the region Provence-Alpes-Côte d'Azur in the Bouches-du-Rhône department in the south of France.
References
- ↑ "Populations légales 2019". The National Institute of Statistics and Economic Studies. 29 December 2021.