Venasque
Venasque | |
|---|---|
View of Venasque | |
|
Coat of arms | |
Location of Venasque | |
Venasque Venasque | |
| Coordinates: 43°59′49″N 5°08′50″E / 43.99694444°N 5.14722222°E | |
| Country | France |
| Region | Provence-Alpes-Côte d'Azur |
| Department | Vaucluse |
| Arrondissement | Carpentras |
| Canton | Pernes-les-Fontaines |
| Government | |
| • Mayor (2001–2008) | Gaby Bezert |
| Area 1 | 35.01 km2 (13.52 sq mi) |
| Population (1999) | 966 |
| • Density | 28/km2 (71/sq mi) |
| Time zone | UTC+01:00 (CET) |
| • Summer (DST) | UTC+02:00 (CEST) |
| INSEE/Postal code | 84143 /84210 |
| Elevation | 137–639 m (449–2,096 ft) (avg. 310 m or 1,020 ft) |
| 1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km2 (0.386 sq mi or 247 acres) and river estuaries. | |
Venasque is a commune. It is located in the region of Provence-Alpes-Côte d'Azur in the Vaucluse department in the south of France.
Wikimedia Commons has media related to Venasque.