Venelles
Venelles | |
|---|---|
|
Coat of arms | |
Location of Venelles | |
Venelles Venelles | |
| Coordinates: 43°35′57″N 5°29′00″E / 43.5992°N 5.4833°E | |
| Country | France |
| Region | Provence-Alpes-Côte d'Azur |
| Department | Bouches-du-Rhône |
| Arrondissement | Aix-en-Provence |
| Canton | Aix-en-Provence-Nord-Est |
| Intercommunality | Pays d'Aix |
| Government | |
| • Mayor (2008–2014) | Jean-Pierre Saez |
| Area 1 | 20.54 km2 (7.93 sq mi) |
| Population (2008) | 8,100 |
| • Density | 390/km2 (1,000/sq mi) |
| Time zone | UTC+01:00 (CET) |
| • Summer (DST) | UTC+02:00 (CEST) |
| INSEE/Postal code | 13113 /13770 |
| Elevation | 254–442 m (833–1,450 ft) (avg. 409 m or 1,342 ft) |
| 1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km2 (0.386 sq mi or 247 acres) and river estuaries. | |
Venelles is a commune of 8,156 people (2006). It is in Provence-Alpes-Côte d'Azur in the Bouches-du-Rhône department in south France.