Vengeance (2003)
| Vengeance (2003) | ||||
|---|---|---|---|---|
| Theme song(s) | "Price to Play" by Staind[1] | |||
| Information | ||||
| Promotion | World Wrestling Entertainment | |||
| Brand (s) | SmackDown! | |||
| Date | July 27, 2003 | |||
| Attendance | 9,500 | |||
| Venue | Pepsi Center | |||
| City | Denver, Colorado | |||
| Pay-per-view chronology | ||||
| ||||
| Vengeance chronology | ||||
| ||||
Vengeance (2003) was a professional wrestling pay-per-view (PPV) show made by World Wrestling Entertainment (WWE) for their SmackDown! brand. It took place on July 27, 2003 at the Pepsi Center in Denver, Colorado.[2] It was the third Vengeance event held by WWE.
Results
| No. | Results[3] | Stipulations | Times[3] |
|---|---|---|---|
| 1H | Último Dragón defeated Chris Kanyon | Singles match | 4:04 |
| 2 | Eddie Guerrero defeated Chris Benoit | Singles match for the vacant WWE United States Championship. | 22:12 |
| 3 | Jamie Noble (with Nidia) defeated Billy Gunn (with Torrie Wilson) | Singles match | 4:59 |
| 4 | Bradshaw defeated Shannon Moore, Doink the Clown, Faarooq, Brother Love, Nunzio, Matt Hardy, Chris Kanyon, Danny Basham, Doug Basham, The Easter Bunny, Sean O'Haire, John Hennigan, Orlando Jordan, Funaki, Los Conquistadores (Uno and Dos), The Brooklyn Brawler, Johnny Stamboli, Chuck Palumbo, Matt Cappotelli, and Spanky | APA Invitational Bar Room Brawl | 4:31 |
| 5 | The World's Greatest Tag Team (Shelton Benjamin and Charlie Haas) (c) defeated Rey Mysterio and Billy Kidman | Tag team match for the WWE Tag Team Championship | 14:53 |
| 6 | Sable defeated Stephanie McMahon | No Count-Out match | 6:25 |
| 7 | The Undertaker defeated John Cena | Singles match | 15:58 |
| 8 | Mr. McMahon (with Sable) defeated Zach Gowen | Singles match | 14:03 |
| 9 | Kurt Angle defeated Brock Lesnar (c) and Big Show | No Disqualification Triple Threat match for the WWE Championship | 17:30 |
(c) - is the champion(s) going into the match
H - This match aired before the pay-per-view on Sunday Night Heat | |||
References
- ↑ "WWE Information". Wrestling Information Archive. Archived from the original on 2008-12-20. Retrieved 2009-09-08.
- ↑ "Vengeance (2003) Venue". World Wrestling Entertainment. Archived from the original on 2009-07-09. Retrieved 2009-09-08.
- ↑ 3.0 3.1 Keller, Wade (2003-07-27). "7/27 WWE Vengeance PPV results: Ongoing "virtual time" results of live event". Pro Wrestling Torch. Retrieved 2008-10-14.
Other websites
- Official 2003 Vengeance site Archived 2009-07-05 at the Wayback Machine