Vinnie Jones
Vinnie Jones | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jones in July 2007 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Born | Vincent Peter Jones 5 January 1965 Watford, Hertfordshire, England | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Occupations |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Height | 6'2" | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Spouse |
Tanya Terry
(m. 1994; died 2019) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Children | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Vinnie Jones (born 5 January 1965) is a former English football player. He played for Wales national team. Jones is now an actor. He played Juggernaut in Marvel's X-Men: The Last Stand. Jones was a housemate in the 2010 UK series of Celebrity Big Brother.
Career statistics
Club
| Club | Season | League | National Cup | League Cup | Other | Total | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Division | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | ||
| Wealdstone | 1984–85 | Alliance Premier League | 12 | 0 | 0 | 0 | — | 0 | 0 | 12 | 0 | |
| 1985–86 | 26 | 2 | 1 | 0 | — | 0 | 0 | 27 | 2 | |||
| Total | 38 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 39 | 2 | ||
| IFK Holmsund (loan) | 1986 | Division 3 Mellersta Norrland | 22 | 1 | 0 | 0 | — | 0 | 0 | 22 | 1 | |
| Wimbledon | 1986–87 | First Division | 22 | 4 | 4 | 1 | 2 | 0 | 0 | 0 | 28 | 5 |
| 1987–88 | First Division | 24 | 2 | 6 | 0 | 4 | 0 | 0 | 0 | 34 | 2 | |
| 1988–89 | First Division | 31 | 3 | 4 | 0 | 5 | 0 | 1[a] | 0 | 41 | 3 | |
| Total | 77 | 9 | 14 | 1 | 11 | 0 | 1 | 0 | 103 | 10 | ||
| Leeds United | 1989–90 | Second Division | 45 | 5 | 1 | 0 | 2 | 0 | 4[a] | 0 | 52 | 5 |
| 1990–91 | First Division | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Total | 46 | 5 | 1 | 0 | 2 | 0 | 4 | 0 | 53 | 5 | ||
| Sheffield United | 1990–91 | First Division | 31 | 2 | 1 | 0 | 4 | 0 | 1[a] | 0 | 37 | 2 |
| 1991–92 | First Division | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | |
| Total | 35 | 2 | 1 | 0 | 4 | 0 | 1 | 0 | 41 | 2 | ||
| Chelsea | 1991–92 | First Division | 35 | 3 | 4 | 1 | 1 | 0 | 5[a] | 2 | 45 | 6 |
| 1992–93 | Premier League | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 1 | |
| Total | 42 | 4 | 4 | 1 | 1 | 0 | 5 | 2 | 52 | 7 | ||
| Wimbledon | 1992–93 | Premier League | 27 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 27 | 1 |
| 1993–94 | Premier League | 33 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 35 | 2 | |
| 1994–95 | Premier League | 33 | 3 | 2 | 0 | 2 | 0 | 0 | 0 | 37 | 3 | |
| 1995–96 | Premier League | 31 | 3 | 3 | 0 | 2 | 0 | 0 | 0 | 36 | 3 | |
| 1996–97 | Premier League | 29 | 3 | 7 | 0 | 2 | 0 | 0 | 0 | 38 | 3 | |
| 1997–98 | Premier League | 24 | 0 | 3 | 1 | 1 | 0 | 0 | 0 | 28 | 1 | |
| Total | 177 | 12 | 15 | 1 | 9 | 0 | 0 | 0 | 201 | 13 | ||
| Queens Park Rangers | 1997–98 | First Division | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 1 |
| 1998–99 | First Division | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| Total | 9 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 1 | ||
| Career total | 446 | 36 | 36 | 3 | 27 | 0 | 11 | 2 | 520 | 41 | ||
International
| Date | Location | Host team | Score | Away team | Competition | Goals scored |
|---|---|---|---|---|---|---|
| 14 December 1994 | Cardiff | Wales | 0–3 | Bulgaria | UEFA Euro 1996 qualifying | 0 |
| 29 March 1995 | Sofia | Bulgaria | 3–1 | Wales | UEFA Euro 1996 qualifying | 0 |
| 26 April 1995 | Düsseldorf | Germany | 1–1 | Wales | UEFA Euro 1996 qualifying | 0 |
| 7 June 1995 | Cardiff | Wales | 0–1 | Georgia | UEFA Euro 1996 qualifying | 0 |
| 24 April 1996 | Lugano | Switzerland | 1–0 | Wales | Friendly | 0 |
| 9 November 1996 | Eindhoven | Netherlands | 7–1 | Wales | 1998 FIFA World Cup qualifier | 0 |
| 14 December 1996 | Cardiff | Wales | 0–0 | Turkey | 1998 FIFA World Cup qualifier | 0 |
| 11 February 1997 | Cardiff | Wales | 0–0 | Ireland | Friendly | 0 |
| 29 March 1997 | Cardiff | Wales | 1–2 | Belgium | 1998 FIFA World Cup qualifier | 0 |
| Total | Appearances | 9 | Goals | 0 |
Honours
Wealdstone
- Alliance Premier League: 1984–85
IFK Holmsund
- Division 3 Mellersta Norrland: 1986[7]
Wimbledon
- FA Cup: 1987–88
Leeds United
- Football League Second Division: 1989–90
Filmography
Film
| Year | Title | Role | Notes |
|---|---|---|---|
| 1998 | Lock, Stock and Two Smoking Barrels | Big Chris | Won - Empire Award for Best Newcomer[8] |
| 2000 | Gone in 60 Seconds | The Sphinx | |
| Snatch | Bullet Tooth Tony | ||
| 2001 | Swordfish | Marco | |
| Night at the Golden Eagle | Rodan | ||
| Mean Machine | Danny Meehan | ||
| 2004 | The Big Bounce | Lou Harris | |
| Tooth | The Extractor | ||
| EuroTrip | 'Mad' Maynard | ||
| Survive Style 5+ | Killer | ||
| Blast | Michael Kittredge | ||
| 2005 | Slipstream | Winston Briggs | |
| Submerged | Henry | ||
| Hollywood Flies | Sean | ||
| Mysterious Island | Bob | TV film | |
| 2006 | The Number One Girl | Dragos Molnar | |
| Johnny Was | Johnny Doyle | ||
| She's the Man | Coach Dinklage | ||
| The Other Half | Trainer | ||
| Played | Detective Brice | ||
| X-Men: The Last Stand | Cain Marko / Juggernaut | ||
| Garfield: A Tail of Two Kitties | Rommel | Voice role | |
| 2007 | The Condemned | Ewan McStarley | |
| 7–10 Split | Roddy Nightengale | ||
| The Riddle | Mike Sullivan | ||
| Strength and Honour | 'Smasher' O'Driscoll | AoFIFF - Best Supporting Actor (see awards) | |
| Tooth & Nail | Mongrel | ||
| 2008 | Hell Ride | Billy 'Wings' | |
| Loaded | Mr. Black | ||
| The Midnight Meat Train | Mahogany | 2 Noms - Best Supporting Actor (see awards) | |
| 2009 | (Untitled) | Ray Barko | |
| Year One | Sargon | ||
| Assault of Darkness | Mr. Hunter | ||
| The Heavy | Edgar Dunn | ||
| The Ballad of G.I. Joe | Destro | ||
| The Bleeding | Cain | ||
| 2010 | Smokin' Aces 2: Assassins' Ball | Finbar 'The Surgeon' McTeague | |
| Locked Down | Anton Vargas | ||
| Inversion | Doug | ||
| 2011 | Kill the Irishman | Keith Ritson | |
| Age of the Dragons | Stubbs | ||
| You May Not Kiss the Bride | Brick | ||
| The Liquidator | Killer | ||
| Blood Out | Zed | ||
| Cross | Gunnar | ||
| Not Another Not Another Movie | Nancy Longbottom | ||
| 2012 | Madagascar 3: Europe's Most Wanted | Freddie 'The Dog' | Voice role |
| Hijacked | Joe Ballard | ||
| Freelancers | Sully | ||
| The Diamond Heist | Jack Varga | ||
| Fire with Fire | Boyd | ||
| 2013 | Company of Heroes | Brent Willoughby | |
| Fractured | Quincy | ||
| Armed Response | Tillinghast | ||
| Escape Plan | Drake | ||
| Extraction | Ivan Rudovsky | ||
| Ambushed | Vincent Camastra | ||
| Blood of Redemption | Campbell | ||
| 2014 | Redirected | Golden Pole | |
| A Certain Justice | Bennett | ||
| Way of the Wicked | John Eliott | ||
| Beyond Justice | Vincent De La Cruz | ||
| Reaper | Rob | ||
| Gutshot Straight | Carl | ||
| The Calculator | Yust Van Borg | ||
| 2015 | The Enforcer | Renner | |
| Left to Die | Sarge | ||
| Mercenary: Absolution | The Boss | ||
| Rivers 9 | Ray Kaplan | ||
| Checkmate | Lu | ||
| 6 Ways to Die | John Doe | ||
| Gridlocked | Ryker | ||
| Bite | John 'Big John' | ||
| 2016 | |||
| Kill Kane | Ray Brookes | ||
| Decommissioned | Michael Price | ||
| The Midnight Man | Pearl | ||
| 2017 | Cross Wars | Gunnar | |
| 2019 | The Gandhi Murder | Sir Norman Smith | |
| Madness in the Method | Vinnie | ||
| Cross: Rise of the Villains | Gunnar | ||
| 2020 | Ron Hopper's Misfortune | Ron Hopper | [9] |
| I Am Vengeance: Retaliation | Sean Teague | ||
| The Big Ugly | Neelyn | [10] | |
| 2021 | Rise of the Footsoldier Origins | Bernard O'Mahoney | |
| The Bezonians | Willard Greb | ||
| 2022 | Bullet Proof | Temple | |
| TBA | Overtown | Cutty | Delayed |
| Hypnotized | Completed | ||
| Cross 4 | Gunnar | Filming |
Television
| Year | Title | Role | Notes |
|---|---|---|---|
| 1993 | Sean's Show | Himself | Episode: "Great Socks" |
| 2003 | Top Gear | Himself | Series 2, Episode 1, “Star in a Reasonably Priced Car” segment |
| 2005 | Extras | Himself | Episode: "Ross Kemp & Vinnie Jones" |
| 2010 | Chuck | Karl Stromberg | Episode: "Chuck Versus the Three Words" |
| 2011 | The Cape | Dominic Raoul / Scales | 6 episodes |
| 2013 | Elementary | Colonel Sebastian Moran | 2 episodes |
| 2014 | Psych | Ronnie Ives | Episode: "Lock, Stock, Some Smoking Barrels and Burton Guster's Goblet of Fire" |
| The Musketeers | Martin Labarge | Episode: "The Challenge" | |
| Mind Games | Isaac Vincent | 2 episodes | |
| 2015–2018 | Arrow | Danny 'Brick' Brickwell | 9 episodes |
| 2015–2016 | Galavant | Gareth | All 18 episodes |
| 2015 | Police Interceptors | Himself | |
| 2016 | MacGyver | John Kendrick | The Rising (MacGyver) |
| 2018 | Deception | Gunter Gastafsen | All 13 episodes |
| 2019 | NCIS Los Angeles | Rick Dorsey | Episode: "A Bloody Brilliant Plan" |
| 2020 | Harry's Heroes | Himself | 1 episode |
| 2021 | Law & Order: Organized Crime | Albi Briscu | 8 episodes |
| 2023 | Tracked[11] | Himself | |
| TBA | The Gentlemen | Geoff Seacombe | Main cast; Filming |
Music videos
- Westlife - “Bop Bop Baby” (2002)
- As Duke Vincent, the vilest man in the kingdom for money. The band members serve as Musketeers who are imprisoned in a dungeon by the Duke.
- Steve Aoki & LOOPERS - "Pika Pika" (2018)
- Originally filmed for Steve Aoki & Knife Party - "Piledriver", but the original video was unreleased and the footage was re-edited and reused
Discography
Studio albums
- 2002: Respect
Singles
- "Wooly Bully" (1993)
Awards and nominations
| Year | Awards | Category | Nominated work | Result | Ref. |
|---|---|---|---|---|---|
| 1999 | 4th Empire Awards | Empire Award for Best Newcomer | Lock, Stock and Two Smoking Barrels | Won | [8][12] |
| 2001 | 6th Empire Awards | Empire Award for Best British Actor | Snatch | Won | [13][12] |
| 2008 | Action on Film International Film Festival, USA | Best Supporting Actor | Strength and Honour | Won | [12] |
| Fright Meter Awards | The Midnight Meat Train | Nominated | [12] | ||
| 2009 | Fangoria Chainsaw Awards | Nominated | [12] | ||
| 2020 | UK Film Festival | Outstanding Achievement - Best Actor | The Big Ugly | Won | [12] |
| British Film Festival | Best Stunt Performing Actors (shared) | I Am Vengeance: Retaliation | Won | [12] | |
| 2021 | Lonely Wolf: London International Film Festival | Outstanding Performance by an Actor in a Leading Role | The Big Ugly | Nominated | [12] |
| Best Supporting Actor of the Year | The Bezonians | Nominated | [12] |
References
- ↑ Vinnie Jones at National-Football-Teams.com
- ↑ "Chelsea statistics". stamford-bridge.com. Retrieved 30 December 2018.
- ↑ "Vinnie Jones statistics". 11v11. Retrieved 30 December 2018.
- ↑ "Leeds United statistics". Leeds-fans.org. Retrieved 30 December 2018.
- ↑ "Football League, Full Members Cup, FA Cup statistics". leballonrond.fr. Retrieved 17 May 2019.
- ↑ "Wales - International Results 1990-1999 - Details". RSSSF.
- ↑ "1986 - Clas Glenning Football". sites.google.com. Retrieved 2021-02-22.
- ↑ 8.0 8.1 "Best Debut". Empireonline.co.uk. 1999. Archived from the original on August 19, 2000.
- ↑ "Ron Hopper's Misfortune | Film Threat". 2021-01-17. Retrieved 2021-06-23.
- ↑ Scheck, Frank (2020-07-30). "'The Big Ugly': Film Review". The Hollywood Reporter. Retrieved 2021-06-23.
- ↑ Amberleigh Jack (2023-04-29). "UK actor Vinnie Jones to host new reality series Tracked: 'This is not New Zealand Housewives'". Stuff.
- ↑ 12.0 12.1 12.2 12.3 12.4 12.5 12.6 12.7 12.8 "Vinnie Jones Awards". imdb.com (Index source only). Retrieved April 29, 2023.
- ↑ "Best British Actor". Empireonline.co.uk. 2001. Archived from the original on March 16, 2002.