Virender Sehwag
Sehwag in 2012 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Personal information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Full name | Virender Sehwag | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Born | 20 October 1978 Najafgarh, Delhi, India | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Nickname | Viru, Nawab of Najafgarh, Sultan of Multan | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Height | 5 ft 8 in (1.73 m) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Batting | Right-handed | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bowling | Right arm off break | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Role | Opening batter | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| International information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| National side |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Test debut (cap 239) | 3 November 2001 v South Africa | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Last Test | 2 March 2013 v Australia | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ODI debut (cap 123) | 1 April 1999 v Pakistan | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Last ODI | 3 January 2013 v Pakistan | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ODI shirt no. | 44 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| T20I debut (cap 9) | 1 December 2006 v South Africa | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Last T20I | 2 October 2012 v South Africa | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Domestic team information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Years | Team | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1997–2014 | Delhi | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2015 | Haryana | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2003 | Leicestershire | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2008–2013 | Delhi Daredevils | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2014 | Marylebone Cricket Club | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2014–2015 | Kings XI Punjab | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Career statistics | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Medal record
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Source: ESPNcricinfo, 6 January 2016 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Virender Sehwag is a former Indian cricketer and former captain of the Indian National Cricket Team. He was renowned as a destructive and aggressive player. He holds numerous records in international and Indian cricket. He is a right arm batsman and right arm off-spin bowler.[1]
Sehwag was the first Indian batsman to score Triple century in Test cricket. He scored 319 off 278 balls against South Africa in M. A. Chidambaram Stadium.[2] It is the fastest triple century since then. He holds the massive Indian record of scoring the fastest 300,250,200 and 150 in Test cricket. Sehwag is the only personality of any nationality to be honoured as the Wisden Leading Cricketer in the World twice.
References
- ↑ "Virender Sehwag". Retrieved 24 January 2017.
- ↑ "1st Test: India v South Africa at Chennai, Mar 26-30, 2008 - Cricket Scorecard - ESPN Cricinfo". Retrieved 24 January 2017.