Wagga Wagga
| Wagga Wagga New South Wales | |||||||||
|---|---|---|---|---|---|---|---|---|---|
Looking down Baylis Street | |||||||||
Wagga Wagga | |||||||||
| Coordinates | 35°7′8″S 147°22′8″E / 35.11889°S 147.36889°E | ||||||||
| Population | 54,411 (2016 census)[1] (26th) | ||||||||
| Established | 1829 (explored) 1847 (village) 1849 (surveyed) 1849 (town) 1870 (municipality) 1946 (city) | ||||||||
| Postcode(s) | 2650 | ||||||||
| Elevation | 147 m (482 ft) | ||||||||
| Time zone | AEST (UTC+10) | ||||||||
| • Summer (DST) | AEDT (UTC+11) | ||||||||
| Location | |||||||||
| LGA(s) | City of Wagga Wagga | ||||||||
| County | Wynyard & Clarendon | ||||||||
| Parish | South Wagga Wagga | ||||||||
| State electorate(s) | Wagga Wagga | ||||||||
| Federal division(s) | Riverina | ||||||||
| |||||||||
Wagga Wagga is a small city on the banks of the Murrumbidgee River in New South Wales, Australia. The name Wagga Wagga is a Wiradjuri Indigenous Australian word. Wagga Wagga means place of many dances and celebrations.[2]
Wagga Wagga has a humid subtropical climate (Cfa in the Koeppen climate classification).
Wagga Wagga has passenger trains to and from Sydney.[3]
References
- ↑ Australian Bureau of Statistics (27 June 2017). "Wagga Wagga". 2016 Census QuickStats. Retrieved 30 November 2017.
- ↑ "Wagga drops 'crow' meaning for 'place of many dances and celebrations'". www.abc.net.au. 2019-08-27. Retrieved 2020-05-23.
- ↑ Transport for NSW, Customer Experience Division. "Wagga Wagga Station". transportnsw.info. Retrieved 2024-12-13.
Other websites
Media related to Wagga Wagga at Wikimedia Commons
Wagga Wagga travel guide from Wikivoyage