Wally Gould
|
Gould in the early 1970s | |||
| Personal information | |||
|---|---|---|---|
| Full name | Walter Gould | ||
| Date of birth | 25 September 1938 | ||
| Place of birth | Thrybergh, Rotherham, England | ||
| Date of death | 10 March 2018 (aged 79) | ||
| Position(s) | Winger | ||
| Senior career* | |||
| Years | Team | Apps | (Gls) |
| – | Rawmarsh Welfare | ||
| 1958–1961 | Sheffield United | 5 | (1) |
| 1961–1964 | York City | 120 | (25) |
| 1964–1967 | Brighton & Hove Albion | 168 | (45) |
| 1967 | → Hellenic (loan) | 1 | (0) |
| 1968 | Durban United | 26 | (26) |
| 1969 | East London Celtic | 6 | (7) |
| 1969–1973 | Hellenic | 131 | (48) |
| 1973–1974 | Guildford City | ||
| 1974 | Hellenic | ||
| 1975 | East London United | ||
| 1976–1977 | Durban City | ||
| 1977–1978 | Chelmsford City | ||
| *Club domestic league appearances and goals | |||
Walter "Wally" Gould (25 September 1938 – 10 March 2018[1]) was an English professional footballer.
Gould made nearly 300 appearances and scored 71 goals in the Football League playing as a winger or forward for Sheffield United, York City and Brighton & Hove Albion.[2] He later played for Durban United and Hellenic in South Africa.[3]
Gould died of vascular dementia on 10 March 2018 at the age of 79.[1]
Career statistics
| Club | Season | League | FA Cup | League Cup | Total | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| Division | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | ||
| Sheffield United | 1958–59 | Second Division | 5 | 1 | 0 | 0 | — | 5 | 1 | |
| York City | 1960–61 | Fourth Division | 13 | 3 | 0 | 0 | 0 | 0 | 13 | 3 |
| 1961–62 | Fourth Division | 41 | 6 | 1 | 0 | 7 | 0 | 48 | 6 | |
| 1962–63 | Fourth Division | 42 | 11 | 3 | 0 | 2 | 1 | 47 | 12 | |
| 1963–64 | Fourth Division | 25 | 6 | 1 | 0 | 4 | 0 | 30 | 6 | |
| Total | 120 | 25 | 5 | 0 | 13 | 1 | 138 | 26 | ||
| Brighton & Hove Albion | 1963–64 | Fourth Division | 18 | 3 | 0 | 0 | 0 | 0 | 18 | 3 |
| 1964–65 | Fourth Division | 43 | 21 | 1 | 0 | 2 | 0 | 46 | 21 | |
| 1965–66 | Fourth Division | 41 | 10 | 3 | 1 | 3 | 0 | 47 | 11 | |
| 1966–67 | Fourth Division | 42 | 9 | 6 | 0 | 6 | 0 | 54 | 9 | |
| 1967–68 | Fourth Division | 24 | 2 | 2 | 0 | 2 | 0 | 28 | 2 | |
| Total | 168 | 45 | 12 | 1 | 13 | 0 | 193 | 46 | ||
| Career total | 293 | 71 | 17 | 1 | 26 | 1 | 336 | 73 | ||
References
- ↑ 1.0 1.1 Razavi, Amir (12 March 2018). "Wally Gould: Brighton and Hove Albion great dies". The Argus. Retrieved 12 March 2018.
- ↑ "Wally Gould". UK A–Z Transfers. Neil Brown. Retrieved 29 December 2013.
- ↑ "Boy from Brighton" (JPG). South African Soccer Monthly. May 1968. p. 30. Retrieved 30 September 2009.