Webb, Iowa
Webb, Iowa | |
|---|---|
Location of Webb, Iowa | |
| Coordinates: 42°56′53″N 95°0′44″W / 42.94806°N 95.01222°W | |
| Country | United States |
| State | Iowa |
| County | Clay |
| Area | |
| • Total | 0.50 sq mi (1.30 km2) |
| • Land | 0.50 sq mi (1.30 km2) |
| • Water | 0.00 sq mi (0.00 km2) |
| Elevation | 1,375 ft (419 m) |
| Population (2020) | |
| • Total | 138 |
| • Density | 274.35/sq mi (105.87/km2) |
| Time zone | UTC-6 (Central (CST)) |
| • Summer (DST) | UTC-5 (CDT) |
| ZIP code | 51366 |
| Area code | 712 |
| FIPS code | 19-83010 |
| GNIS feature ID | 0462768 |
Webb is a city in Clay County Iowa in the United States.[2][3] As of 2020 the population of Webb was 138 compared to 165 in 2000.[4]
Demographics
Historical Population:
| Historical population | |||
|---|---|---|---|
| Census | Pop. | %± | |
| 1910 | 150 | — | |
| 1920 | 219 | 46.0% | |
| 1930 | 240 | 9.6% | |
| 1940 | 254 | 5.8% | |
| 1950 | 235 | −7.5% | |
| 1960 | 236 | 0.4% | |
| 1970 | 234 | −0.8% | |
| 1980 | 222 | −5.1% | |
| 1990 | 167 | −24.8% | |
| 2000 | 165 | −1.2% | |
| 2010 | 141 | −14.5% | |
| 2020 | 138 | −2.1% | |
| U.S. Decennial Census[5][6] | |||
References
- ↑ "2020 U.S. Gazetteer Files". United States Census Bureau. Retrieved March 16, 2022.
- ↑ "Google Maps". Google Maps. Retrieved 2022-07-17.
- ↑ "Node: Webb (151651582)". OpenStreetMap. Retrieved 2022-07-17.
- ↑ "Index of /programs-surveys/decennial/2020/data/01-Redistricting_File--PL_94-171/Iowa". www2.census.gov. Retrieved 2022-07-17.
- ↑ "Census of Population and Housing". Census.gov. Retrieved June 4, 2015.
- ↑ "2020 Census State Redistricting Data". census.gov. United states Census Bureau. Retrieved 12 August 2021.