Wesley, Iowa
Wesley, Iowa | |
|---|---|
| Motto: "Quality Life In The Heartland"[1] | |
Location of Wesley, Iowa | |
| Coordinates: 43°5′15″N 93°59′35″W / 43.08750°N 93.99306°W | |
| Country | United States |
| State | Iowa |
| County | Kossuth |
| Area | |
| • Total | 0.62 sq mi (1.61 km2) |
| • Land | 0.62 sq mi (1.61 km2) |
| • Water | 0.00 sq mi (0.00 km2) |
| Elevation | 1,250 ft (381 m) |
| Population | |
| • Total | 391 |
| • Density | 629.0/sq mi (242.86/km2) |
| Time zone | UTC-6 (Central (CST)) |
| • Summer (DST) | UTC-5 (CDT) |
| ZIP code | 50483 |
| Area code | 515 |
| FIPS code | 19-83415 |
| GNIS feature ID | 0462798 |
| Website | City of Wesley, Iowa Website |
Wesley is a city in Iowa in the United States.
Population
| Year | Pop. | ±% |
|---|---|---|
| 1890 | 440 | — |
| 1900 | 730 | +65.9% |
| 1910 | 457 | −37.4% |
| 1920 | 444 | −2.8% |
| 1930 | 462 | +4.1% |
| 1940 | 468 | +1.3% |
| 1950 | 509 | +8.8% |
| 1960 | 514 | +1.0% |
| 1970 | 548 | +6.6% |
| 1980 | 598 | +9.1% |
| 1990 | 444 | −25.8% |
| 2000 | 467 | +5.2% |
| 2010 | 390 | −16.5% |
| 2020 | 391 | +0.3% |
| Source:"U.S. Census website". United States Census Bureau. Retrieved 2020-03-29. and Iowa Data Center Source: U.S. Decennial Census[4][3] | ||
References
- ↑ "City of Wesley, Iowa". City of Wesley, Iowa. Retrieved August 31, 2012.
- ↑ "2019 U.S. Gazetteer Files". United States Census Bureau. Retrieved July 17, 2020.
- ↑ 3.0 3.1 "2020 Census State Redistricting Data". census.gov. United states Census Bureau. Retrieved 12 August 2021.
- ↑ "Census of Population and Housing". Census.gov. Retrieved June 4, 2015.