Westhouse
Westhouse | |
|---|---|
|
Coat of arms | |
Location of Westhouse | |
Westhouse Westhouse | |
| Coordinates: 48°23′52″N 7°35′24″E / 48.3978°N 7.59°E | |
| Country | France |
| Region | Grand Est |
| Department | Bas-Rhin |
| Arrondissement | Sélestat-Erstein |
| Canton | Erstein |
| Intercommunality | Canton d'Erstein |
| Government | |
| • Mayor (2020–2026) | Christian Striebel |
| Area 1 | 11.94 km2 (4.61 sq mi) |
| Population (Jan. 2019)[1] | 1,571 |
| • Density | 130/km2 (340/sq mi) |
| Time zone | UTC+01:00 (CET) |
| • Summer (DST) | UTC+02:00 (CEST) |
| INSEE/Postal code | 67526 /67230 |
| Elevation | 153–159 m (502–522 ft) |
| 1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km2 (0.386 sq mi or 247 acres) and river estuaries. | |
Westhouse is a commune. It is in Grand Est in the Bas-Rhin department in northeast France.
References
- ↑ "Populations légales 2019". The National Institute of Statistics and Economic Studies. 29 December 2021.