Witham (UK Parliament constituency)
| Witham | |
|---|---|
| County constituency for the House of Commons | |
Boundary of Witham in Essex | |
Location of Essex within England | |
| County | Essex |
| Electorate | 67,451 (in 2010)[1] |
| Major settlements | Hatfield Peverel, Kelvedon, Marks Tey, White Notley, Witham |
| Current constituency | |
| Created | 2010 |
| Member of Parliament | Priti Patel (Conservative) |
| Number of members | One |
| Created from | Braintree, Maldon and East Chelmsford, North Essex, Colchester |
Witham is a constituency in the House of Commons of the UK Parliament. It was created in 2010. Since then it has been represented by Priti Patel. Patel is a member of the Conservative Party. She was the Home Secretary between 2019 and 2022 in the cabinet of Boris Johnson.
History
The constituency was made in 2010 following changes to the borders of constituencies in Essex.[2]
Members of Parliament
| Election | Member[3] | Party | |
|---|---|---|---|
| 2010 | Priti Patel | Conservative | |
Elections
| General election 2019: Witham[4] | |||||
|---|---|---|---|---|---|
| Party | Candidate | Votes | % | ±% | |
| Conservative | Priti Patel | 32,876 | 66.6 | 2.3 | |
| Labour | Martin Edobor | 8,794 | 17.8 | 8.6 | |
| Liberal Democrats | Sam North | 4,584 | 9.3 | 3.8 | |
| Green | James Abbott | 3,090 | 6.3 | 2.6 | |
| Majority | 24,082 | 48.8 | 10.9 | ||
| Turnout | 49,344 | 70.1 | 1.4 | ||
| Conservative hold | Swing | 5.5 | |||
| General election 2017: Witham[5] | |||||
|---|---|---|---|---|---|
| Party | Candidate | Votes | % | ±% | |
| Conservative | Priti Patel | 31,670 | 64.3 | 6.8 | |
| Labour | Phil Barlow | 13,024 | 26.4 | 10.6 | |
| Liberal Democrats | Josephine Hayes | 2,715 | 5.5 | 0.6 | |
| Green | James Abbott | 1,832 | 3.7 | 0.6 | |
| Majority | 18,646 | 37.9 | 3.6 | ||
| Turnout | 49,400 | 71.5 | 1.2 | ||
| Conservative hold | Swing | 1.9 | |||
| General election 2015: Witham[6] | |||||
|---|---|---|---|---|---|
| Party | Candidate | Votes | % | ±% | |
| Conservative | Priti Patel | 27,123 | 57.5 | 5.3 | |
| UKIP | Garry Cockrill[7] | 7,569 | 16.0 | 9.5 | |
| Labour | John Clarke | 7,467 | 15.8 | 2.7 | |
| Liberal Democrats | Josephine Hayes | 2,891 | 6.1 | 13.7 | |
| Green | James Abbott[8] | 2,038 | 4.3 | 1.3 | |
| CPA | Doreen Scrimshaw[9] | 80 | 0.2 | New | |
| Majority | 19,554 | 41.5 | 9.1 | ||
| Turnout | 47,168 | 70.3 | 0.1 | ||
| Conservative hold | Swing | 9.5 | |||
| General election 2010: Witham[2] | |||||
|---|---|---|---|---|---|
| Party | Candidate | Votes | % | ±% | |
| Liberal Democrats | Margaret Phelps | 9,252 | 19.8 | 4.6 | |
| Labour | John Spademan | 8,656 | 18.5 | 13.9 | |
| UKIP | David Hodges | 3,060 | 6.5 | New | |
| Green | James Abbott | 1,419 | 3.0 | New | |
| Majority | 15,196 | 32.4 | N/A | ||
| Turnout | 46,835 | 70.2 | 6.6 | ||
| Conservative win (new seat) | |||||
References
- ↑ "Electorate Figures – Boundary Commission for England". 2011 Electorate Figures. Boundary Commission for England. 4 March 2011. Archived from the original on 6 November 2010. Retrieved 13 March 2011.
- ↑ 2.0 2.1 "Election Data 2010". Electoral Calculus. Archived from the original on 26 July 2013. Retrieved 17 October 2015.
- ↑ Leigh Rayment's Historical List of MPs – Constituencies beginning with "W" (part 4)
- ↑ "Witham Parliamentary constituency". BBC News. BBC. Retrieved 19 November 2019.
- ↑ Daynes, Steve. "Parliamentary Election Results". www.braintree.gov.uk.
- ↑ "Election Data 2015". Electoral Calculus. Archived from the original on 17 October 2015. Retrieved 17 October 2015.
- ↑ Jacobs, Kuno. "Выставка Цветов Киев - Flower Expo Ukraine". Flower Expo Ukraine 2021. Archived from the original on 2021-08-07. Retrieved 2021-08-07.
- ↑ "19 November 2014 Candidates". Archived from the original on 2015-05-18. Retrieved 2021-06-10.
- ↑ "CPA Candidates for the General Election". Christian Peoples Alliance. Archived from the original on 7 February 2015. Retrieved 1 March 2015.