Would You Like a Tour?
| Tour by Drake | |
| Location |
|
|---|---|
| Associated album | Nothing Was the Same |
| Start date | October 18, 2013 |
| End date | March 5, 2015 |
| Legs | 3 |
| No. of shows | 66 |
| Box office | $46.2 million (57 shows) ($52.82 million in 2021 dollars)[1] |
| Drake concert chronology | |
Would You Like a Tour? was Canadian rapper Drake's third concert tour as a headlining act. It was for his 2013 studio album Nothing Was the Same. The tour began on October 18, 2013 in Pittsburgh, Pennsylvania. It ended on March 5, 2015 in Brisbane, Australia.
Background
On June 13, 2013, the tour was first teased by Drake on his Twitter account and was officially announced on June 20.[2][3]
There was some controversy after it was reported American rapper Future was kicked off of the tour because of negative comments he had made about Drake during an interview for Billboard but the reports were denied by Drake and Future stayed on the tour.[4][5]
Drake originally had a concert in Philadelphia at the Wells Fargo Center on October 19, 2013 but it had to be cancelled an hour before it began because an issue with the catwalk and other technical issues.[6] Drake later postponed the concert until December 18.[7]
The tour was very successful. It was the of the highest-grossing hip-hop tours of all-time, earning around $46,200,000.[8]
Set list
These are the songs that Drake performed during the tour.[9] He did not always perform the same songs at every show and also played some songs where he was a featured artist.
- "Tuscan Leather" (First verse)
- "Headlines"
- "Crew Love"
- "Tuscan Leather" (Third verse)
- "Furthest Thing"
- "Wu-Tang Forever"
- "Own It"
- "Pop That"
- "No New Friends"
- "Love Me" (with Future)
- "Honest" (with Future)
- "Same Damn Time" (with Future)
- "Fuckin' Problems"
- "The Motto"
- "Versace"
- "HYFR (Hell Ya Fucking Right)"
- "The Motion"
- "Come Thru"
- "From Time"
- "Hold On, We're Going Home"
- "Connect"
- "Too Much"
- "Pound Cake"
- "Worst Behavior"
- "The Language"
- "305 To My City"
- "All Me"
- "Started from the Bottom"
Shows
| Date | City | Country | Venue | |
|---|---|---|---|---|
| North America | ||||
| October 18, 2013 | Pittsburgh | United States | Consol Energy Center | |
| October 21, 2013 | Montreal | Canada | Bell Centre | |
| October 22, 2013 | Ottawa | Canadian Tire Centre | ||
| October 24, 2013 | Toronto | Air Canada Centre | ||
| October 26, 2013 | Hartford | United States | XL Center | |
| October 27, 2013 | Newark | Prudential Center | ||
| October 28, 2013 | Brooklyn | Barclays Center | ||
| October 30, 2013 | Boston | TD Garden | ||
| October 31, 2013 | Washington, D.C. | Verizon Center | ||
| November 2, 2013 | Charlotte | Time Warner Cable Arena | ||
| November 5, 2013 | Miami | American Airlines Arena | ||
| November 6, 2013 | Tampa | Tampa Bay Times Forum | ||
| November 7, 2013 | Atlanta | Philips Arena | ||
| November 9, 2013 | New Orleans | New Orleans Arena | ||
| November 10, 2013 | Dallas | American Airlines Center | ||
| November 12, 2013 | San Antonio | AT&T Center | ||
| November 13, 2013 | Houston | Toyota Center | ||
| November 16, 2013 | Phoenix | Talking Stick Resort Arena | ||
| November 18, 2013 | Sacramento | Sleep Train Arena | ||
| November 19, 2013 | Oakland | Oracle Arena | ||
| November 21, 2013 | Anaheim | Honda Center | ||
| November 22, 2013 | Las Vegas | MGM Grand Garden Arena | ||
| November 24, 2013 | San Diego | Viejas Arena | ||
| November 25, 2013 | Los Angeles | Staples Center | ||
| November 28, 2013 | Vancouver | Canada | Rogers Arena | |
| November 30, 2013 | Calgary | Scotiabank Saddledome | ||
| December 1, 2013 | Edmonton | Rexall Place | ||
| December 3, 2013 | Portland | United States | Moda Center | |
| December 4, 2013 | Tacoma | Tacoma Dome | ||
| December 7, 2013 | Kansas City | Sprint Center | ||
| December 8, 2013 | Minneapolis | Target Center | ||
| December 9, 2013 | Indianapolis | Bankers Life Fieldhouse | ||
| December 11, 2013 | St. Louis | Scottrade Center | ||
| December 12, 2013 | Chicago | United Center | ||
| December 13, 2013 | Columbus | Nationwide Arena | ||
| December 15, 2013 | Buffalo | First Niagara Center | ||
| December 16, 2013 | Auburn Hills | The Palace of Auburn Hills | ||
| December 18, 2013 | Philadelphia | Wells Fargo Center | ||
| Europe | ||||
| February 19, 2014 | Frankfurt | Germany | Festhalle Frankfurt | |
| February 21, 2014 | Montpellier | France | Park&Suites Arena | |
| February 24, 2014 | Paris | Palais Omnisports de Paris-Bercy | ||
| February 25, 2014 | ||||
| February 27, 2014 | Berlin | Germany | O2 World | |
| March 1, 2014 | Stockholm | Sweden | Ericsson Globe | |
| March 2, 2014 | Oslo | Norway | Oslo Spektrum | |
| March 3, 2014 | Copenhagen | Denmark | Forum Copenhagen | |
| March 5, 2014 | Amsterdam | Netherlands | Ziggo Dome | |
| March 7, 2014 | Oberhausen | Germany | König Pilsener Arena | |
| March 8, 2014 | Brussels | Belgium | Palais 12 | |
| March 11, 2014 | Manchester | England | Phones 4u Arena | |
| March 12, 2014 | ||||
| March 14, 2014 | Sheffield | Motorpoint Arena | ||
| March 15, 2014 | Glasgow | Scotland | SSE Hydro | |
| March 16, 2014 | Nottingham | England | Capital FM Arena Nottingham | |
| March 18, 2014 | Dublin | Ireland | The O2 | |
| March 20, 2014 | Birmingham | England | National Indoor Arena | |
| March 21, 2014 | ||||
| March 22, 2014 | Liverpool | Liverpool Echo Arena | ||
| March 24, 2014 | London | The O2 Arena | ||
| March 25, 2014 | ||||
| March 26, 2014 | ||||
| Oceania | ||||
| February 23, 2015 | Auckland | New Zealand | Vector Arena | |
| February 25, 2015 | Sydney | Australia | Allphones Arena | |
| February 27, 2015 | Melbourne | Rod Laver Arena | ||
| March 3, 2015 | Perth | Perth Arena | ||
| March 5, 2015 | Brisbane | Brisbane Entertainment Centre | ||
References
- ↑ 1634–1699: McCusker, J. J. (1997). How Much Is That in Real Money? A Historical Price Index for Use as a Deflator of Money Values in the Economy of the United States: Addenda et Corrigenda (PDF). American Antiquarian Society. 1700–1799: McCusker, J. J. (1992). How Much Is That in Real Money? A Historical Price Index for Use as a Deflator of Money Values in the Economy of the United States (PDF). American Antiquarian Society. 1800–present: Federal Reserve Bank of Minneapolis. "Consumer Price Index (estimate) 1800–". Retrieved April 16, 2022.
- ↑ "Drake Announces 41-Date Tour With Miguel and Future". Pitchfork. Retrieved May 28, 2025.
- ↑ "Drake Announces "Would You Like A Tour?" [Update: Select Dates Rescheduled]". HotNewHipHop. Retrieved May 28, 2025.
- ↑ "Future Gets Kicked Off Drake's Tour After Talking Trash To Billboard". XXL. Retrieved May 28, 2025.
- ↑ "Future Says That Being Taken Off Drake's Tour Was A "Misunderstanding"". HotNewHipHop. Retrieved May 28, 2025.
- ↑ "Drake Cancels Philadelphia Show on Second Night of Tour". Rolling Stone. Retrieved May 28, 2025.
- ↑ "Drake makes up for canceled show with brilliance at Wells Fargo". The Philadelphia Inquirer. Retrieved May 28, 2025.
- ↑ "Top 25 Tours". Billboard. Retrieved May 28, 2025.
- ↑ "Average setlist for tour: Would You Like a Tour?". www.setlist.fm. Retrieved May 28, 2025.