Yasuaki Oshima
| Personal information | |||
|---|---|---|---|
| Full name | Yasuaki Oshima | ||
| Date of birth | 1 September 1981 | ||
| Place of birth | Hyogo, Japan | ||
| Height | 1.77 m (5 ft 9+1⁄2 in) | ||
| Position(s) | Striker | ||
| Team information | |||
Current team | Giravanz Kitakyushu | ||
| Number | 25 | ||
| Senior career* | |||
| Years | Team | Apps | (Gls) |
| 2000-2001 2001-2009 2009- |
Vissel Kobe Otsuka Pharmaceuticals / Tokushima Vortis New Wave Kitakyushu / Giravanz Kitakyushu | ||
| *Club domestic league appearances and goals | |||
Yasuaki Oshima (大島 康明, Ōshima Yasuaki, born September 1, 1981) is a Japanese football player.[1]
Club career statistics
| Club statistics | League | Cup | League Cup | Total | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Season | Club | League | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals |
| Japan | League | Emperor's Cup | J.League Cup | Total | ||||||
| 2000 | Vissel Kobe | J. League 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2001 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 2001 | Otsuka Pharmaceuticals | Football League | 27 | 13 | 3 | 1 | - | 30 | 14 | |
| 2002 | 17 | 4 | 3 | 2 | - | 20 | 6 | |||
| 2003 | 21 | 19 | 2 | 1 | - | 23 | 20 | |||
| 2004 | 29 | 20 | 1 | 2 | - | 21 | 21 | |||
| 2005 | Tokushima Vortis[1] | J. League 2 | 20 | 5 | 0 | 0 | - | 20 | 5 | |
| 2006 | 23 | 2 | 1 | 0 | - | 24 | 2 | |||
| 2007 | 20 | 1 | 1 | 1 | - | 21 | 2 | |||
| 2008 | 26 | 5 | 1 | 0 | - | 27 | 5 | |||
| 2009 | 2 | 0 | 0 | 0 | - | 2 | 0 | |||
| 2009 | New Wave Kitakyushu[1] | Football League | 9 | 5 | 0 | 0 | - | 9 | 5 | |
| 2010 | Giravanz Kitakyushu[1] | J. League 2 | ||||||||
| Country | Japan | 194 | 74 | 12 | 7 | 0 | 0 | 206 | 81 | |
| Total | 194 | 74 | 12 | 7 | 0 | 0 | 206 | 81 | ||
References
- ↑ 1.0 1.1 1.2 1.3 Soccerway.com, "Y. Oshima"; retrieved 2012-3-20.