Yasuyuki Kishino
| Personal information | |||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Full name | Yasuyuki Kishino | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Date of birth | June 13, 1958 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Place of birth | Shingu, Wakayama, Japan | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Height | 1.83 m (6 ft 0 in) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Position(s) | Defender | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Youth career | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1974–1976 | Shingu Commercial High School | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Senior career* | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Years | Team | Apps | (Gls) | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 1977–1980 | Mitsubishi Motors | 0 | (0) | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 1982–1990 | Yomiuri | 58 | (3) | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Total | 58 | (3) | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Managerial career | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1996 | Verdy Kawasaki | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2007–2009 | Sagan Tosu | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2010–2012 | Yokohama FC | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2015 | Kataller Toyama | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Medal record
| |||||||||||||||||||||||||||||||||||||||||||||||||||||
| *Club domestic league appearances and goals | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Yasuyuki Kishino (born 13 June 1958) is a former Japanese football player.
Club statistics
| Club performance | League | Cup | League Cup | Total | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Season | Club | League | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals |
| Japan | League | Emperor's Cup | J.League Cup | Total | ||||||
| 1977 | Mitsubishi Motors | JSL Division 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1978 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 1979 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 1980 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 1982 | Yomiuri | JSL Division 1 | 10 | 2 | 0 | 0 | 0 | 0 | 10 | 2 |
| 1983 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 1984 | 10 | 0 | 4 | 0 | 0 | 0 | 14 | 0 | ||
| 1985/86 | 11 | 1 | 0 | 0 | 3 | 0 | 14 | 1 | ||
| 1986/87 | 15 | 0 | 1 | 0 | 1 | 0 | 17 | 0 | ||
| 1987/88 | 3 | 0 | 4 | 0 | 0 | 0 | 7 | 0 | ||
| 1988/89 | 6 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | ||
| 1989/90 | 3 | 0 | 1 | 0 | 0 | 0 | 4 | 0 | ||
| Total | 58 | 3 | 10 | 0 | 4 | 0 | 72 | 3 | ||
Managerial statistics
| Team | From | To | Record | ||||
|---|---|---|---|---|---|---|---|
| G | W | D | L | Win % | |||
| Verdy Kawasaki | 1996 | 1996 | 3 | 1 | 0 | 2 | 33.33 |
| Sagan Tosu | 2007 | 2009 | 141 | 65 | 29 | 47 | 46.10 |
| Yokohama FC | 2010 | 2012 | 78 | 27 | 16 | 35 | 34.62 |
| Kataller Toyama | 2015 | 2015 | 24 | 9 | 6 | 9 | 37.50 |
| Total | 246 | 102 | 51 | 93 | 41.46 | ||
References
- ↑ J.League Data Site(in Japanese)