Yemen national football team
| Nickname(s) | Al-Yaman A'Sa'eed (The Happy Yemen) (اليمن السعيد) Al-Shayateen Al-Homr (The Red Devils) The Qahtani Arabs (الشياطين الحمر) | ||
|---|---|---|---|
| Association | Yemen Football Association | ||
| Confederation | AFC (Asia) | ||
| Sub-confederation | WAFF (West Asia) | ||
| Head coach | Ján Kocian | ||
| Captain | Ala Al-Sasi | ||
| Most caps | Ala Al-Sasi (87) | ||
| Top scorer | Ali Al-Nono (30) | ||
| Home stadium | Althawra Sports City Stadium | ||
| FIFA code | YEM | ||
| |||
| FIFA ranking | |||
| Current | 154 1 (22 December 2022)[1] | ||
| Highest | 90 (August – September 1993, November 1993) | ||
| Lowest | 186 (February 2014) | ||
| First international | |||
| As North Yemen: Sudan 9–0 North Yemen (Egypt, 5 September 1965) As Yemen: Malaysia 0–1 Yemen (Kuala Lumpur, Malaysia; 8 September 1990) | |||
| Biggest win | |||
| Yemen 11–2 Bhutan (Kuwait City, Kuwait; 18 February 2000) | |||
| Biggest defeat | |||
| Libya 16–1 North Yemen (Cairo, Egypt; Date Unknown August 1965) | |||
| Asian Cup | |||
| Appearances | 1 (first in 2019) | ||
| Best result | Group stage, 2019 | ||
The Yemen national football team is the national football team of Yemen. Yemen has never been at a FIFA World Cup.
Competition records
World Cup record
| World Cup Finals | World Cup Qualifications | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Year | Result | Position | GP | W | D* | L | GS | GA | GP | W | D* | L | GS | GA | |
| 1994 | Did not qualify | - | - | - | - | - | - | - | 8 | 3 | 2 | 3 | 12 | 13 | |
| 1998 | Did not qualify | - | - | - | - | - | - | - | 6 | 2 | 2 | 2 | 10 | 7 | |
| 2002 | Did not qualify | - | - | - | - | - | - | - | 6 | 3 | 2 | 1 | 8 | 6 | |
| 2006 | Did not qualify | - | - | - | - | - | - | - | 6 | 1 | 2 | 3 | 6 | 11 | |
| 2010 | Did not qualify | - | - | - | - | - | - | - | 4 | 1 | 1 | 2 | 4 | 4 | |
| 2014 | Did not qualify | - | - | - | - | - | - | - | 2 | 0 | 1 | 1 | 0 | 2 | |
| 2018 | Did not qualify | - | - | - | - | - | - | - | 10 | 2 | 1 | 7 | 5 | 18 | |
| 2022 | Did not qualify | - | - | - | - | - | - | - | 8 | 1 | 2 | 5 | 6 | 18 | |
| 2026 | Did not qualify | - | - | - | - | - | - | - | 8 | 2 | 3 | 3 | 9 | 10 | |
| Total | - | 0/9 | - | - | - | - | - | - | 58 | 15 | 16 | 27 | 60 | 89 | |
AFC Asian Cup record
| Asian Cup Finals | Asian Cup Qualifications | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Year | Result | Position | GP | W | D* | L | GS | GA | GP | W | D* | L | GS | GA | |
| 1992 | Did not enter | - | - | - | - | - | - | - | |||||||
| 1996 | Did not qualify | - | - | - | - | - | - | - | 4 | 1 | 0 | 3 | 2 | 8 | |
| 2000 | Did not qualify | - | - | - | - | - | - | - | 4 | 2 | 0 | 2 | 14 | 5 | |
| 2004 | Did not qualify | - | - | - | - | - | - | - | 6 | 2 | 1 | 3 | 15 | 15 | |
| 2007 | Did not qualify | - | - | - | - | - | - | - | 6 | 2 | 0 | 4 | 5 | 13 | |
| 2011 | Did not qualify | - | - | - | - | - | - | - | 6 | 2 | 1 | 3 | 7 | 9 | |
| Total | Best: - | 26 | 9 | 2 | 15 | 43 | 50 | ||||||||
Gulf Cup of Nations record
Arab Nations Cup
| Arab Nations Cup | |||||||
|---|---|---|---|---|---|---|---|
| Year | Result | GP | W | D* | L | GS | GA |
| 1963 | Did not enter | - | - | - | - | - | - |
| 1964 | Did not enter | - | - | - | - | - | - |
| 1966 | Group Stage | 3 | 0 | 0 | 3 | 1 | 24 |
| 1985 | Did not enter | - | - | - | - | - | - |
| 1988 | Did not enter | - | - | - | - | - | - |
| 1992 | Did not enter | - | - | - | - | - | - |
| 1998 | Withdrew | - | - | - | - | - | - |
| 2002 | Group Stage | 4 | 0 | 1 | 3 | 5 | 13 |
| 2012 | Group Stage | 3 | 1 | 0 | 2 | 3 | 7 |
| Total | Best: Group Stage | 9 | 1 | 1 | 7 | 9 | 43 |
References
- ↑ "The FIFA/Coca-Cola World Ranking". FIFA. 22 December 2022. Retrieved 22 December 2022.
- ↑ Elo rankings change compared to one year ago. "World Football Elo Ratings". eloratings.net. 3 March 2019. Retrieved 3 March 2019.