Yoshinobu Harada
| Personal information | |||
|---|---|---|---|
| Full name | Yoshinobu Harada | ||
| Date of birth | 17 May 1986 | ||
| Place of birth | Saitama, Japan | ||
| Height | 1.83 m (6 ft 0 in) | ||
| Position(s) | Goalkeeper | ||
| Team information | |||
Current team | Mito Hollyhock | ||
| Number | 31 | ||
| Senior career* | |||
| Years | Team | Apps | (Gls) |
| 2005- | Mito Hollyhock | ||
| *Club domestic league appearances and goals | |||
- In this Japanese name, the family name is Harada.
Yoshinobu Harada (原田 欽庸, Harada Yoshinobu, born 17 May 1986) is a Japanese professional athlete. He is best known as a Association football or soccer player.[1]
Club career statistics
| Club statistics | League | Cup | Total | |||||
|---|---|---|---|---|---|---|---|---|
| Season | Club | League | Apps | Goals | Apps | Goals | Apps | Goals |
| Japan | League | Emperor's Cup | Total | |||||
| 2005 | Mito Hollyhock[2] | J. League 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2006 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 2007 | 1 | 0 | 2 | 0 | 3 | 0 | ||
| 2008 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 2009 | 1 | 0 | 1 | 0 | 2 | 0 | ||
| 2010 | ||||||||
| Country | Japan | 2 | 0 | 3 | 0 | 5 | 0 | |
| Total | 2 | 0 | 3 | 0 | 5 | 0 | ||
References
- ↑ Soccerway.com, "Y. Harada"; retrieved 2012-3-31.
- ↑ Guardian.co.uk, Yoshinobu Harada; retrieved 2012-3-31.