Yoshiyuki Shinoda
|
Yoshiyuki Shinoda in 2011 | |||
| Personal information | |||
|---|---|---|---|
| Full name | Shinoda Yoshiyuki | ||
| Date of birth | June 18, 1971 | ||
| Place of birth | Kofu, Yamanashi, Japan | ||
| Height | 1.68 m (5 ft 6 in) | ||
| Position(s) | Midfielder | ||
| Team information | |||
Current team | Ventforet Kofu (manager) | ||
| Senior career* | |||
| Years | Team | Apps | (Gls) |
| 1990–1991 | Kofu SC | 1 | (0) |
| 1995–2004 | Avispa Fukuoka | 203 | (10) |
| Total | 204 | (10) | |
| Managerial career | |||
| 2008–2011 | Avispa Fukuoka | ||
| 2016–2017 | FC Tokyo | ||
| 2019 | Shimizu S-Pulse | ||
| 2023– | Ventforet Kofu | ||
| *Club domestic league appearances and goals | |||
Yoshiyuki Shinoda (born 18 June 1971) is a former Japanese football player.
Club statistics
| Club performance | League | Cup | League Cup | Total | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Season | Club | League | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals |
| Japan | League | Emperor's Cup | League Cup | Total | ||||||
| 1990–91 | Kofu SC | JSL Division 2 | 1 | 0 | 0 | 0 | 1 | 0 | ||
| 1995 | Fukuoka Blux | Football League | 0 | 0 | 2 | 0 | - | 2 | 0 | |
| 1996 | Avispa Fukuoka | J1 League | 14 | 0 | 0 | 0 | 3 | 0 | 17 | 0 |
| 1997 | 29 | 0 | 3 | 0 | 4 | 0 | 36 | 0 | ||
| 1998 | 6 | 0 | 3 | 3 | 1 | 0 | 10 | 3 | ||
| 1999 | 27 | 2 | 0 | 0 | 2 | 0 | 29 | 2 | ||
| 2000 | 13 | 0 | 1 | 0 | 3 | 0 | 17 | 0 | ||
| 2001 | 20 | 0 | 1 | 0 | 3 | 0 | 24 | 0 | ||
| 2002 | J2 League | 43 | 5 | 4 | 0 | - | 47 | 5 | ||
| 2003 | 34 | 2 | 2 | 0 | - | 36 | 2 | |||
| 2004 | 17 | 1 | 0 | 0 | - | 17 | 1 | |||
| Career total | 204 | 10 | 16 | 3 | 16 | 0 | 236 | 13 | ||
Managerial statistics
- As of the end of 2022 season[1]
| Team | From | To | Record | ||||
|---|---|---|---|---|---|---|---|
| G | W | D | L | Win % | |||
| Avispa Fukuoka | 2008 | 2011 | 124 | 47 | 30 | 47 | 37.90 |
| FC Tokyo | 2016 | 2017 | 37 | 17 | 8 | 12 | 45.95 |
| Shimizu S-Pulse | 2019 | 2020 | 29 | 14 | 4 | 11 | 48.28 |
| Ventforet Kofu | 2023 | present | 0 | 0 | 0 | 0 | — |
| Total | 190 | 78 | 42 | 70 | 41.05 | ||
References
- ↑ J.League Data Site(in Japanese)