Yusuke Kawakita
| Personal information | |||
|---|---|---|---|
| Full name | Yusuke Kawakita | ||
| Date of birth | 13 May 1978 | ||
| Place of birth | Osaka, Japan | ||
| Height | 1.84 m (6 ft 1⁄2 in) | ||
| Position(s) | Goalkeeper | ||
| Team information | |||
Current team | Ehime | ||
| Number | 1 | ||
| Senior career* | |||
| Years | Team | Apps | (Gls) |
| 2001-2002 2003-2005 2006- |
Ventforet Kofu Otsuka Pharmaceuticals / Tokushima Vortis Ehime | ||
| *Club domestic league appearances and goals | |||
- In this Japanese name, the family name is Kawakita.
Yusuke Kawakita (川北裕介, Kawakita Yusuke, born 13 May 1978) is a Japanese professional athlete. He is best known as an Association football player.[1]
Career
| Club statistics | League | Cup | League Cup | Total | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Season | Club | League | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals |
| Japan | League | Emperor's Cup | J.League Cup | Total | ||||||
| 2001 | Ventforet Kofu | J. League 2 | 13 | 0 | 3 | 0 | 0 | 0 | 16 | 0 |
| 2002 | 9 | 0 | 0 | 0 | - | 9 | 0 | |||
| 2003 | Otsuka Pharmaceuticals | Football League | 29 | 0 | 3 | 0 | - | 32 | 0 | |
| 2004 | 10 | 0 | 0 | 0 | - | 10 | 0 | |||
| 2005 | Tokushima Vortis | J. League 2 | 0 | 0 | 0 | 0 | - | 0 | 0 | |
| 2006 | Ehime[1] | J. League 2 | 24 | 0 | 2 | 0 | - | 26 | 0 | |
| 2007 | 19 | 0 | 4 | 0 | - | 23 | 0 | |||
| 2008 | 21 | 0 | 2 | 0 | - | 23 | 0 | |||
| 2009 | 0 | 0 | 0 | 0 | - | 0 | 0 | |||
| 2010 | ||||||||||
| Country | Japan | 125 | 0 | 14 | 0 | 0 | 0 | 139 | 0 | |
| Total | 125 | 0 | 14 | 0 | 0 | 0 | 139 | 0 | ||
References
- ↑ 1.0 1.1 Soccerway.com, "Yusuke Kawakita"; retrieved 2012-3-8.