Yuta Minami
| Personal information | |||
|---|---|---|---|
| Full name | Yuta Minami | ||
| Date of birth | 30 September 1979 | ||
| Place of birth | Kanagawa Prefecture, Japan | ||
| Height | 1.85 m (6 ft 1 in) | ||
| Position(s) | Goalkeeper | ||
| Team information | |||
Current team | Roasso Kumamoto | ||
| Number | 18 | ||
| Senior career* | |||
| Years | Team | Apps | (Gls) |
| 1998-2009 2010- |
Kashiwa Reysol Roasso Kumamoto | ||
| *Club domestic league appearances and goals | |||
- In this Japanese name, the family name is Minami.
Yuta Minami (南雄太, Minami Yuta, born 30 September 1979) is a Japanese professional athlete. He is best known as a Association football or soccer player.[1]
Club career statistics
| Club statistics | League | Cup | League Cup | Total | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Season | Club | League | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals |
| Japan | League | Emperor's Cup | J.League Cup | Total | ||||||
| 1998 | Kashiwa Reysol | J. League 1 | 22 | 0 | 1 | 0 | 4 | 0 | 27 | 0 |
| 1999 | 18 | 0 | 4 | 0 | 2 | 0 | 24 | 0 | ||
| 2000 | 20 | 0 | 2 | 0 | 0 | 0 | 22 | 0 | ||
| 2001 | 29 | 0 | 1 | 0 | 4 | 0 | 34 | 0 | ||
| 2002 | 27 | 0 | 1 | 0 | 7 | 0 | 35 | 0 | ||
| 2003 | 26 | 0 | 0 | 0 | 3 | 0 | 29 | 0 | ||
| 2004 | 28 | 0 | 0 | 0 | 4 | 0 | 32 | 0 | ||
| 2005 | 33 | 0 | 1 | 0 | 5 | 0 | 39 | 0 | ||
| 2006 | J. League 2 | 45 | 0 | 0 | 0 | - | 45 | 0 | ||
| 2007 | J. League 1 | 33 | 0 | 0 | 0 | 2 | 0 | 35 | 0 | |
| 2008 | 10 | 0 | 1 | 0 | 1 | 0 | 12 | 0 | ||
| 2009 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | ||
| 2010 | Roasso Kumamoto[1] | J. League 2 | ||||||||
| 2011 | ||||||||||
| 2012 | ||||||||||
| Country | Japan | 291 | 0 | 11 | 0 | 35 | 0 | 337 | 0 | |
| Total | 291 | 0 | 11 | 0 | 35 | 0 | 337 | 0 | ||
References