Épagne
Épagne | |
|---|---|
Location of Épagne | |
Épagne Épagne | |
| Coordinates: 48°23′41″N 4°27′56″E / 48.3947°N 4.4656°E | |
| Country | France |
| Region | Grand Est |
| Department | Aube |
| Arrondissement | Bar-sur-Aube |
| Canton | Brienne-le-Château |
| Intercommunality | Briennois |
| Government | |
| • Mayor (2001–2008) | Georges Terrasse |
| Area 1 | 3.94 km2 (1.52 sq mi) |
| Population (Jan. 2019)[1] | 142 |
| • Density | 36/km2 (93/sq mi) |
| Time zone | UTC+01:00 (CET) |
| • Summer (DST) | UTC+02:00 (CEST) |
| INSEE/Postal code | 10138 /10500 |
| 1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km2 (0.386 sq mi or 247 acres) and river estuaries. | |
Épagne is a commune of the Aube département. It is in the north-central part of France.
People
| Year | Pop. | ±% |
|---|---|---|
| 1962 | 137 | — |
| 1968 | 144 | +5.1% |
| 1975 | 126 | −12.5% |
| 1982 | 105 | −16.7% |
| 1990 | 107 | +1.9% |
| 1999 | 102 | −4.7% |
| 2008 | 109 | +6.9% |
References
- ↑ "Populations légales 2019". The National Institute of Statistics and Economic Studies. 29 December 2021.
Related pages
Wikimedia Commons has media related to Épagne.