1972 AFC Asian Cup
| Asian Cup Thailand 1972 เอเชียนคัพ 2515 | |
|---|---|
| Tournament details | |
| Host country | Thailand (original hosts Israel) |
| Dates | 7–19 May |
| Teams | 6 |
| Venue(s) | 1 (in 1 host city) |
| Final positions | |
| Champions | Iran (2nd title) |
| Runners-up | South Korea |
| Third place | Thailand |
| Fourth place | Khmer Republic |
| Tournament statistics | |
| Matches played | 13 |
| Goals scored | 38 (2.92 per match) |
| Top scorer(s) | Hossein Kalani (5 goals) |
| Best player(s) | Ebrahim Ashtiani |
The 1972 AFC Asian Cup was the 5th AFC Asian Cup, a football tournament that happens every four years. It is organised by the Asian Football Confederation (AFC). The tournament was played in Thailand (originally planned to be in Israel) from 7 to 19 May 1972.[1]
Iran won the tournament by beating South Korea, 2–1, in the finals.[2]
Qualification
| Team | Qualified as | Qualified on | Previous appearance |
|---|---|---|---|
| Thailand | Hosts and Central Zone winners | 30 May 1971 | 0 |
| Iran | 1968 AFC Asian Cup champions | 19 May 1968 | 1 (1968) |
| Khmer Republic | Central Zone runners-up | 30 May 1971 | 0 |
| South Korea | Eastern zone winners | 1971 | 3 (1956, 1960, 1964) |
| Iraq | Western Zone winners | 22 December 1971 | 0 |
| Kuwait | Western Zone runners-up | 21 December 1971 | 0 |
Squads
Venue
| Bangkok | |
|---|---|
| National Stadium | |
| Capacity: 26,000 | |
Group allocation matches
- Winners divided over different groups
| South Korea | 0–0 | Iraq |
|---|---|---|
| Penalties | ||
| Cha Bum-Kun Hwang Jae-Man Park Su-Deok |
2–4 | Aziz Nouri Kadhim Fathi |
National Stadium, Bangkok
Attendance: 2,000
| Iran | 2–0 | Khmer Republic |
|---|---|---|
| Kalani 45' Iranpak 51' |
Group stage
Group A
| Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Iran | 2 | 2 | 0 | 0 | 6 | 2 | +4 | 4 | Advance to Knockout stage |
| 2 | Thailand (H) | 2 | 0 | 1 | 1 | 3 | 4 | −1 | 1 | |
| 3 | Iraq | 2 | 0 | 1 | 1 | 1 | 4 | −3 | 1 |
Group B
| Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | South Korea | 2 | 1 | 0 | 1 | 5 | 3 | +2 | 2 | Advance to Knockout stage |
| 2 | Khmer Republic | 2 | 1 | 0 | 1 | 5 | 4 | +1 | 2 | |
| 3 | Kuwait | 2 | 1 | 0 | 1 | 2 | 5 | −3 | 2 |
Source: RSSSF
| South Korea | 4–1 | Khmer Republic |
|---|---|---|
| Park Su-deok 37' Lee Hoi-taek 59' Cha Bum-kun 69' Park Lee-chun 78' |
Doeur Sokhom 82' |
National Stadium, Bangkok
| South Korea | 1–2 | Kuwait |
|---|---|---|
| Park Lee-chun 2' (pen.) | Mohammad Sultan 25' Ibrahim Duraiham 73' |
National Stadium, Bangkok
| Khmer Republic | 4–0 | Kuwait |
|---|---|---|
| Doeur Sokhom 23' Sok Sun Hean 56' Tes Sean 59' Sea Cheng Eang 80' |
National Stadium, Bangkok
Knockout stage
| Semi-finals | Final | |||||
| 16 May–Bangkok | ||||||
| Iran | 2 | |||||
| 19 May–Bangkok | ||||||
| Khmer Republic | 1 | |||||
| Iran (aet) | 2 | |||||
| 17 May–Bangkok | ||||||
| South Korea | 1 | |||||
| South Korea (pen.) | 1 (2) | |||||
| Thailand | 1 (1) | |||||
| Third place | ||||||
| 19 May–Bangkok | ||||||
| Khmer Republic | 2 (3) | |||||
| Thailand (pen.) | 2 (5) | |||||
Semi-finals
| Iran | 2–1 | Khmer Republic |
|---|---|---|
| Iranpak 13' Ghelichkhani 47' |
Doeur Sokhom 18' |
| South Korea | 1–1 (a.e.t.) | Thailand |
|---|---|---|
| Park Lee-chun 115' | Prapon Tantariyanond 98' | |
| Penalties | ||
| 2–1 | ||
National Stadium, Bangkok
Third place play-off
| Khmer Republic | 2–2 (a.e.t.) | Thailand |
|---|---|---|
| Tol Kimchi 44', 49' | Ich Narding 6', 90+13' | |
| Penalties | ||
| 3–5 | ||
National Stadium, Bangkok
Final
| Iran | 2–1 (a.e.t.) | South Korea |
|---|---|---|
| Jabbari 48' Kalani 108' |
Park Lee-chun 65' |
Goalscorers
- 5 goals
- 4 goals
- 3 goals
- 2 goals
- 1 goal
- Parviz Ghelichkhani
- Ammo Yousif
- Sea Cheng Eang
- Sok Sun Hean
- Tes Sean
- Fayez Marzouq
- Ibrahim Duraiham
- Jawad Khalaf
- Mohammad Sultan
- Cha Bum-Kun
- Lee Hoi-Taek
- Park Su-Deok
- Supakit Meelarpkit
Final positions
| Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Result |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Iran | 5 | 5 | 0 | 0 | 12 | 4 | +8 | 10 | 1st |
| 2 | South Korea | 5 | 1 | 2 | 2 | 7 | 6 | +1 | 4 | 2nd |
| 3 | Thailand | 5 | 0 | 3 | 2 | 6 | 9 | −3 | 3 | 3rd |
| 4 | Khmer Republic | 5 | 1 | 1 | 3 | 8 | 10 | −2 | 3 | |
| 5 | Kuwait | 3 | 2 | 0 | 1 | 4 | 5 | −1 | 4 | Eliminated in the first stage |
| 6 | Iraq | 3 | 0 | 2 | 1 | 1 | 4 | −3 | 2 |
Source: rsssf.com
References
- ↑ "Asian Cup: Know Your History - Part One (1956-1988)". Goal.com. 2011-01-07. Retrieved 2015-05-03.
- ↑ "Asian Cup of Nations 1972; RSSSF". Retrieved 9 May 2021.