2002–03 UEFA Cup
The 2002–03 UEFA Cup was won by Porto. Porto defeated Celtic 3-2 in a final decided by a goal in extra time.
Qualifying round
| Team 1 | Agg. | Team 2 | 1st leg | 2nd leg | Litex Lovech | 8-1 | Atlantas | 5-0 | 3–1 |
|---|---|---|---|---|---|---|---|---|---|
| Encamp | 0–13 | Zenit St. Petersburg | 0–5 | 0–8 | |||||
| Atyrau | 0–2 | Matador Púchov | 0–0 | 0–2 | |||||
| Glentoran | 0–6 | Wisła Kraków | 0–2 | 0–4 | |||||
| Pobeda | 2–3 | Midtjylland | 2-0 | 0–3(aet) | |||||
| Primorje | 6-3 | Zvartnots Yerevan | 6-1 | 0–2 | |||||
| Ventspils | 3-1 | Lugano | 3-0 | 0–1 | |||||
| Hapoel Tel Aviv | 5-1 | Partizani | 1-0 | 4–1 | |||||
| Ferencvárosi | 5-2 | AEL Limassol | 4-0 | 1–2 | |||||
| Hajduk Split | 11-0 | GÍ Gøta | 3-0 | 8–0 | |||||
| Brann | 4–6 | Sūduva | 2–3 | 2–3 | |||||
| Amica Wronki | 12-2 | Total Network Solutions | 5-0 | 7–2 | |||||
| Copenhagen | 7-2 | Lokomotivi Tbilisi | 3-1 | 4–1 | |||||
| FHK Liepājas Metalurgs | 2–6 | Kärnten | 0–2 | 2–4 | |||||
| Vaduz | 1–1(a) | Livingston | 1–1 | 0–0 | |||||
| Sliema Wanderers | 1–5 | Polonia Warszawa | 1–3 | 0–2 | |||||
| Anorthosis Famagusta | 3-2 | Grevenmacher | 3-0 | 0–2 | |||||
| Levadia II Tallinn | 0–4 | Maccabi Tel Aviv | 0–2 | 0–2 | |||||
| Leixões | 4-3 | Belasica | 2–2 | 2–1 | |||||
| Sigma Olomouc | 3–3(p) | Sarajeva | 2-1 | 1–2 | |||||
| Zimbru Chişinǎu | 5-3 | IFK Göteborg | 3-1 | 2–2 | |||||
| KÍ Klaksvík | 2–3 | Újpest | 2–2 | 0–1 | |||||
| MyPa | 1–2 | Odense | 1-0 | 0–2 | |||||
| Dinamo Minsk | 1–5 | CSKA Sofia | 1–4 | 0–1 | |||||
| Dinamo Tbilisi | 5-1 | TVMK Tallinn | 4-1 | 1–0 | |||||
| Araks Ararat | 0–5 | Servette | 0–2 | 0–3 | |||||
| Shamrock Rovers | 1–5 | Djurgården | 1–3 | 0–2 | |||||
| Varteks | 9-0 | Dundalk | 5-0 | 4–0 | |||||
| Gomel | 5-0 | HJK Helsinki | 1-0 | 4–0 | |||||
| Aberdeen | 1-0 | Nistru Otaci | 1-0 | 0–0 | |||||
| AIK | 5-1 | ÍBV Vestmannaeyjar | 2-0 | 3–1 | |||||
| Rapid Bucureşti | 5-1 | Gorica | 2-0 | 3–1 | |||||
| Domagnano | 0–5 | Viktoria Žižkov | 0–2 | 0–3 | |||||
| Kairat Almaty | 0–5 | Red Star Belgrade | 0–2 | 0–3 | |||||
| Metalurh Zaporizhzhya | 3-0 | Birkirkara | 3-0 | 0–0 | |||||
| Bangor City | 1–2 | Smederevo | 1-0 | 0–2 | |||||
| Senec | 1–5 | Široki Brijeg | 1–2 | 0–3 | |||||
| Tirana | 2–3 | Naţional Bucureşti | 0–1 | 2–2 | |||||
| Avenir Beggen | 1–9 | Ipswich Town | 0–1 | 1–8 | |||||
| Fylkir | 2–4 | Mouscron | 1–1 | 1–3 | |||||
| Stabæk | 5-1 | Linfield | 4-0 | 1–1 |
First round
| Team 1 | Agg. | Team 2 | 1st leg | 2nd leg | Paris Saint-Germain | 4-0 | Újpest | 3-0 | 1–0 |
|---|---|---|---|---|---|---|---|---|---|
| Sporting CP | 4–6 | Partizan | 1–3 | 3–3(aet)1 | |||||
| Legia Warszawa | 7-2 | Utrecht | 4-1 | 3–1 | |||||
| Zimbru Chişinǎu | 1–4 | Real Betis | 0–2 | 1–2 | |||||
| Beşiktaş | 7-2 | Sarajevo | 2–2 | 5–0 | |||||
| CSKA Moscow | 3–4 | Parma | 1–1 | 2–3 | |||||
| Levski Sofia | 5-2 | Brøndby | 4-1 | 1–1 | |||||
| Anderlecht | (a)2–2 | Stabæk | 0–1 | 2–1 | |||||
| Naţional Bucureşti | 3-2 | Heerenveen | 3-0 | 0–2 | |||||
| Lazio | 4-0 | Skoda Xanthi | 4-0 | 0–0 | |||||
| Aberdeen | 0–1 | Hertha Berlin | 0–0 | 0–1 | |||||
| Ipswich Town | 2-1 | Smederevo | 1–1 | 1–0 | |||||
| Maccabi Tel Aviv | 2–4 | Boavista | 1-0 | 1–4 | |||||
| AIK | 4–6 | Fenerbahçe | 3–3 | 1–3 | |||||
| Sparta Prague | 4-0 | Široki Brijeg | 3-0 | 1–0 | |||||
| Austria Wien | 5-2 | Shakhtar Donetsk | 5-1 | 0–1 | |||||
| Denizlispor | (a)3–3 | Lorient | 2-0 | 1–3 | |||||
| Chelsea | 4–5 | Viking | 2-1 | 2–4 | |||||
| Kärnten | 1–4 | Hapoel Tel Aviv | 0–4 | 1–0 | |||||
| VfB Stuttgart | 8-2 | Ventspils | 4-1 | 4–1 | |||||
| Dinamo Zagreb | 9-1 | Zalaegerszegi | 6-0 | 3–1 | |||||
| Copenhagen | 1–3 | Djurgården | 0–0 | 1–3 | |||||
| Viktoria Žižkov | (a)3–3 | Rangers | 2-0 | 1–3 | |||||
| Vitesse | 2-1 | Rapid Bucureşti | 1–1 | 1–0 | |||||
| Leeds United | 2-1 | Metalurh Zaporizhzhya | 1-0 | 1–1 | |||||
| Servette | 4–4(a) | Amica Wronki | 2–3 | 2–1 | |||||
| Sturm Graz | 8-6 | Livingston | 5-2 | 3–4 | |||||
| Ferencvárosi | 5-0 | Kocaelispor | 4-0 | 1–0 | |||||
| Željezničar | 0–1 | Málaga | 0–0 | 0–1 | |||||
| Bordeaux | 10-1 | Matador Púchov | 6-0 | 4–1 | |||||
| Slovan Liberec | 4-2 | Dinamo Tbilisi | 3-2 | 1–0 | |||||
| Leixões | 3–5 | PAOK | 2-1 | 1–4 | |||||
| Litex Lovech | 1–3 | Panathinaikos | 0–1 | 1–2(aet) | |||||
| Red Star Belgrade | 2-0 | Chievo | 0–0 | 2–0 | |||||
| Hajduk Split | 2–3 | Fulham | 0–1 | 2–2 | |||||
| Primorje | 1–8 | Wisła Kraków | 0–2 | 1–6 | |||||
| APOEL | 3-1 | Grazer | 2-0 | 1–1 | |||||
| Celta Vigo | 2-1 | Odense | 2-0 | 0–1 | |||||
| Metalurh Donetsk | 2–10 | Werder Bremen | 2–2 | 0–8 | |||||
| Celtic | 10-1 | Sūduva | 8-1 | 2–0 | |||||
| Porto | 6-2 | Polonia Warszawa | 6-0 | 0–2 | |||||
| Gomel | 1–8 | Schalke 04 | 1–4 | 0–4 | |||||
| Grasshopper | 4-3 | Zenit St. Petersburg | 3-1 | 1–2 | |||||
| Ankaragücü | 1–5 | Deportivo Alavés | 1–2 | 0–3 | |||||
| Iraklis | 5–5(a) | Anorthosis Famagusta | 4-2 | 1–3 | |||||
| Midtjylland | 2-1 | Varteks | 1-0 | 1–1 | |||||
| Blackburn Rovers | (a)4–4 | CSKA Sofia | 1–1 | 3–3 | |||||
| Mouscron | 3–7 | Slavia Prague | 2–2 | 1–5 |
1This match was played in front of an empty stadium. This was to punish to Partizan for earlier crowd trouble.
Second round
| Team 1 | Agg. | Team 2 | 1st leg | 2nd leg | Djurgården | 1–3 | Bordeaux | 0–1 | 1–2 |
|---|---|---|---|---|---|---|---|---|---|
| Viktoria Žižkov | 0–4 | Real Betis | 0–1 | 0–3 | |||||
| Legia Warszawa | 2–3 | Schalke 04 | 2–3 | 0–0 | |||||
| APOEL | 0–5 | Hertha Berlin | 0–1 | 0–4 | |||||
| Ferencvárosi | 0–2 | VfB Stuttgart | 0–0 | 0–2 | |||||
| Málaga | 4-2 | Amica Wronki | 2-1 | 2-1 | |||||
| Austria Wien | 0–3 | Porto | 0–1 | 0–2 | |||||
| Partizan | 4–6 | Slavia Prague | 3-1 | 1–5(aet) | |||||
| Leeds United | 5-1 | Hapoel Tel Aviv | 1-0 | 4-1 | |||||
| Fenerbahçe | 2–5 | Panathinaikos | 1–1 | 1–4 | |||||
| Anderlecht | 6-1 | Midtjylland | 3-1 | 3-0 | |||||
| Ipswich Town | 1–1(p) | Slovan Liberec | 1-0 | 0–1 | |||||
| Naţional Bucureşti | 0–3 | Paris Saint-Germain | 0–2 | 0–1 | |||||
| Deportivo Alavés | 1–2 | Beşiktaş | 1–1 | 0–1 | |||||
| Lazio | 2-1 | Red Star Belgrade | 1-0 | 1–1 | |||||
| Sparta Prague | 1–2 | Denizlispor | 1-0 | 0–2 | |||||
| Dinamo Zagreb | 1–5 | Fulham | 0–3 | 1–2 | |||||
| Celta Vigo | 4-1 | Viking | 3-0 | 1–1 | |||||
| PAOK | 3-2 | Grasshopper | 2-1 | 1–1 | |||||
| Vitesse | 5-4 | Werder Bremen | 2-1 | 3–3 | |||||
| Boavista | 3-1 | Anorthosis Famagusta | 2-1 | 1-0 | |||||
| Sturm Graz | (p)1–1 | Levski Sofia | 1-0 | 0–1 | |||||
| Celtic | 3-0 | Blackburn Rovers | 1-0 | 2-0 | |||||
| Parma | 3–5 | Wisła Kraków | 2-1 | 1–4(aet) |
Third round
| Team 1 | Agg. | Team 2 | 1st leg | 2nd leg | Porto | 3-1 | Lens | 3-0 | 0–1 |
|---|---|---|---|---|---|---|---|---|---|
| Denizlispor | 1-0 | Lyon | 0–0 | 1-0 | |||||
| Slovan Liberec | 2–3 | Panathinaikos | 2–2 | 0–1 | |||||
| Bordeaux | 2–4 | Anderlecht | 0–2 | 2–2 | |||||
| Sturm Graz | 2–3 | Lazio | 1–3 | 1-0 | |||||
| Wisła Kraków | 5-2 | Schalke 04 | 1–1 | 4-1 | |||||
| PAOK | 1–4 | Slavia Prague | 1-0 | 0–4 | |||||
| Beşiktaş | 3-1 | Dynamo Kyiv | 3-1 | 0–0 | |||||
| Celtic | (a)2–2 | Celta Vigo | 1-0 | 1–2 | |||||
| Club Brugge | 1–3 | VfB Stuttgart | 1–2 | 0–1 | |||||
| Real Betis | 1–2 | Auxerre | 1-0 | 0–2 | |||||
| Vitesse | 0–2 | Liverpool | 0–1 | 0–1 | |||||
| Málaga | 2-1 | Leeds United | 0–0 | 2-1 | |||||
| AEK Athens | 8-1 | Maccabi Haifa | 4-0 | 4-1 | |||||
| Hertha Berlin | 2-1 | Fulham | 2-1 | 0–0 | |||||
| Paris Saint-Germain | 2–2(a) | Boavista | 2-1 | 0–1 |
Fourth round
| Team 1 | Agg. | Team 2 | 1st leg | 2nd leg | Porto | 8-3 | Denizlispor | 6-1 | 2–2 |
|---|---|---|---|---|---|---|---|---|---|
| Panathinaikos | 3-2 | Anderlecht | 3-0 | 0–2 | |||||
| Lazio | 5-4 | Wisła Kraków | 3–3 | 2-1 | |||||
| Slavia Prague | 3–4 | Beşiktaş | 1-0 | 2–4 | |||||
| Celtic | 5-4 | VfB Stuttgart | 3-1 | 2–3 | |||||
| Auxerre | 0–3 | Liverpool | 0–1 | 0–2 | |||||
| Málaga | 1-0 | AEK Athens | 0–0 | 1-0 | |||||
| Hertha Berlin | 3–3(a) | Boavista | 3-2 | 0–1 |
Quarter-finals
| Team 1 | Agg. | Team 2 | 1st leg | 2nd leg | Porto | 2-1 | Panathinaikos | 0–1 | 2–0(aet) |
|---|---|---|---|---|---|---|---|---|---|
| Lazio | 3-1 | Beşiktaş | 1-0 | 2-1 | |||||
| Celtic | 3-1 | Liverpool | 1–1 | 2-0 | |||||
| Málaga | 1–1(p) | Boavista | 1-0 | 0–1 |
Semi-finals
| Team 1 | Agg. | Team 2 | 1st leg | 2nd leg | Porto | 4-1 | Lazio | 4-1 | 0–0 |
|---|---|---|---|---|---|---|---|---|---|
| Celtic | 2-1 | Boavista | 1–1 | 1-0 |
Final
| Winner of UEFA Cup 2002–03 |
|---|
| F.C. Porto First Title |