2025–26 UEFA Europa League
The Beşiktaş Stadium in Istanbul will host the final | |
| Tournament details | |
|---|---|
| Dates | Qualifying: 10 July – 28 August 2025 Competition proper: 24 September 2025 – 20 May 2026 |
| Teams | Competition proper: 25+11 Total: 45+32 (from 41 associations) |
The 2025–26 UEFA Europa League is the 55th season of Europe's secondary club football tournament organised by UEFA, and the 17th season since it was renamed from the UEFA Cup to the UEFA Europa League. The final will be played on 20 May 2026 at the Beşiktaş Stadium in Istanbul, Turkey.[1]
Schedule
| Phase | Round | Draw date | First leg | Second leg |
|---|---|---|---|---|
| Qualifying | First qualifying round | 17 June 2025 | 10 July 2025 | 17 July 2025 |
| Second qualifying round | 18 June 2025 | 24 July 2025 | 31 July 2025 | |
| Third qualifying round | 21 July 2025 | 7 August 2025 | 14 August 2025 | |
| Play-offs | Play-off round | 4 August 2025 | 21 August 2025 | 28 August 2025 |
| League phase | Matchday 1 | 29 August 2025 | 24–25 September 2025 | |
| Matchday 2 | 2 October 2025 | |||
| Matchday 3 | 23 October 2025 | |||
| Matchday 4 | 6 November 2025 | |||
| Matchday 5 | 27 November 2025 | |||
| Matchday 6 | 11 December 2025 | |||
| Matchday 7 | 22 January 2026 | |||
| Matchday 8 | 29 January 2026 | |||
| Knockout phase | Knockout round play-offs | 30 January 2026 | 19 February 2026 | 26 February 2026 |
| Round of 16 | 27 February 2026 | 12 March 2026 | 19 March 2026 | |
| Quarter-finals | 9 April 2026 | 16 April 2026 | ||
| Semi-finals | 30 April 2026 | 7 May 2026 | ||
| Final | 20 May 2026 at Beşiktaş Stadium, Istanbul | |||
Teams
Qualifying rounds
First qualifying round
The winners of the ties advanced to the second qualifying round. The losers were transferred to the Conference League Main Path second qualifying round.
| Team 1 | Agg. | Team 2 | 1st leg | 2nd leg |
|---|---|---|---|---|
| Shakhtar Donetsk | 6–0 | Ilves | 6–0 | 0–0 |
| Sheriff Tiraspol | 5-2 | Prishtina | 4–0 | 1–2 |
| Spartak Trnava | 2–3 | BK Häcken | 0–1 | 2–2 |
| Sabah | 5–6 | Celje | 2–3 | 3–3 (aet) |
| Legia Warsaw | 2–0 | Aktobe | 1–0 | 1–0 |
| Levski Sofia | 1–1 (3–1 p) | Hapoel Be'er Sheva | 0–0 | 1–1 (aet) |
| AEK Larnaca | 2–2 (6-5 p) | Partizan | 1–0 | 1–2 (aet) |
| Paks | 0–3 | CFR Cluj | 0–0 | 0–3 |
Second qualifying round
The winners of the ties advanced to the Main Path third qualifying round. The losers were transferred to the Conference League Main Path third qualifying round.
| Team 1 | Agg. | Team 2 | 1st leg | 2nd leg |
|---|---|---|---|---|
| Lugano | 0–1 | CFR Cluj | 0–0 | 0–1 (aet) |
| Celje | 2–3 | AEK Larnaca | 1–1 | 1–2 |
| Levski Sofia | 0–1 | Braga | 0–0 | 0–1 (aet) |
| Baník Ostrava | 3–4 | Legia Warsaw | 2–2 | 1–2 |
| Anderlecht | 2–2 (2–4 p) | BK Häcken | 1–0 | 1–2 (aet) |
| Sheriff Tiraspol | 2–7 | Utrecht | 1–3 | 1–4 |
| Midtjylland | 3–2 | Hibernian | 1–1 | 2–1 (aet) |
| Beşiktaş | 2–6 | Shakhtar Donetsk | 2–4 | 0–2 |
Third qualifying round
The winners of the ties advanced to the play-off round. The losers were transferred to the Conference League play-off round.
| Team 1 | Agg. | Team 2 | 1st leg | 2nd leg | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Champions Path | ||||||||||
| Lincoln Red Imps | 1–1 (6–5 P) | Noah | 1–1 | 0–0 (aet) | ||||||
| Rijeka | 4–3 | Shelbourne | 1–2 | 3–1 | ||||||
| RFS | 1–3 | KuPS | 1–2 | 0–1 | ||||||
| Hamrun Spartans | 2–5 | Maccabi Tel Aviv | 1–2 | 1–3 | ||||||
| Zrinjski Mostar | 3–2 | Breiðablik | 1–1 | 2–1 | ||||||
| FCSB | 6–3 | Drita | 3–2 | 3–1 | ||||||
| League Path | ||||||||||
| AEK Larnaca | 5–3 | Legia Warsaw | 4–1 | 1–2 | ||||||
| Fredrikstad | 1–5 | Midtjylland | 1–3 | 0–2 | ||||||
| CFR Cluj | 1–4 | Braga | 1–2 | 0–2 | ||||||
| PAOK | 1–0 | Wolfsberger AC | 0–0 | 1–0 (aet) | ||||||
| Servette | 2–5 | Utrecht | 1–3 | 1–2 | ||||||
| BK Häcken | 1–2 | Brann | 0–2 | 1–0 | ||||||
| Panathinaikos | 0–0 (4–3 p) | Shakhtar Donetsk | 0–0 | 0–0 (aet) | ||||||
Play-off round
The winners of the ties will advance to the league phase. The losers will be transferred to the Conference League league phase.
| Team 1 | Agg. | Team 2 | 1st leg | 2nd leg |
|---|---|---|---|---|
| Maccabi Tel Aviv | 3–2 | Dynamo Kyiv | 3–1 | 0–1 |
| Shkëndija | 3–5 | Ludogorets Razgrad | 2–1 | 1–4 (a.e.t) |
| Slovan Bratislava | 2–4 | Young Boys | 0—1 | 2–3 |
| Malmö FF | 5–0 | Sigma Olomouc | 3–0 | 2–0 |
| Panathinaikos | 2–1 | Samsunspor | 2–1 | 0–0 |
| Aberdeen | 2–5 | FCSB | 2–2 | 0–3 |
| Lech Poznań | 3–6 | Genk | 1—5 | 2–1 |
| Midtjylland | 6–0 | KuPS | 4–0 | 2–0 |
| Lincoln Red Imps | 1–9 | Braga | 0—4 | 1–5 |
| Zrinjski Mostar | 0–2 | Utrecht | 0—2 | 0–0 |
| Brann | 6–1 | AEK Larnaca | 2–1 | 4–0 |
| Rijeka | 1–5 | PAOK | 1–0 | 0–5 |
League phase
| Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Aston Villa | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Advance to round of 16 (seeded) |
| 2 | Basel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | Bologna | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4 | Braga | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 5 | Brann | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 6 | Celta Vigo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 7 | Celtic | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 8 | Dinamo Zagreb | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 9 | FCSB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Advance to knockout phase play-offs (seeded) |
| 10 | Fenerbahçe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 11 | Ferencváros | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 12 | Feyenoord | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 13 | Genk | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 14 | Go Ahead Eagles | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 15 | Lille | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 16 | Ludogorets Razgrad | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 17 | Lyon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Advance to knockout phase play-offs (unseeded) |
| 18 | Maccabi Tel Aviv | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 19 | Malmö FF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 20 | Midtjylland | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 21 | Nice | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 22 | Nottingham Forest | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 23 | Panathinaikos | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 24 | PAOK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 25 | Porto | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 26 | Rangers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 27 | Real Betis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 28 | Red Bull Salzburg | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 29 | Red Star Belgrade | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 30 | Roma | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 31 | SC Freiburg | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 32 | Sturm Graz | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 33 | Utrecht | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 34 | VfB Stuttgart | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 35 | Viktoria Plzeň | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 36 | Young Boys | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
References
- ↑ "Budapest to host UEFA Champions League Final 2026". UEFA. 22 May 2024.