2025–26 UEFA Conference League

2025–26 UEFA Conference League
The Red Bull Arena in Leipzig will host the final
Tournament details
DatesQualifying:
8 July – 28 August 2025
Competition proper:
2 October 2025 – 27 May 2026
TeamsCompetition proper: 24+12
Total: 109+55

The 2025–26 UEFA Conference League is the fifth season of the UEFA Conference League, Europe's tertiary club football tournament organised by UEFA. The final will be played at the Red Bull Arena in Leipzig, Germany.[1] The winners of the tournament will qualify for the 2026–27 UEFA Europa League league phase, unless they qualify for the 2026–27 UEFA Champions League or Europa League through their league performance. In that case, the access list will be rebalanced.

Schedule

Phase Round Draw date First leg Second leg
Qualifying First qualifying round 17 June 2025 10 July 2025 17 July 2025
Second qualifying round 18 June 2025 24 July 2025 31 July 2025
Third qualifying round 21 July 2025 7 August 2025 14 August 2025
Play-offs Play-off round 4 August 2025 21 August 2025 28 August 2025
League phase Matchday 1 29 August 2025 2 October 2025
Matchday 2 23 October 2025
Matchday 3 6 November 2025
Matchday 4 27 November 2025
Matchday 5 11 December 2025
Matchday 6 18 December 2025
Knockout phase Knockout phase play-offs 16 January 2026 19 February 2026 26 February 2026
Round of 16 27 February 2026 12 March 2026 19 March 2026
Quarter-finals 9 April 2026 16 April 2026
Semi-finals 30 April 2026 7 May 2026
Final 27 May 2026 at Red Bull Arena, Leipzig

Qualifying rounds

First qualifying round

The winners of the ties advanced to the second qualifying round.

Team 1 Agg. Team 2 1st leg 2nd leg
NSÍ 4–5 HJK 4–0 0–5 (aet)
Torpedo Kutaisi 5–4 Ordabasy 4–3 1–1
Željezničar 2–4 Koper 1–1 1–3
SJK 1–4 1–2 0–2
Nõmme Kalju 2–1 Partizani 1–1 1–0 (aet)
Tre Fiori 1–5 Pyunik 1–0 0–5
St Patrick's Athletic 3–0 Hegelmann 1–0 2–0
Dečić 3–2 Sileks 2–0 1–2
Sutjeska 3–2 Dynamo Brest 1–2 2–0
Larne 2–2 (4–2 p) Auda 0–0 2–2 (aet)
Floriana 5–3 Haverfordwest County 2–1 3–2
Torpedo-BelAZ Zhodino 4–0 Rabotnicki 3–0 1–0
Magpies 3–7 Paide Linnameeskond 2–3 1–4
Birkirkara 1–3 Petrocub Hîncești 1–0 0–3
Atlètic Club d'Escaldes 5–2 F91 Dudelange 2–0 3–2
Valur 5–1 Flora 3–0 2–1
Malisheva 0–9 Víkingur Reykjavík 0–1 0–8
Racing Union 1–3 Dila Gori 1–2 0–1
Vllaznia 4–3 Daugavpils 0–1 4–2
Urartu 1–6 Neman Grodno 1–2 0–4
Vardar 5–2 La Fiorita 3–0 2–2
Kauno Žalgiris 4–1 Penybont 3–0 1–1
St Joseph's 5–4 Cliftonville 2–2 3–2 (aet)
Borac Banja Luka 3–4 FC Santa Coloma 1–4 2–0

Second qualifying round

The winners of the ties advanced to the third qualifying round.

Team 1 Agg. Team 2 1st leg 2nd leg
Champions Path
Víkingur Gøta Bye N/A null null
Virtus Bye N/A null null
FCI Levadia 3–2 Iberia 1999 1–0 2–2 (aet)
Žalgiris 0–2 Linfield 0–0 0–2
The New Saints 0–2 Differdange 03 0–1 0–1
Olimpija Ljubljana 5–3 Inter Club d'Escaldes 4–2 1–1
Budućnost Podgorica 1–2 Milsami Orhei 0–0 1–2
Dinamo Minsk 0–3 Egnatia 0–2 0–1
League Path
Dundee United 2–0 UNA Strassen 1–0 1–0
Larne 1–1 (5–4 p) Prishtina 0–0 1–1 (aet)
Košice 3–4 Neman Grodno 2–3 1–1
Vaduz 3–1 Dungannon Swifts 0–1 3–0 (aet)
Silkeborg 4–3 KA 1–1 3–2 (aet)
Rosenborg 7–0 Banga 5–0 2–0
Atlètic Club d'Escaldes 2–3 Dinamo City 1–2 1–1
Austria Wien 7–0 Spaeri 2–0 5–0
Ballkani 5–3 Floriana 4–2 1–1
Viking 12–3 Koper 7–0 5–3
AEK Athens 1–0 Hapoel Be'er Sheva 1–0 0–0
Pyunik 3–4 Győri ETO 2–1 1–3
Riga 5–4 Dila Gori 2–1 3–3
Raków Częstochowa 6–1 Žilina 3–0 3–1
Petrocub Hîncești 1–6 Sabah 0–2 1–4
Ararat-Armenia 2–1 Universitatea Cluj 0–0 2–1 (aet)
Varaždin 2–3 Santa Clara 2–1 0–2
Kauno Žalgiris 3–2 Valur 1–1 2–1
Paks 2–1 Maribor 1–0 1–1
Vllaznia 4–5 Víkingur Reykjavík 2–1 2–4 (aet)
Hammarby IF 2–1 Charleroi 0–0 2–1 (aet)
Radnički 1923 0–1 0–0 0–1
Novi Pazar 2–5 Jagiellonia Białystok 1–2 1–3
Polissya Zhytomyr 5–3 FC Santa Coloma 1–2 4–1
Vardar 2–6 Lausanne-Sport 2–1 0–5
HB 1–2 Brøndby 1–1 0–1
Oleksandriya 0–6 Partizan 0–2 0–4
Hibernians 2–7 Spartak Trnava 1–2 1–5
St Patrick's Athletic 3–2 Nõmme Kalju 1–0 2–2 (aet)
Paide Linnameeskond 0–8 AIK 0–2 0–6
Sarajevo 2–5 Universitatea Craiova 2–1 0–4
Aris Limassol 5–2 Puskás Akadémia 3–2 2–0
St Joseph's 0–4 Shamrock Rovers 0–4 0–0
Ilves 4–8 AZ 4–3 0–5
Zira 2–3 Hajduk Split 1–1 1–2 (aet)
Arda 2–2 (4–3 p) HJK 0–0 2–2 (aet)
Aktobe 2–5 Sparta Prague 2–1 0–4
Astana 3–1 Zimbru Chișinău 1–1 2–0
Dečić 2–6 Rapid Wien 0–2 2–4
Torpedo-BelAZ Zhodino 1–4 Maccabi Haifa 1–1 0–3
Araz-Naxçıvan 4–3 Aris 2–1 2–2
Omonia 5–0 Torpedo Kutaisi 1–0 4–0
Cherno More 0–5 İstanbul Başakşehir 0–1 0–4
Sutjeska 3–7 Beitar Jerusalem 1–2 2–5

Third qualifying round

The winners of the ties advanced to the play-off round.

Team 1 Agg. Team 2 1st leg 2nd leg
Champions Path
Olimpija Ljubljana 4–2 Egnatia 0–0 4–2 (aet)
Milsami Orhei 3–5 Virtus 3–2 0-3
Differdange 03 5–4 FCI Levadia 2–3 3–1 (aet)
Víkingur Gøta 2–3 Linfield 2–1 0–2
Main Path
Rapid Wien 4–4 (5–4 p) Dundee United 2–2 2–2 (aet)
Sparta Prague 6–2 Ararat-Armenia 4–1 2–1
AZ 4–0 Vaduz 3–0 1–0
Lugano 4–7 Celje 0–5 4–2
2–2 (4–5 p) Neman Grodno 2–0 0–2 (aet)
Riga 4–3 Beitar Jerusalem 3–0 1–3
Víkingur Reykjavík 3–4 Brøndby 3–0 0–4
Hajduk Split 3–4 Dinamo City 2–1 1–3 (aet)
Anderlecht 4–1 Sheriff Tiraspol 3–0 1–1
Lausanne-Sport 5–1 Astana 3–1 2–0
Larne 0–3 Santa Clara 0–3 0-0
Aris Limassol 3–5 AEK Athens 2–2 1-3 (aet)
Viking 2–4 İstanbul Başakşehir 1–3 1–1
Araz-Naxçıvan 0–9 Omonia 0–4 0–5
Ballkani 1–4 Shamrock Rovers 1–0 0-4
Raków Częstochowa 2–1 Maccabi Haifa 0–1 2–0
AIK 2–3 Győri ETO 2–1 0–2
Universitatea Craiova 6–4 Spartak Trnava 3–0 3–4 (aet)
Polissya Zhytomyr 4–2 Paks 3–0 1–2
Levski Sofia 3–0 Sabah 1–0 2–0
Silkeborg 2–3 Jagiellonia Białystok 0–1 2–2
Partizan 3–4 Hibernian 0–2 3–2 (aet)
Baník Ostrava 5–4 Austria Wien 4–3 1–1
Rosenborg 1–0 Hammarby IF 0–0 1–0
St Patrick's Athletic 3–7 Beşiktaş 1–4 2–3
Kauno Žalgiris 0–3 Arda 0–1 0–2

Play-off round

The winners of the ties will advance to the league phase.

Team 1 Agg. Team 2 1st leg 2nd leg
Champions Path
Hamrun Spartans 3—2 RFS 1—0 2—2
Shelbourne 5–1 Linfield 3—1 2–0
Breiðablik 5–2 Virtus 2—1 3–1
Drita 3—1 Differdange 03 2—1 1—0
Olimpija Ljubljana 3–7 Noah 1—4 2–3
Main Path
Strasbourg 3—2 Brøndby 0—0 3—2
Jagiellonia Białystok 4–1 Dinamo City 3—0 1–1
Shakhtar Donetsk 3–2 Servette 1—1 2–1 (aet)
Anderlecht 1—3 AEK Athens 1—1 0—2
İstanbul Başakşehir 2–5 Universitatea Craiova 1—2 1–3
Crystal Palace 1–0 Fredrikstad 1—0 0–0
Celje 3—0 Baník Ostrava 1—0 2—0
Raków Częstochowa 3—1 Arda 1—0 2—1
Hibernian 4–5 Legia Warsaw 1—2 3–3 (aet)
Levski Sofia 1–6 AZ 0—2 1–4
Polissya Zhytomyr 2–6 Fiorentina 0—3 2–3
Győri ETO 2–3 Rapid Wien 2–1 0–2
Neman Grodno 0—5 Rayo Vallecano 0—1 0—4
Lausanne-Sport 2–1 Beşiktaş 1—1 1–0
Santa Clara 1–2 Shamrock Rovers 1—2 0–0
Rosenborg 3–5 Mainz 05 2–1 1–4
Sparta Prague 2–1 Riga 2—0 0–1
BK Häcken 7–3 CFR Cluj 7–2 0–1
Wolfsberger AC 2–2 (4–5 p) Omonia 2–1 0–1 (aet)

League phase

Pos Team Pld W D L GF GA GD Pts Qualification
1 Aberdeen 0 0 0 0 0 0 0 0 Advance to round of 16 (seeded)
2 AEK Athens 0 0 0 0 0 0 0 0
3 AEK Larnaca 0 0 0 0 0 0 0 0
4 AZ 0 0 0 0 0 0 0 0
5 BK Häcken 0 0 0 0 0 0 0 0
6 Breiðablik 0 0 0 0 0 0 0 0
7 Celje 0 0 0 0 0 0 0 0
8 Crystal Palace 0 0 0 0 0 0 0 0
9 Drita 0 0 0 0 0 0 0 0 Advance to knockout phase play-offs (seeded)
10 Dynamo Kyiv 0 0 0 0 0 0 0 0
11 Fiorentina 0 0 0 0 0 0 0 0
12 Hamrun Spartans 0 0 0 0 0 0 0 0
13 Jagiellonia Białystok 0 0 0 0 0 0 0 0
14 KuPS 0 0 0 0 0 0 0 0
15 Lausanne-Sport 0 0 0 0 0 0 0 0
16 Lech Poznań 0 0 0 0 0 0 0 0
17 Legia Warsaw 0 0 0 0 0 0 0 0 Advance to knockout phase play-offs (unseeded)
18 Lincoln Red Imps 0 0 0 0 0 0 0 0
19 Mainz 05 0 0 0 0 0 0 0 0
20 Noah 0 0 0 0 0 0 0 0
21 Omonia 0 0 0 0 0 0 0 0
22 Raków Częstochowa 0 0 0 0 0 0 0 0
23 Rapid Wien 0 0 0 0 0 0 0 0
24 Rayo Vallecano 0 0 0 0 0 0 0 0
25 Rijeka 0 0 0 0 0 0 0 0
26 Samsunspor 0 0 0 0 0 0 0 0
27 Shakhtar Donetsk 0 0 0 0 0 0 0 0
28 Shamrock Rovers 0 0 0 0 0 0 0 0
29 Shelbourne 0 0 0 0 0 0 0 0
30 Shkëndija 0 0 0 0 0 0 0 0
31 Sigma Olomouc 0 0 0 0 0 0 0 0
32 Slovan Bratislava 0 0 0 0 0 0 0 0
33 Sparta Prague 0 0 0 0 0 0 0 0
34 Strasbourg 0 0 0 0 0 0 0 0
35 Universitatea Craiova 0 0 0 0 0 0 0 0
36 Zrinjski Mostar 0 0 0 0 0 0 0 0
First match(es) will be played on 2 October 2025. Source: UEFA

References

  1. "Budapest to host UEFA Champions League Final 2026". UEFA. 22 May 2024.