2023–24 UEFA Europa Conference League

2023–24 UEFA Europa Conference League
Tournament details
DatesQualifying:
12 July – 31 August 2023
Competition proper:
20 September 2023 – 29 May 2024
TeamsCompetition proper: 32+8
Total: 135+43 (from 54 associations)
Final positions
Champions Olympiacos (1st title)
Runners-up Fiorentina
Tournament statistics
Matches played141
Goals scored411 (2.91 per match)
Top scorer(s)Ayoub El Kaabi (Olympiacos)
11 goals
Best player(s)Ayoub El Kaabi (Olympiacos)
Best young playerIgor Thiago (Club Brugge)

The 2023–24 UEFA Europa Conference League was the third season of the UEFA Europa Conference League, Europe's tertiary club football tournament organised by UEFA. The final was played at the Agia Sophia Stadium in Athens, Greece.[1] This was the last edition of the competition under the name UEFA Europa Conference League before being renamed the UEFA Conference League from the 2024–25 season onwards. The final was played between Olympiacos and Fiorentina, the final was won by Olympiacos, winning 1–0 after extra time, as a result they qualified for the 2024–25 UEFA Europa League league stage, also becoming the first Greek football club to win a UEFA club competition.

Schedule

Phase Round Draw date First leg Second leg
Qualifying First qualifying round 20 June 2023 13 July 2023 20 July 2023
Second qualifying round 21 June 2023 27 July 2023 3 August 2023
Third qualifying round 24 July 2023 10 August 2023 17 August 2023
Play-offs Play-off round 7 August 2023 24 August 2023 31 August 2023
Group stage Matchday 1 1 September 2023 21 September 2023
Matchday 2 5 October 2023
Matchday 3 26 October 2023
Matchday 4 9 November 2023
Matchday 5 30 November 2023
Matchday 6 14 December 2023
Knockout phase Knockout round play-offs 18 December 2023 15 February 2024 22 February 2024
Round of 16 23 February 2024 7 March 2024 14 March 2024
Quarter-finals 15 March 2024 11 April 2024 18 April 2024
Semi-finals 2 May 2024 9 May 2024
Final 29 May 2024 at Agia Sophia Stadium, Athens

Qualifying rounds

First qualifying round

Team 1 Agg. Team 2 1st leg 2nd leg
Sutjeska 2–1 Cosmos 1–0 1–1
Domžale 4–5 Balzan 1–4 3–1 (aet)
Vaduz 2–3 Neman Grodno 1–2 1–1
Ararat-Armenia 5–5 (4–2 p) Egnatia 1–1 4–4 (aet)
Torpedo Kutaisi 3–3 (4–2 p) Sarajevo 2–2 1–1 (aet)
Alashkert 7–2 Arsenal Tivat 1–1 6–1
Željezničar 4–3 Dinamo Minsk 2–2 2–1
La Fiorita 1–2 Zimbru Chișinău 1–1 0–1
Maribor 3–2 Birkirkara 1–1 2–1
Tirana 3–2 Dinamo Batumi 1–1 2–1
FCB Magpies 1–3 Dundalk 0–0 1–3
Inter Club d'Escaldes 3–2 Víkingur Gøta 2–1 1–1
Progrès Niederkorn 4–2 Gjilani 2–2 2–0
Linfield 3–2 Vllaznia 3–1 0–1
KA 4–0 Connah's Quay Nomads 2–0 2–0
Shkëndija 1–1 (2–3 p) Haverfordwest County 1–0 0–1 (aet)
Haka 2–3 Crusaders 2–2 0–1
HB 0–1 Derry City 0–0 0–1
Riga 2–1 Víkingur Reykjavík 2–0 0–1
Žilina 4–2 FCI Levadia 2–1 2–1
Pyunik 5–0 Narva Trans 2–0 3–0
Panevėžys 3–2 Milsami Orhei 2–2 1–0
Tobol 2–1 Honka 2–1 0–0
DAC Dunajská Streda 2–3 Dila Gori 2–1 0–2
Makedonija GP 1–5 RFS 0–1 1–4
Dukagjini 5–3 Europa 2–1 3–2
Penybont 1–3 FC Santa Coloma 1–1 0–2 (aet)
Hegelmann 0–5 Shkupi 0–5 0–0
F91 Dudelange 5–3 St Patrick's Athletic 2–1 3–2
B36 2–0 Paide Linnameeskond 0–0 2–0 (aet)
Gżira United 3–3
(14–13 p)
Glentoran 2–2 1–1 (aet)

Second qualifying round

Team 1 Agg. Team 2 1st leg 2nd leg
Champions Path
Lincoln Red Imps Bye N/A null null
Flora Bye N/A null null
Tre Penne 0–10 Valmiera 0–3 0–7
Ferencváros 6–0 Shamrock Rovers 4–0 2–0
The New Saints 3–4 Swift Hesperange 1–1 2–3
Atlètic Club d'Escaldes 1–5 Partizani 0–1 1–4
Hamrun Spartans 3–1 Dinamo Tbilisi 2–1 1–0
Farul Constanța 6–4 Urartu 3–2 3–2
Struga 5–3 Budućnost Podgorica 1–0 4–3
Ballkani 7–1 Larne 3–0 4–1
Main Path
Dukagjini 1–7 Rijeka 0–1 1–6
Gżira United 3–2 F91 Dudelange 2–0 1–2
Djurgårdens IF 2–3 Luzern 1–2 1–1
Celje 4–4 (4–2 p) Vitória de Guimarães 3–4 1–0 (aet)
Sutjeska 2–3 FC Santa Coloma 2–0 0–3 (aet)
Hapoel Be'er Sheva 2–1 Panevėžys 1–0 1–1
Vorskla Poltava 3–4 Dila Gori 2–1 1–3
CFR Cluj 2–3 Adana Demirspor 1–1 1–2
Ordabasy 4–5 Legia Warsaw 2–2 2–3
RFS 1–4 Sabah 0–2 1–2
Beşiktaş 5–1 Tirana 3–1 2–0
Željezničar 2–4 Neftçi 2–2 0–2
APOEL 4–2 Vojvodina 2–1 2–1
CSKA 1948 2–4 FCSB 0–1 2–3
Alashkert 2–2 (1–3 p) Debrecen 0–1 2–1 (aet)
Lech Poznań 5–2 Kauno Žalgiris 3–1 2–1
Kalmar FF 2–4 Pyunik 1–2 1–2
Bodø/Glimt 7–2 Bohemians 1905 3–0 4–2
Auda 2–5 Spartak Trnava 1–1 1–4
Osijek 3–1 Zalaegerszeg 1–0 2–1
Twente 2–1 Hammarby IF 1–0 1–1 (aet)
KA 5–3 Dundalk 3–1 2–2
Club Brugge 3–1 AGF 3–0 0–1
Crusaders 4–5 Rosenborg 2–2 2–3 (aet)
Inter Club d'Escaldes 3–7 Hibernian 2–1 1–6
Viktoria Plzeň 2–1 Drita 0–0 2–1
B36 3–2 Haverfordwest County 2–1 1–1 (aet)
Basel 3–4 Tobol 1–3 2–1
Differdange 03 4–5 Maribor 1–1 3–4 (aet)
Austria Wien 3–1 Borac Banja Luka 1–0 2–1
CSKA Sofia 0–6 Sepsi OSK 0–2 0–4
Ararat-Armenia 1–2 Aris 1–1 0–1
Maccabi Tel Aviv 5–0 Petrocub Hîncești 3–0 2–0
Torpedo-BelAZ Zhodino 3–4 AEK Larnaca 2–3 1–1
Torpedo Kutaisi 3–5 Aktobe 1–4 2–1
Midtjylland 3–2 Progrès Niederkorn 2–0 1–2 (aet)
Derry City 5–4 KuPS 2–1 3–3
Gent 10–3 Žilina 5–1 5–2
Kecskemét 3–4 Riga 2–1 1–3 (aet)
Linfield 4–8 Pogoń Szczecin 2–5 2–3
PAOK 4–1 Beitar Jerusalem 0–0 4–1
Neman Grodno 2–0 Balzan 2–0 0–0
Fenerbahçe 9–0 Zimbru Chișinău 5–0 4–0
Gabala 3–7 Omonia 2–3 1–4
Shkupi 0–3 Levski Sofia 0–2 0–1

Third qualifying round

Team 1 Agg. Team 2 1st leg 2nd leg
Champions Path
Hamrun Spartans 2–8 Ferencváros 1–6 1–2
Farul Constanța 5–0 Flora 3–0 2–0
Valmiera 1–3 Partizani 1–2 0–1
Ballkani 5–1 Lincoln Red Imps 2–0 3–1
Struga 4–3 Swift Hesperange 3–1 1–2
Main Path
AEK Larnaca 1–2 Maccabi Tel Aviv 1–1 0–1
Sabah 2–2 (4–5 p) Partizan 2–0 0–2 (aet)
Sepsi OSK 2–1 Aktobe 1–1 1–0
Rapid Wien 5–0 Debrecen 0–0 5–0
Hajduk Split 0–3 PAOK 0–0 0–3
FC Santa Coloma 0–3 AZ 0–1 0–2
Celje 5–1 Neman Grodno 1–0 4–1
Neftçi 2–5 Beşiktaş 1–3 1–2
Omonia 2–5 Midtjylland 1–0 1–5
Aris 2–2 (5–6 p) Dynamo Kyiv 1–0 1–2 (aet)
Legia Warsaw 6–5 Austria Wien 1–2 5–3
Hapoel Be'er Sheva 1–2 Levski Sofia 0–0 1–2
Hibernian 5–3 Luzern 3–1 2–2
Viktoria Plzeň 6–0 Gżira United 4–0 2–0
Arouca 3–4 Brann 2–1 1–3
Gent 6–2 Pogoń Szczecin 5–0 1–2
Adana Demirspor 7–4 Osijek 5–1 2–3
B36 1–5 Rijeka 1–3 0–2
Twente 5–0 Riga 2–0 3–0
Rosenborg 3–4 Heart of Midlothian 2–1 1–3
Fenerbahçe 6–1 Maribor 3–1 3–0
Club Brugge 10–2 KA 5–1 5–1
Dila Gori 0–3 APOEL 0–2 0–1
Lech Poznań 3–4 Spartak Trnava 2–1 1–3
FCSB 0–2 Nordsjælland 0–0 0–2
Tobol 1–1 (6–5 p) Derry City 1–0 0–1 (aet)
Bodø/Glimt 6–0 Pyunik 3–0 3–0

Play-off round

Team 1 Agg. Team 2 1st leg 2nd leg
Champions Path
Ballkani 4–2 BATE Borisov 4–1 0–1
Žalgiris 0–7 Ferencváros 0–4 0–3
Struga 0–2 Breiðablik 0–1 0–1
Farul Constanța 2–3 HJK 2–1 0–2
Astana 2–1 Partizani 1–0 1–1
Main Path
Levski Sofia 1–3 Eintracht Frankfurt 1–1 0–2
Gent 4–1 APOEL 2–0 2–1
Spartak Trnava 3–2 Dnipro-1 1–1 2–1 (aet)
Sepsi OSK 4–5 Bodø/Glimt 2–2 2–3 (aet)
Tobol 1–5 Viktoria Plzeň 1–2 0–3
Hibernian 0–8 Aston Villa 0–5 0–3
Midtjylland 4–4 (5–6 p) Legia Warsaw 3–3 1–1 (aet)
Lille 3–2 Rijeka 2–1 1–1 (aet)
Genk 2–2 (5–4 p) Adana Demirspor 2–1 0–1 (aet)
Fenerbahçe 6–1 Twente 5–1 1–0
Dynamo Kyiv 2–4 Beşiktaş 2–3 0–1
AZ 4–4 (6–5 p) Brann 1–1 3–3 (aet)
Rapid Wien 1–2 Fiorentina 1–0 0–2
Heart of Midlothian 1–6 PAOK 1–2 0–4
Nordsjælland 6–0 Partizan 5–0 1–0
Osasuna 3–4 Club Brugge 1–2 2–2
Maccabi Tel Aviv 5–2 Celje 4–1 1–1

Group stage

Group A

Pos Team Pld W D L GF GA GD Pts Qualification LOSC SLO LJU
1 Lille 6 4 2 0 10 2 +8 14 Advance to round of 16 2–1 2–0 3–0
2 Slovan Bratislava 6 3 1 2 8 7 +1 10 Advance to knockout round play-offs 1–1 1–2 2–1
3 Olimpija Ljubljana 6 2 0 4 4 9 −5 6 0–2 0–1 2–0
4 6 1 1 4 5 9 −4 4 0–0 1–2 3–0
Source: UEFA

Group B

Pos Team Pld W D L GF GA GD Pts Qualification MTA GNT ZOR BRE
1 Maccabi Tel Aviv 6 5 0 1 14 9 +5 15 Advance to round of 16 3–1 3–2 3–2
2 Gent 6 4 1 1 16 7 +9 13 Advance to knockout round play-offs 2–0 4–1 5–0
3 Zorya Luhansk 6 2 1 3 10 11 −1 7 1–3 1–1 4–0
4 Breiðablik 6 0 0 6 5 18 −13 0 1–2 2–3 0–1
Source: UEFA

Group C

Pos Team Pld W D L GF GA GD Pts Qualification PLZ DZG AST BAL
1 Viktoria Plzeň 6 6 0 0 9 1 +8 18 Advance to round of 16 1–0 3–0 1–0
2 Dinamo Zagreb 6 3 0 3 10 5 +5 9 Advance to knockout round play-offs 0–1 5–1 3–0
3 Astana 6 1 1 4 4 13 −9 4[a] 1–2 0–2 0–0
4 Ballkani 6 1 1 4 3 7 −4 4[a] 0–1 2–0 1–2
Source: UEFA
Notes:
  1. 1.0 1.1 Ranked on head-to-head points: Astana 4, Ballkani 1.

Group D

Pos Team Pld W D L GF GA GD Pts Qualification BRU BOD BEŞ LUG
1 Club Brugge 6 5 1 0 15 3 +12 16 Advance to round of 16 3–1 1–1 2–0
2 Bodø/Glimt 6 3 1 2 11 8 +3 10 Advance to knockout round play-offs 0–1 3–1 5–2
3 Beşiktaş 6 1 1 4 7 14 −7 4[a] 0–5 1–2 2–3
4 Lugano 6 1 1 4 6 14 −8 4[a] 1–3 0–0 0–2
Source: UEFA
Notes:
  1. 1.0 1.1 Ranked on head-to-head goal difference: Beşiktaş +1, Lugano –1.

Group E

Pos Team Pld W D L GF GA GD Pts Qualification AVL LEG AZ ZRI
1 Aston Villa 6 4 1 1 12 7 +5 13 Advance to round of 16 2–1 2–1 1–0
2 Legia Warsaw 6 4 0 2 10 6 +4 12 Advance to knockout round play-offs 3–2 2–0 2–0
3 AZ 6 2 0 4 7 12 −5 6 1–4 1–0 1–0
4 Zrinjski Mostar 6 1 1 4 6 10 −4 4 1–1 1–2 4–3
Source: UEFA

Group F

Pos Team Pld W D L GF GA GD Pts Qualification FIO FER GNK ČUK
1 Fiorentina 6 3 3 0 14 6 +8 12 Advance to round of 16 2–2 2–1 6–0
2 Ferencváros 6 2 4 0 9 6 +3 10 Advance to knockout round play-offs 1–1 1–1 3–1
3 Genk 6 2 3 1 8 5 +3 9 2–2 0–0 2–0
4 Čukarički 6 0 0 6 2 16 −14 0 0–1 1–2 0–2
Source: UEFA

Group G

Pos Team Pld W D L GF GA GD Pts Qualification PAOK FRA ABE HJK
1 PAOK 6 5 1 0 16 10 +6 16 Advance to round of 16 2–1 2–2 4–2
2 Eintracht Frankfurt 6 3 0 3 11 7 +4 9 Advance to knockout round play-offs 1–2 2–1 6–0
3 Aberdeen 6 1 3 2 10 10 0 6 2–3 2–0 1–1
4 HJK 6 0 2 4 7 17 −10 2 2–3 0–1 2–2
Source: UEFA

Group H

Pos Team Pld W D L GF GA GD Pts Qualification FEN LUD NOR TRN
1 Fenerbahçe 6 4 0 2 13 11 +2 12[a] Advance to round of 16 3–1 3–1 4–0
2 Ludogorets Razgrad 6 4 0 2 11 11 0 12[a] Advance to knockout round play-offs 2–0 1–0 4–0
3 Nordsjælland 6 3 1 2 17 7 +10 10 6–1 7–1 1–1
4 Spartak Trnava 6 0 1 5 3 15 −12 1 1–2 1–2 0–2
Source: UEFA
Notes:
  1. 1.0 1.1 Tied on head-to-head results. Overall goal difference used as a tiebreaker.

Knockout phase

Bracket

Knockout round play-offsRound of 16Quarter-finalsSemi-finalsFinal
Ajax000
Ajax (aet)224 Aston Villa044
Aston Villa (p)213 (4)
Bodø/Glimt213
Lille123 (3)
Sturm Graz011
Sturm Graz415 Lille314
Aston Villa202
Slovan Bratislava101
Olympiacos426
Olympiacos (aet)167
Olympiacos112 Maccabi Tel Aviv415
Olympiacos (p)303 (3)
Ferencváros000
Fenerbahçe213 (2)
Union Saint-Gilloise011
29 May – Athens
Union Saint-Gilloise224 Fenerbahçe303
Olympiacos (aet)1
Eintracht Frankfurt213
Fiorentina0
Servette000 (1)
Servette011 Viktoria Plzeň (p)000 (3)
Viktoria Plzeň000
Ludogorets Razgrad000
Fiorentina (aet)022
Maccabi Haifa314
Maccabi Haifa112 Fiorentina415
Fiorentina314
Gent011
Club Brugge213
Molde202
Molde336 Club Brugge134
Club Brugge123
Legia Warsaw202
PAOK000
Dinamo Zagreb213
Real Betis011 PAOK055
Dinamo Zagreb112

Knockout round play-offs

Team 1 Agg. Team 2 1st leg 2nd leg
Sturm Graz 5–1 Slovan Bratislava 4–1 1–0
Servette 1–0 Ludogorets Razgrad 0–0 1–0
Union Saint-Gilloise 4–3 Eintracht Frankfurt 2–2 2–1
Real Betis 1–2 Dinamo Zagreb 0–1 1–1
Olympiacos 2–0 Ferencváros 1–0 1–0
Ajax 4–3 Bodø/Glimt 2–2 2–1 (aet)
Molde 6–2 Legia Warsaw 3–2 3–0
Maccabi Haifa 2–1 Gent 1–0 1–1

Round of 16

Team 1 Agg. Team 2 1st leg 2nd leg
Servette 0–0 (1–3 p) Viktoria Plzeň 0–0 0–0 (aet)
Ajax 0–4 Aston Villa 0–0 0–4
Molde 2–4 Club Brugge 2–1 0–3
Union Saint-Gilloise 1–3 Fenerbahçe 0–3 1–0
Dinamo Zagreb 3–5 PAOK 2–0 1–5
Sturm Graz 1–4 Lille 0–3 1–1
Maccabi Haifa 4–5 Fiorentina 3–4 1–1
Olympiacos 7–5 Maccabi Tel Aviv 1–4 6–1 (aet)

Quarter-finals

Team 1 Agg. Team 2 1st leg 2nd leg
Club Brugge 3–0 PAOK 1–0 2–0
Olympiacos 3–3 (3–2 p) Fenerbahçe 3–2 0–1 (aet)
Aston Villa 3–3 (4–3 p) Lille 2–1 1–2 (aet)
Viktoria Plzeň 0–2 Fiorentina 0–0 0–2 (aet)

Semi-finals

Team 1 Agg. Team 2 1st leg 2nd leg
Aston Villa 2–6 Olympiacos 2–4 0–2
Fiorentina 4–3 Club Brugge 3–2 1–1

Final

Olympiacos 1–0 (a.e.t.) Fiorentina
  • El Kaabi  116'
Report
Attendance: 26,842[2]
Referee: Artur Soares Dias (Portugal)

References

  1. "Lisbon to host UEFA Women's Champions League final in 2025". UEFA. 28 June 2023.
  2. "Full Time Report Final – Olympiacos v Fiorentina" (PDF). UEFA.com. Union of European Football Associations. 29 May 2024. Retrieved 29 May 2024.