2022–23 UEFA Europa Conference League

2022–23 UEFA Europa Conference League
The Fortuna Arena in Prague hosted the final
Tournament details
DatesQualifying:
5 July – 25 August 2022
Competition proper:
8 September 2022 – 7 June 2023
TeamsCompetition proper: 32+8
Total: 134+43 (from 54 associations)
Final positions
Champions West Ham United (1st title)
Runners-up Fiorentina
Tournament statistics
Matches played141
Goals scored379 (2.69 per match)
Top scorer(s)Zeki Amdouni (Basel)
Arthur Cabral (Fiorentina)
7 goals each
Best player(s)Declan Rice (West Ham United)
Best young playerAndy Diouf (Basel)

The 2022–23 UEFA Europa Conference League was the second season of the UEFA Europa Conference League, Europe's tertiary club football tournament organised by UEFA. The final was played at Fortuna Arena in Prague, Czech Republic.[1] The final was played between West Ham United and Fiorentina, the final was won by West Ham United 2–1, as a result they qualified for the 2023–24 UEFA Europa League group stage.[2]

Schedule

Phase Round Draw date First leg Second leg
Qualifying First qualifying round 14 June 2022 7 July 2022 14 July 2022
Second qualifying round 15 June 2022 21 July 2022 28 July 2022
Third qualifying round 18 July 2022 4 August 2022 11 August 2022
Play-offs Play-off round 2 August 2022 18 August 2022 25 August 2022
Group stage Matchday 1 26 August 2022 8 September 2022
Matchday 2 15 September 2022
Matchday 3 6 October 2022
Matchday 4 13 October 2022
Matchday 5 27 October 2022
Matchday 6 3 November 2022
Knockout phase Knockout round play-offs 7 November 2022 16 February 2023 23 February 2023
Round of 16 24 February 2023 9 March 2023 16 March 2023
Quarter-finals 17 March 2023 13 April 2023 20 April 2023
Semi-finals 11 May 2023 18 May 2023
Final 7 June 2023 at Fortuna Arena, Prague

Qualifying rounds

First qualifying round

Team 1 Agg. Team 2 1st leg 2nd leg
Alashkert 2–4 Hamrun Spartans 1–0 1–4
Lechia Gdańsk 6–2 Akademija Pandev 4–1 2–1
Inter Turku 1–3 Drita 1–0 0–3
Dinamo Tbilisi 4–4 (5–6 p) Paide Linnameeskond 2–3 2–1 (aet)
Panevėžys 0–2 Milsami Orhei 0–0 0–2
Laçi 1–0 Iskra 0–0 1–0
Gjilani 2–3 Liepāja 1–0 1–3
Sfîntul Gheorghe 2–4 Mura 1–2 1–2
KuPS 2–0 Dila Gori 2–0 0–0
Ružomberok 2–0 Kauno Žalgiris 2–0 0–0
Budućnost Podgorica 4–2 Llapi 2–0 2–2
Gżira United 2–1 Atlètic Club d'Escaldes 1–1 1–0 (aet)
Borac Banja Luka 3–3 (3–4 p) B36 2–0 1–3 (aet)
Olimpija Ljubljana 3–2 Differdange 03 1–1 2–1 (aet)
St Joseph's 1–0 Larne 0–0 1–0
UE Santa Coloma 1–5 Breiðablik 0–1 1–4
DAC Dunajská Streda 5–1 Cliftonville 2–1 3–0
Víkingur Gøta 3–1 Europa 1–0 2–1
Bala Town 2–2 (3–4 p) Sligo Rovers 1–2 1–0 (aet)
Fola Esch 1–4 Tre Fiori 0–1 1–3
Dinamo Minsk 3–2 Dečić 1–1 2–1
Tre Penne 0–8 Tuzla City 0–2 0–6
Saburtalo Tbilisi 1–1 (5–4 p) Partizani 0–1 1–0 (aet)
Shkëndija 4–2 Ararat Yerevan 2–0 2–2
Floriana 0–1 Petrocub Hîncești 0–0 0–1
Pogoń Szczecin 4–2 KR 4–1 0–1
HB 2–2 (2–4 p) Newtown 1–0 1–2 (aet)
FCB Magpies 3–4 Crusaders 2–1 1–3
Flora 3–4 SJK 1–0 2–4 (aet)
Derry City 0–4 Riga 0–2 0–2

Second qualifying round

Team 1 Agg. Team 2 1st leg 2nd leg
Champions Path
Shakhtyor Soligorsk Bye N/A null null
RFS Bye N/A null null
La Fiorita 0–10 Ballkani 0–4 0–6
Víkingur Reykjavík 2–0 The New Saints 2–0 0–0
Sutjeska 0–1 0–0 0–1
Hibernians 4–3 FCI Levadia 3–2 1–1
Tirana 2–4 Zrinjski Mostar 0–1 2–3
Lech Poznań 6–1 Dinamo Batumi 5–0 1–1
CFR Cluj 4–1 Inter Club d'Escaldes 3–0 1–1
Tobol 3–0 Lincoln Red Imps 2–0 1–0
Main Path
Gżira United 5–5 (3–1 p) Radnički Niš 2–2 3–3 (aet)
Aris 7–2 Gomel 5–1 2–1
Botev Plovdiv 0–2 APOEL 0–0 0–2
MOL Fehérvár 5–3 Gabala 4–1 1–2
İstanbul Başakşehir 2–1 Maccabi Netanya 1–1 1–0
Aris Limassol 2–3 Neftçi 2–0 0–3
Velež Mostar 0–2 Hamrun Spartans 0–1 0–1
Saburtalo Tbilisi 3–4 FCSB 1–0 2–4
Makedonija GP 0–4 CSKA Sofia 0–0 0–4
Hapoel Be'er Sheva 3–1 Dinamo Minsk 2–1 1–0
Zira 0–3 Maccabi Tel Aviv 0–3 0–0
Vllaznia 1–4 Universitatea Craiova 1–1 0–3
Ararat-Armenia 0–0 (3–5 p) Paide Linnameeskond 0–0 0–0 (aet)
Kairat 0–2 Kisvárda 0–1 0–1
BATE Borisov 0–5 Konyaspor 0–3 0–2
Sepsi OSK 3–3 (4–2 p) Olimpija Ljubljana 3–1 0–2 (aet)
Kyzylzhar 3–2 Osijek 1–2 2–0
Liepāja 0–4 Young Boys 0–1 0–3
Rapid Wien 2–1 Lechia Gdańsk 0–0 2–1
SJK 2–6 Lillestrøm 0–1 2–5
Breiðablik 3–2 Budućnost Podgorica 2–0 1–2
St Patrick's Athletic 1–1 (6–5 p) Mura 1–1 0–0 (aet)
St Joseph's 0–11 Slavia Prague 0–4 0–7
Spartak Trnava 6–2 Newtown 4–1 2–1
Sūduva 0–2 Viborg 0–1 0–1
Víkingur Gøta 0–4 DAC Dunajská Streda 0–2 0–2
Pogoń Szczecin 1–5 Brøndby 1–1 0–4
AZ 5–0 Tuzla City 1–0 4–0
Motherwell 0–3 Sligo Rovers 0–1 0–2
Molde 6–2 IF Elfsborg 4–1 2–1
Koper 1–2 Vaduz 0–1 1–1 (aet)
B36 1–0 Tre Fiori 1–0 0–0
Ružomberok 1–5 Riga 0–3 1–2
Basel 3–1 Crusaders 2–0 1–1
Antwerp 2–0 Drita 0–0 2–0
Petrocub Hîncești 4–1 Laçi 0–0 4–1
Racing Union 1–8 Čukarički 1–4 0–4
Levski Sofia 3–1 PAOK 2–0 1–1
Vitória de Guimarães 3–0 Puskás Akadémia 3–0 0–0
Rijeka 1–4 Djurgårdens IF 1–2 0–2
Vorskla Poltava 3–4 AIK 3–2 0–2 (aet)
Valmiera 2–5 Shkëndija 1–2 1–3
Raków Częstochowa 6–0 Astana 5–0 1–0
KuPS 6–3 Milsami Orhei 2–2 4–1
Sparta Prague 1–2 Viking 0–0 1–2

Third qualifying round

Team 1 Agg. Team 2 1st leg 2nd leg
Champions Path
Víkingur Reykjavík 2–4 Lech Poznań 1–0 1–4 (aet)
RFS 4–2 Hibernians 1–1 3–1
Ballkani 4–4 (4–3 p) 3–2 1–2 (aet)
Zrinjski Mostar 2–1 Tobol 1–0 1–1
Shakhtyor Soligorsk 0–1 CFR Cluj 0–0 0–1
Main Path
Spartak Trnava 0–3 Raków Częstochowa 0–2 0–1
AIK 2–2 (3–2 p) Shkëndija 1–1 1–1 (aet)
Viking 5–2 Sligo Rovers 5–1 0–1
Breiðablik 1–6 İstanbul Başakşehir 1–3 0–3
KuPS 0–5 Young Boys 0–2 0–3
Paide Linnameeskond 0–5 Anderlecht 0–2 0–3
Viborg 5–1 B36 3–0 2–1
Hajduk Split 3–2 Vitória de Guimarães 3–1 0–1
Brøndby 2–2 (1–3 p) Basel 1–0 1–2 (aet)
Lillestrøm 1–5 Antwerp 1–3 0–2
CSKA Sofia 2–1 St Patrick's Athletic 0–1 2–0
Dundee United 1–7 AZ 1–0 0–7
APOEL 1–0 Kyzylzhar 1–0 0–0
DAC Dunajská Streda 0–2 FCSB 0–1 0–1
Riga 1–5 Gil Vicente 1–1 0–4
Wolfsberger AC 4–0 Gżira United 0–0 4–0
Maccabi Tel Aviv 3–2 Aris 2–0 1–2
Molde 4–2 Kisvárda 3–0 1–2
Neftçi 2–3 Rapid Wien 2–1 0–2 (aet)
Lugano 1–5 Hapoel Be'er Sheva 0–2 1–3
Hamrun Spartans 2–2 (4–1 p) Levski Sofia 0–1 2–1 (aet)
Čukarički 2–7 Twente 1–3 1–4
Zorya Luhansk 1–3 Universitatea Craiova 1–0 0–3
Vaduz 5–3 Konyaspor 1–1 4–2
Sepsi OSK 2–6 Djurgårdens IF 1–3 1–3
MOL Fehérvár 7–1 Petrocub Hîncești 5–0 2–1
Slavia Prague 3–1 Panathinaikos 2–0 1–1

Play-off round

Team 1 Agg. Team 2 1st leg 2nd leg
Champions Path
Maribor 0–1 CFR Cluj 0–0 0–1
RFS 3–3 (4–2 p) Linfield 2–2 1–1 (aet)
Lech Poznań 3–1 F91 Dudelange 2–0 1–1
Shkupi 1–3 Ballkani 1–2 0–1
Zrinjski Mostar 2–2 (5–6 p) Slovan Bratislava 1–0 1–2 (aet)
Main Path
CSKA Sofia 1–2 Basel 1–0 0–2
Vaduz 2–1 Rapid Wien 1–1 1–0
Raków Częstochowa 2–3 Slavia Prague 2–1 0–2 (aet)
Djurgårdens IF 5–3 APOEL 3–0 2–3
Maccabi Tel Aviv 1–2 Nice 1–0 0–2 (aet)
Universitatea Craiova 2–2 (3–4 p) Hapoel Be'er Sheva 1–1 1–1 (aet)
İstanbul Başakşehir 4–2 Antwerp 1–1 3–1
FCSB 4–3 Viking 1–2 3–1
Partizan 7–4 Hamrun Spartans 4–1 3–3
Fiorentina 2–1 Twente 2–1 0–0
Villarreal 6–2 Hajduk Split 4–2 2–0
1. FC Köln 4–2 MOL Fehérvár 1–2 3–0
West Ham United 6–1 Viborg 3–1 3–0
Young Boys 1–1 (1–3 p) Anderlecht 0–1 1–0 (aet)
Slovácko 4–0 AIK 3–0 1–0
Molde 4–1 Wolfsberger AC 0–1 4–0
AZ 6–1 Gil Vicente 4–0 2–1

Group stage

Group A

Pos Team Pld W D L GF GA GD Pts Qualification IBS FIO HEA RFS
1 İstanbul Başakşehir 6 4 1 1 14 3 +11 13[a] Advance to round of 16 3–0 3–1 3–0
2 Fiorentina 6 4 1 1 14 6 +8 13[a] Advance to knockout round play-offs 2–1 5–1 1–1
3 Heart of Midlothian 6 2 0 4 6 16 −10 6 0–4 0–3 2–1
4 RFS 6 0 2 4 2 11 −9 2 0–0 0–3 0–2
Source: UEFA
Notes:
  1. 1.0 1.1 Tied on head-to-head points. Head-to-head goal difference: İstanbul Başakşehir +2, Fiorentina −2.

Group B

Pos Team Pld W D L GF GA GD Pts Qualification WHU AND SIL FCSB
1 West Ham United 6 6 0 0 13 4 +9 18 Advance to round of 16 2–1 1–0 3–1
2 Anderlecht 6 2 2 2 6 5 +1 8 Advance to knockout round play-offs 0–1 1–0 2–2
3 Silkeborg 6 2 0 4 12 7 +5 6 2–3 0–2 5–0
4 FCSB 6 0 2 4 3 18 −15 2 0–3 0–0 0–5
Source: UEFA

Group C

Pos Team Pld W D L GF GA GD Pts Qualification VIL LCH HBS AW
1 Villarreal 6 4 1 1 14 9 +5 13 Advance to round of 16 4–3 2–2 5–0
2 Lech Poznań 6 2 3 1 12 7 +5 9 Advance to knockout round play-offs 3–0 0–0 4–1
3 Hapoel Be'er Sheva 6 1 4 1 8 5 +3 7 1–2 1–1 4–0
4 Austria Wien 6 0 2 4 2 15 −13 2 0–1 1–1 0–0
Source: UEFA

Group D

Pos Team Pld W D L GF GA GD Pts Qualification NCE PRT KLN SVK
1 Nice 6 2 3 1 8 7 +1 9[a] Advance to round of 16 2–1 1–1 1–2
2 Partizan 6 2 3 1 9 7 +2 9[a] Advance to knockout round play-offs 1–1 2–0 1–1
3 1. FC Köln 6 2 2 2 8 8 0 8 2–2 0–1 4–2
4 Slovácko 6 1 2 3 8 11 −3 5 0–1 3–3 0–1
Source: UEFA
Notes:
  1. 1.0 1.1 Head-to-head points: Nice 4, Partizan 1.

Group E

Pos Team Pld W D L GF GA GD Pts Qualification AZ DNI APL VAD
1 AZ 6 5 0 1 12 6 +6 15 Advance to round of 16 2–1 3–2 4–1
2 Dnipro-1 6 3 1 2 9 7 +2 10 Advance to knockout round play-offs 0–1 1–0 2–2
3 Apollon Limassol 6 2 1 3 5 7 −2 7 1–0 1–3 1–0
4 Vaduz 6 0 2 4 5 11 −6 2 1–2 1–2 0–0
Source: UEFA

Group F

Pos Team Pld W D L GF GA GD Pts Qualification DJU GNT MOL SHR
1 Djurgårdens IF 6 5 1 0 12 6 +6 16 Advance to round of 16 4–2 3–2 1–0
2 Gent 6 2 2 2 10 6 +4 8 Advance to knockout round play-offs 0–1 4–0 3–0
3 Molde 6 2 1 3 9 10 −1 7 2–3 0–0 3–0
4 Shamrock Rovers 6 0 2 4 1 10 −9 2 0–0 1–1 0–2
Source: UEFA

Group G

Pos Team Pld W D L GF GA GD Pts Qualification SIV CLJ SLP BLK
1 Sivasspor 6 3 2 1 11 7 +4 11 Advance to round of 16 3–0 1–1 3–4
2 CFR Cluj 6 3 1 2 5 5 0 10 Advance to knockout round play-offs 0–1 2–0 1–0
3 Slavia Prague 6 2 2 2 6 7 −1 8 1–1 0–1 3–2
4 Ballkani 6 1 1 4 8 11 −3 4 1–2 1–1 0–1
Source: UEFA

Group H

Pos Team Pld W D L GF GA GD Pts Qualification SLO BSL PYU ZAL
1 Slovan Bratislava 6 3 2 1 9 7 +2 11[a] Advance to round of 16 3–3 2–1 0–0
2 Basel 6 3 2 1 11 9 +2 11[a] Advance to knockout round play-offs 0–2 3–1 2–2
3 Pyunik 6 2 0 4 8 9 −1 6 2–0 1–2 2–0
4 Žalgiris 6 1 2 3 5 8 −3 5 1–2 0–1 2–1
Source: UEFA
Notes:
  1. 1.0 1.1 Head-to-head points: Slovan Bratislava 4, Basel 1.

Knockout phase

Bracket

Knockout round play-offsRound of 16Quarter-finalsSemi-finalsFinal
Lech Poznań235
Bodø/Glimt000 Djurgårdens IF000
Lech Poznań134
Lech Poznań011
Fiorentina426
Fiorentina145
Braga022 Sivasspor011
Fiorentina (aet)134
Fiorentina437
Basel213
Basel (p)224 (4)
Trabzonspor101 Slovan Bratislava224 (1)
Basel (aet)224
Basel022
Nice213
Sheriff Tiraspol011
7 June – Prague
Sheriff Tiraspol033 Nice134
Fiorentina1
Partizan112
West Ham United2
Gent145
Qarabağ101 (3) İstanbul Başakşehir112
Gent112
Gent (p)011 (5)
West Ham United145
AEK Larnaca000
AEK Larnaca101 West Ham United246
West Ham United213
Dnipro-1000
AZ101
Anderlecht112
Ludogorets Razgrad112 (0) Villarreal101
Anderlecht202 (1)
Anderlecht (p)022 (3)
AZ (p)022 (4)
Lazio112
Lazio101 AZ224
CFR Cluj000

Knockout round play-offs

Team 1 Agg. Team 2 1st leg 2nd leg
Qarabağ 1–1 (3–5 p) Gent 1–0 0–1 (aet)
Trabzonspor 1–2 Basel 1–0 0–2
Lazio 1–0 CFR Cluj 1–0 0–0
Bodø/Glimt 0–1 Lech Poznań 0–0 0–1
Braga 2–7 Fiorentina 0–4 2–3
AEK Larnaca 1–0 Dnipro-1 1–0 0–0
Sheriff Tiraspol 3–2 Partizan 0–1 3–1
Ludogorets Razgrad 2–2 (0–3 p) Anderlecht 1–0 1–2 (aet)

Round of 16

Team 1 Agg. Team 2 1st leg 2nd leg
AEK Larnaca 0–6 West Ham United 0–2 0–4
Fiorentina 5–1 Sivasspor 1–0 4–1
Lazio 2–4 AZ 1–2 1–2
Lech Poznań 5–0 Djurgårdens IF 2–0 3–0
Basel 4–4 (4–1 p) Slovan Bratislava 2–2 2–2 (aet)
Sheriff Tiraspol 1–4 Nice 0–1 1–3
Anderlecht 2–1 Villarreal 1–1 1–0
Gent 5–2 İstanbul Başakşehir 1–1 4–1

Quarter-finals

Team 1 Agg. Team 2 1st leg 2nd leg
Lech Poznań 4–6 Fiorentina 1–4 3–2
Gent 2–5 West Ham United 1–1 1–4
Anderlecht 2–2 (1–4 p) AZ 2–0 0–2 (aet)
Basel 4–3 Nice 2–2 2–1 (aet)

Semi-finals

Team 1 Agg. Team 2 1st leg 2nd leg
Fiorentina 4–3 Basel 1–2 3–1 (aet)
West Ham United 3–1 AZ 2–1 1–0

Final

Fiorentina 1–2 West Ham United
  • Bonaventura  67'
Report
  • Benrahma  62' (pen.)
  • Bowen  90'
Attendance: 17,363
Referee: Carlos del Cerro Grande (Spain)

References

  1. "UEFA EURO 2024 match schedule approved". uefa.com. UEFA. 10 May 2022.
  2. "UEFA Europa Conference League: what is it? When does it start? Who's involved?". uefa.com. UEFA. 31 October 2019.