2024 UEFA Europa Conference League final
| Event | 2023–24 UEFA Europa Conference League | ||||||
|---|---|---|---|---|---|---|---|
| |||||||
| After extra time | |||||||
| Date | 29 May 2024 | ||||||
| Venue | Agia Sophia Stadium, Athens | ||||||
| Man of the Match | Ayoub El Kaabi (Olympiacos) | ||||||
| Referee | Artur Soares Dias (Portugal) | ||||||
| Attendance | 26,842[1] | ||||||
| Weather | Partly cloudy night 21 °C (70 °F) 51% humidity | ||||||
The 2024 UEFA Europa Conference League final was the final match of the 2023–24 UEFA Europa Conference League, the third season of Europe's tertiary club football tournament organised by UEFA. The final was played at the Agia Sophia Stadium in Athens, Greece.[2][3] The final was contested between Olympiacos and Fiorentina. The final was won by Olympiacos 1–0 after extra time, winning their first European title and becoming the first Greek club to win a European trophy.[4][5] They qualified for the league phase of the 2024–25 UEFA Europa League.
Route to the final
| Olympiacos | Round | Fiorentina | ||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Europa League | Europa Conference League | |||||||||||||||||||||||||||||||||||||||||||||||
| Opponent | Agg. | 1st leg | 2nd leg | Qualifying phase (EL, ECL) | Opponent | Agg. | 1st leg | 2nd leg | ||||||||||||||||||||||||||||||||||||||||
| Genk | 2–1 | 1–0 (H) | 1–1 (A) | Third qualifying round | Bye | |||||||||||||||||||||||||||||||||||||||||||
| Čukarički | 6–1 | 3–1 (H) | 3–0 (A) | Play-off round | Rapid Wien | 2–1 | 0–1 (A) | 2–0 (H) | ||||||||||||||||||||||||||||||||||||||||
| Opponent | Result | Group stage (EL, ECL) | Opponent | Result | ||||||||||||||||||||||||||||||||||||||||||||
| SC Freiburg | 2–3 (H) | Matchday 1 | Genk | 2–2 (A) | ||||||||||||||||||||||||||||||||||||||||||||
| TSC | 2–2 (A) | Matchday 2 | Ferencváros | 2–2 (H) | ||||||||||||||||||||||||||||||||||||||||||||
| West Ham United | 2–1 (H) | Matchday 3 | Čukarički | 6–0 (H) | ||||||||||||||||||||||||||||||||||||||||||||
| West Ham United | 0–1 (A) | Matchday 4 | Čukarički | 1–0 (A) | ||||||||||||||||||||||||||||||||||||||||||||
| SC Freiburg | 0–5 (A) | Matchday 5 | Genk | 2–1 (H) | ||||||||||||||||||||||||||||||||||||||||||||
| TSC | 5–2 (H) | Matchday 6 | Ferencváros | 1–1 (A) | ||||||||||||||||||||||||||||||||||||||||||||
Group A third place
Source: UEFA |
Final standings | Group F winners
Source: UEFA | ||||||||||||||||||||||||||||||||||||||||||||||
| Europa Conference League | ||||||||||||||||||||||||||||||||||||||||||||||||
| Opponent | Agg. | 1st leg | 2nd leg | Knockout phase | Opponent | Agg. | 1st leg | 2nd leg | ||||||||||||||||||||||||||||||||||||||||
| Ferencváros | 2–0 | 1–0 (H) | 1–0 (A) | Knockout round play-offs | Bye | |||||||||||||||||||||||||||||||||||||||||||
| Maccabi Tel Aviv | 7–5 | 1–4 (H) | 6–1 (aet) (A) | Round of 16 | Maccabi Haifa | 5–4 | 4–3 (A) | 1–1 (H) | ||||||||||||||||||||||||||||||||||||||||
| Fenerbahçe | 3–3 (3–2 p) | 3–2 (H) | 0–1 (aet) (A) | Quarter-finals | Viktoria Plzeň | 2–0 | 0–0 (A) | 2–0 (aet) (H) | ||||||||||||||||||||||||||||||||||||||||
| Aston Villa | 6–2 | 4–2 (A) | 2–0 (H) | Semi-finals | Club Brugge | 4–3 | 3–2 (H) | 1–1 (A) | ||||||||||||||||||||||||||||||||||||||||
Match
Details
| Olympiacos | 1–0 (a.e.t.) | Fiorentina |
|---|---|---|
|
Report |
Olympiacos
|
Fiorentina
|
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Man of the Match:
Assistant referees:
|
Match rules
|
References
- ↑ 1.0 1.1 "Full Time Report Final – Olympiacos v Fiorentina" (PDF). uefa.com. UEFA. 29 May 2024.
- ↑ "Invitation to bid for the 2023/24 and 2024/25 UEFA Europa Conference League finals and the 2024/25 UEFA Women's Champions League final". UEFA Circular Letter. No. 40/2022. UEFA. 21 June 2022.
- ↑ "International match calendar and access list for the 2023/24 season". UEFA Circular Letter. No. 65/2022. UEFA. 26 September 2022.
- ↑ "Olympiakos 1–0 Fiorentina: Ayoub El Kaabi scores winner in extra-time to secure Europa Conference League title". Sky Sports. 29 May 2024.
- ↑ "Olympiacos 1–0 Fiorentina (aet): El Kaabi swoops in to secure Greece's first major European title". uefa.com. UEFA. 29 May 2024.
Other websites