2024–25 UEFA Conference League

2024–25 UEFA Conference League
The Stadion Wrocław in Wrocław hosted the final
Tournament details
DatesQualifying:
10 July – 29 August 2024
Competition proper:
2 October 2024 – 28 May 2025
TeamsCompetition proper: 24+12
Total: 110+54 (from 54 associations)
Final positions
Champions Chelsea (1st title)
Runners-up Real Betis
Tournament statistics
Matches played153
Goals scored451 (2.95 per match)
Top scorer(s)Afimico Pululu (Jagiellonia Białystok)
8 goals
Best player(s)Isco (Real Betis)
Best young playerTobias Gulliksen (Djurgårdens IF)

The 2024–25 UEFA Conference League was the fourth season of the UEFA Conference League, Europe's tertiary club football tournament organised by UEFA. From this season, the competition was renamed from the UEFA Europa Conference League to the UEFA Conference League.[1] It was also the first edition played with the new league phase format, replacing the group stages. The final was played at the Stadion Wrocław in Wrocław, Poland, between Chelsea and Real Betis, with Chelsea winning 4–1.[2][3] The result meant Chelsea become the first club to win all four major European trophies, including all three of the current European competitions.

Schedule

Phase Round Draw date First leg Second leg
Qualifying First qualifying round 18 June 2024 11 July 2024 18 July 2024
Second qualifying round 19 June 2024 25 July 2024 1 August 2024
Third qualifying round 22 July 2024 8 August 2024 15 August 2024
Play-offs Play-off round 5 August 2024 22 August 2024 29 August 2024
League phase Matchday 1 30 August 2024 3 October 2024
Matchday 2 24 October 2024
Matchday 3 7 November 2024
Matchday 4 28 November 2024
Matchday 5 12 December 2024
Matchday 6 19 December 2024
Knockout phase Knockout phase play-offs 20 December 2024 13 February 2025 20 February 2025
Round of 16 21 February 2025 6 March 2025 13 March 2025
Quarter-finals 10 April 2025 17 April 2025
Semi-finals 1 May 2025 8 May 2025
Final 28 May 2025 at Stadion Wrocław, Wrocław

Qualifying rounds

First qualifying round

Team 1 Agg. Team 2 1st leg 2nd leg
Velež Mostar 2–6 Inter Club d'Escaldes 1–1 1–5
Floriana 4–2 Tre Penne 3–1 1–1
Torpedo-BelAZ Zhodino 2–4 Milsami Orhei 2–4 0–0
Šiauliai 0–2 FCI Levadia 0–2 0–0
Bala Town 2–3 Paide Linnameeskond 1–2 1–1 (aet)
La Fiorita 1–1 (4–2 p) Isloch Minsk Raion 0–1 1–0 (aet)
Caernarfon Town 3–3 (8–7 p) Crusaders 2–0 1–3 (aet)
Tallinna Kalev 1–4 Urartu 1–2 0–2
Valur 6–2 Vllaznia 2–2 4–0
FCB Magpies 3–2 Derry City 2–0 1–2 (aet)
Malisheva 1–3 Budućnost Podgorica 1–0 0–3
Atlètic Club d'Escaldes 0–3 F91 Dudelange 0–1 0–2
Partizani 3–2 Marsaxlokk 1–1 2–1
Auda 3–0 B36 2–0 1–0
Stjarnan 4–3 Linfield 2–0 2–3
Torpedo Kutaisi 2–1 Tirana 1–1 1–0
Shelbourne 3–2 St Joseph's 2–1 1–1
Aktobe 3–3 (3–4 p) Sarajevo 0–1 3–2 (aet)
Bravo 2–1 Connah's Quay Nomads 0–1 2–0 (aet)
Liepāja 1–3 Víkingur Gøta 1–1 0–2
Noah 4–1 Shkëndija 2–0 2–1
Tikvesh 4–5 Breiðablik 3–2 1–3
Mornar 3–2 Dinamo Tbilisi 2–1 1–1
UNA Strassen 0–5 KuPS 0–0 0–5
VPS 1–3 Žalgiris 1–2 0–1

Second qualifying round

Team 1 Agg. Team 2 1st leg 2nd leg
Champions Path
HJK Bye N/A null null
Larne Bye N/A null null
Differdange 03 4–4 (3–4 p) Ordabasy 1–0 3–4 (aet)
Víkingur Reykjavík 2–1 Egnatia 0–1 2–0
Virtus 2–5 Flora 0–0 2–5 (aet)
Struga 3–4 Pyunik 2–1 1–3
Dinamo Batumi 0–2 Dečić 0–2 0–0
Ballkani 2–0 Hamrun Spartans 0–0 2–0
Main Path
Go Ahead Eagles 1–2 Brann 0–0 1–2
Omonia 5–2 Torpedo Kutaisi 3–1 2–1
Breiðablik 1–3 Drita 1–2 0–1
Osijek 6–1 FCI Levadia 5–1 1–0
Olimpija Ljubljana 4–1 Polissya Zhytomyr 2–0 2–1
AEK Athens 8–3 Inter Club d'Escaldes 4–3 4–0
KuPS 0–2 Tromsø 0–1 0–1
Valur 1–4 St Mirren 0–0 1–4
Sumgayit 1–2 Fehérvár 1–2 0–0
Ilves 5–5 (5–4 p) Austria Wien 2–1 3–4 (aet)
CSKA 1948 2–1 Budućnost Podgorica 1–0 1–1 (aet)
Zira 6–1 DAC Dunajská Streda 4–0 2–1
Maribor 4–3 Universitatea Craiova 2–0 2–3
St Patrick's Athletic 5–3 Vaduz 3–1 2–2
FCB Magpies 1–8 Copenhagen 0–3 1–5
İstanbul Başakşehir 10–1 La Fiorita 6–1 4–0
Legia Warsaw 11–0 Caernarfon Town 6–0 5–0
Dnipro-1 0–6 Puskás Akadémia 0–3 0–3
Žalgiris 2–4 Pafos 2–1 0–3 (aet)
Djurgårdens IF 3–1 Progrès Niederkorn 3–0 0–1
Gent 7–1 Víkingur Gøta 4–1 3–0
F91 Dudelange 3–12 BK Häcken 2–6 1–6
Hapoel Be'er Sheva 2–1 Cherno More 0–0 2–1
Hajduk Split 2–0 HB 2–0 0–0
Zrinjski Mostar 3–2 Bravo 0–1 3–1
Riga 2–3 Śląsk Wrocław 1–0 1–3
Floriana 0–5 Vitória de Guimarães 0–1 0–4
Stjarnan 2–5 Paide Linnameeskond 2–1 0–4
Cliftonville 1–4 Auda 1–2 0–2
St. Gallen 5–1 Tobol 4–1 1–0
Mladá Boleslav 3–0 TransINVEST 2–0 1–0
Noah 7–0 Sliema Wanderers 7–0 0–0
Baník Ostrava 7–1 Urartu 5–1 2–0
Zürich 3–0 Shelbourne 3–0 0–0
Brøndby 8–2 Llapi 6–0 2–2
CFR Cluj 5–0 Neman Grodno 0–0 5–0
Zimbru Chișinău 1–6 Ararat-Armenia 0–3 1–3
Radnički 1923 2–2 (3–4 p) Mornar 1–0 1–2 (aet)
Sarajevo 0–3 Spartak Trnava 0–0 0–3
Maccabi Haifa 6–6 (2–3 p) Sabah 0–3 6–3 (aet)
Paks 5–0 AEK Larnaca 3–0 2–0
Iberia 1999 2–0 Partizani 2–0 0–0
Milsami Orhei 1–2 Astana 1–1 0–1

Third qualifying round

Team 1 Agg. Team 2 1st leg 2nd leg
Champions Path
Víkingur Reykjavík 3–2 Flora 1–1 2–1
Ordabasy 0–2 Pyunik 0–1 0–1
Ballkani 1–1 (1–4 p) Larne 0–1 1–0 (aet)
HJK 2–2 (4–3 p) Dečić 1–0 1–2 (aet)
Main Path
Mladá Boleslav 5–3 Hapoel Be'er Sheva 1–1 4–2
Kilmarnock 3–2 Tromsø 2–2 1–0
Ararat-Armenia 3–4 Puskás Akadémia 0–1 3–3
Zürich 0–5 Vitória de Guimarães 0–3 0–2
Paks 5–2 Mornar 3–0 2–2
BK Häcken 7–2 Paide Linnameeskond 6–1 1–1
Maribor 2–2 (4–2 p) Vojvodina 2–1 0–1 (aet)
Spartak Trnava 4–4
(11–12 p)
Wisła Kraków 3–1 1–3 (aet)
St Patrick's Athletic 2–0 Sabah 1–0 1–0
St Mirren 2–4 Brann 1–1 1–3
CSKA 1948 2–5 Pafos 2–1 0–4 (aet)
Ilves 2–4 Djurgårdens IF 1–1 1–3
Corvinul Hunedoara 2–8 Astana 1–2 1–6
Ružomberok 1–0 Hajduk Split 0–0 1–0
Noah 3–2 AEK Athens 3–1 0–1
Auda 2–3 Drita 1–0 1–3 (aet)
Iberia 1999 0–3 İstanbul Başakşehir 0–1 0–2
Brøndby 3–4 Legia Warsaw 2–3 1–1
Maccabi Petah Tikva 0–2 CFR Cluj 0–1 0–1
Silkeborg 4–5 Gent 2–2 2–3 (aet)
Osijek 3–3 (1–2 p) Zira 1–1 2–2 (aet)
St. Gallen 4–3 Śląsk Wrocław 2–0 2–3
Botev Plovdiv 2–3 Zrinjski Mostar 2–1 0–2
Omonia 3–0 Fehérvár 1–0 2–0
Copenhagen 1–1 (2–1 p) Baník Ostrava 1–0 0–1 (aet)
Olimpija Ljubljana 4–0 Sheriff Tiraspol 3–0 1–0

Play-off round

Team 1 Agg. Team 2 1st leg 2nd leg
Champions Path
Lincoln Red Imps 3–4 Larne 2–1 1–3
Pyunik 2–4 Celje 1–0 1–4
Víkingur Reykjavík 5–0 UE Santa Coloma 5–0 0–0
Panevėžys 0–3 The New Saints 0–3 0–0
3–4 HJK 2–2 1–2
Main Path
Omonia 6–1 Zira 6–0 0–1
St. Gallen 1–1 (5–4 p) Trabzonspor 0–0 1–1 (aet)
Lens 2–3 Panathinaikos 2–1 0–2
BK Häcken 3–5 1. FC Heidenheim 1–2 2–3
Copenhagen 3–1 Kilmarnock 2–0 1–1
Vitória de Guimarães 7–0 Zrinjski Mostar 3–0 4–0
Brann 2–3 Astana 2–0 0–3
Legia Warsaw 3–0 Drita 2–0 1–0
Rijeka 1–6 Olimpija Ljubljana 1–1 0–5
Fiorentina 4–4 (5–4 p) Puskás Akadémia 3–3 1–1 (aet)
Djurgårdens IF 2–0 Maribor 1–0 1–0
Wisła Kraków 5–7 Cercle Brugge 1–6 4–1
Mladá Boleslav 5–2 Paks 2–2 3–0
St Patrick's Athletic 0–2 İstanbul Başakşehir 0–0 0–2
Chelsea 3–2 Servette 2–0 1–2
CFR Cluj 1–3 Pafos 1–0 0–3
Partizan 0–2 Gent 0–1 0–1
Kryvbas Kryvyi Rih 0–5 Real Betis 0–2 0–3
Noah 4–3 Ružomberok 3–0 1–3

League phase

Table

Pos Team Pld W D L GF GA GD Pts Qualification
1 Chelsea 6 6 0 0 26 5 +21 18 Advance to round of 16 (seeded)
2 Vitória de Guimarães 6 4 2 0 13 6 +7 14
3 Fiorentina 6 4 1 1 18 7 +11 13
4 Rapid Wien 6 4 1 1 11 5 +6 13
5 Djurgårdens IF 6 4 1 1 11 7 +4 13[a]
6 Lugano 6 4 1 1 11 7 +4 13[a]
7 Legia Warsaw 6 4 0 2 13 5 +8 12
8 Cercle Brugge 6 3 2 1 14 7 +7 11
9 Jagiellonia Białystok 6 3 2 1 10 5 +5 11 Advance to knockout phase play-offs (seeded)
10 Shamrock Rovers 6 3 2 1 12 9 +3 11
11 APOEL 6 3 2 1 8 5 +3 11
12 Pafos 6 3 1 2 11 7 +4 10
13 Panathinaikos 6 3 1 2 10 7 +3 10
14 Olimpija Ljubljana 6 3 1 2 7 6 +1 10
15 Real Betis 6 3 1 2 6 5 +1 10
16 1. FC Heidenheim 6 3 1 2 7 7 0 10
17 Gent 6 3 0 3 8 8 0 9 Advance to knockout phase play-offs (unseeded)
18 Copenhagen 6 2 2 2 8 9 −1 8
19 Víkingur Reykjavík 6 2 2 2 7 8 −1 8
20 Borac Banja Luka 6 2 2 2 4 7 −3 8
21 Celje 6 2 1 3 13 13 0 7
22 Omonia 6 2 1 3 7 7 0 7
23 Molde 6 2 1 3 10 11 −1 7
24 TSC 6 2 1 3 10 13 −3 7
25 Heart of Midlothian 6 2 1 3 6 9 −3 7
26 İstanbul Başakşehir 6 1 3 2 9 12 −3 6
27 Mladá Boleslav 6 2 0 4 7 10 −3 6
28 Astana 6 1 2 3 4 8 −4 5
29 St. Gallen 6 1 2 3 10 18 −8 5
30 HJK 6 1 1 4 3 9 −6 4
31 Noah 6 1 1 4 6 16 −10 4
32 The New Saints 6 1 0 5 5 10 −5 3
33 Dinamo Minsk 6 1 0 5 4 13 −9 3
34 Larne 6 1 0 5 3 12 −9 3
35 LASK 6 0 3 3 4 14 −10 3
36 Petrocub Hîncești 6 0 2 4 4 13 −9 2
Source: UEFA
Notes:
  1. 1.0 1.1 Away goals scored: Djurgårdens IF 5, Lugano 4.

Knockout phase

Bracket

Knockout phase play-offsRound of 16Quarter-finalsSemi-finalsFinal
15 Real Betis246
17 Gent0112 Vitória de Guimarães202
15 Real Betis213
15 Real Betis303
9 Jagiellonia Białystok011
9 Jagiellonia Białystok303
24 TSC1128 Cercle Brugge022
15 Real Betis (aet)224
9 Jagiellonia Białystok336
3 Fiorentina123
21 Celje (p)145 (3)
21 Celje2246 Lugano055 (1)
21 Celje123
11 APOEL202
3 Fiorentina224
13 Panathinaikos314
28 May – Wrocław
19 Víkingur Reykjavík2023 Fiorentina235
15 Real Betis1
13 Panathinaikos123
1 Chelsea4
12 Pafos101
22 Omonia1125 Djurgårdens IF033
5 Djurgårdens IF (aet)044
12 Pafos123
4 Rapid Wien112
20 Borac Banja Luka112
20 Borac Banja Luka1014 Rapid Wien (aet)123
5 Djurgårdens IF101
14 Olimpija Ljubljana000
1 Chelsea415
23 Molde303
23 Molde (p)011 (5)7 Legia Warsaw (aet)224
7 Legia Warsaw022
10 Shamrock Rovers101 (4)
1 Chelsea314
18 Copenhagen101
18 Copenhagen (aet)1341 Chelsea213
16 1. FC Heidenheim213

Knockout phase play-offs

Team 1 Agg. Team 2 1st leg 2nd leg
Gent 1–3 Real Betis 0–3 1–0
TSC 2–6 Jagiellonia Białystok 1–3 1–3
Celje 4–2 APOEL 2–2 2–0
Víkingur Reykjavík 2–3 Panathinaikos 2–1 0–2
Copenhagen 4–3 1. FC Heidenheim 1–2 3–1 (aet)
Molde 1–1 (5–4 p) Shamrock Rovers 0–1 1–0 (aet)
Omonia 2–3 Pafos 1–1 1–2
Borac Banja Luka 1–0 Olimpija Ljubljana 1–0 0–0

Round of 16

Team 1 Agg. Team 2 1st leg 2nd leg
Real Betis 6–2 Vitória de Guimarães 2–2 4–0
Jagiellonia Białystok 3–2 Cercle Brugge 3–0 0–2
Celje 5–5 (3–1 p) Lugano 1–0 4–5 (aet)
Panathinaikos 4–5 Fiorentina 3–2 1–3
Copenhagen 1–3 Chelsea 1–2 0–1
Molde 3–4 Legia Warsaw 3–2 0–2 (aet)
Pafos 1–3 Djurgårdens IF 1–0 0–3
Borac Banja Luka 2–3 Rapid Wien 1–1 1–2 (aet)

Quarter-finals

Team 1 Agg. Team 2 1st leg 2nd leg
Real Betis 3–1 Jagiellonia Białystok 2–0 1–1
Celje 3–4 Fiorentina 1–2 2–2
Legia Warsaw 2–4 Chelsea 0–3 2–1
Djurgårdens IF 4–2 Rapid Wien 0–1 4–1 (aet)

Semi-finals

Team 1 Agg. Team 2 1st leg 2nd leg
Real Betis 4–3 Fiorentina 2–1 2–2 (aet)
Djurgårdens IF 1–5 Chelsea 1–4 0–1

Final

Real Betis 1–4 Chelsea
  • Ezzalzouli  9'
Report
Attendance: 39,754
Referee: Irfan Peljto (Bosnia and Herzegovina)

References

  1. "UEFA Europa Conference League to be renamed UEFA Conference League next season". uefa.com. UEFA. 28 June 2023.
  2. "2025 Conference League final: All you need to know". uefa.com. UEFA. 28 May 2025.
  3. "Real Betis 1-4 Chelsea: Cole Palmer inspires Blues comeback to win Conference League final". standard.co.uk. The London Standard. 28 May 2025.