2015 Africa Cup of Nations
| Copa Africana de Naciones 2015 Campeonato Africano das Nações de 2015 Coupe d'Afrique des Nations 2015 | |
|---|---|
| Tournament details | |
| Host country | Equatorial Guinea |
| Dates | 17 January – 8 February |
| Teams | 16 (from 1 confederation) |
| Venue(s) | 4 (in 4 host cities) |
| Final positions | |
| Champions | Ivory Coast (2nd title) |
| Runners-up | Ghana |
| Third place | DR Congo |
| Fourth place | Equatorial Guinea |
| Tournament statistics | |
| Matches played | 32 |
| Goals scored | 68 (2.13 per match) |
| Attendance | 617,374 (19,293 per match) |
| Top scorer(s) | Ahmed Akaïchi André Ayew Javier Balboa Thievy Bifouma Dieumerci Mbokani (3 goals each) |
| Best player(s) | Christian Atsu |
| Best goalkeeper | Sylvain Gbohouo |
| Fair play award | DR Congo |
The 2015 Africa Cup of Nations was the 30th edition of the tournament. It was hosted in Equatorial Guinea.
Group Stage
Group A
| Pos | Team | Pld | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Congo | 3 | 2 | 1 | 0 | 4 | 2 | +2 | 7 |
| 2 | Equatorial Guinea | 3 | 1 | 2 | 0 | 3 | 1 | +2 | 5 |
| 3 | Gabon | 3 | 1 | 0 | 2 | 2 | 3 | –1 | 3 |
| 4 | Burkina Faso | 3 | 0 | 1 | 2 | 1 | 4 | –3 | 1 |
Group B
| Pos | Team | Pld | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Tunisia | 3 | 1 | 2 | 0 | 4 | 3 | +1 | 5 |
| 2 | DR Congo | 3 | 0 | 3 | 0 | 2 | 2 | 0 | 3 |
| 3 | Cape Verde | 3 | 0 | 3 | 0 | 1 | 1 | 0 | 3 |
| 4 | Zambia | 3 | 0 | 2 | 1 | 2 | 3 | –1 | 2 |
Group C
| Pos | Team | Pld | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Ghana | 3 | 2 | 0 | 1 | 4 | 3 | +1 | 6 |
| 2 | Algeria | 3 | 2 | 0 | 1 | 5 | 2 | +3 | 6 |
| 3 | Senegal | 3 | 1 | 1 | 1 | 3 | 4 | –1 | 4 |
| 4 | South Africa | 3 | 0 | 1 | 2 | 3 | 6 | –3 | 1 |
Group D
| Pos | Team | Pld | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Ivory Coast | 3 | 1 | 2 | 0 | 3 | 2 | +1 | 5 |
| 2 | Guinea | 3 | 0 | 3 | 0 | 3 | 3 | 0 | 3 |
| 3 | Mali | 3 | 0 | 3 | 0 | 3 | 3 | 0 | 3 |
| 4 | Cameroon | 3 | 0 | 2 | 1 | 2 | 3 | –1 | 2 |
Knockout stage
| Quarter-finals | Semi-finals | Final | ||||||||
| 31 January – Bata | ||||||||||
| Congo | 2 | |||||||||
| 4 February – Bata | ||||||||||
| DR Congo | 4 | |||||||||
| DR Congo | 1 | |||||||||
| 1 February – Malabo | ||||||||||
| Ivory Coast | 3 | |||||||||
| Ivory Coast | 3 | |||||||||
| 8 February – Bata | ||||||||||
| Algeria | 1 | |||||||||
| Ivory Coast (pen.) | 0 (9) | |||||||||
| 1 February – Malabo | ||||||||||
| Ghana | 0 (8) | |||||||||
| Ghana | 3 | |||||||||
| 5 February – Malabo | ||||||||||
| Guinea | 0 | |||||||||
| Ghana | 3 | |||||||||
| 31 January – Bata | ||||||||||
| Equatorial Guinea | 0 | Third place | ||||||||
| Tunisia | 1 | |||||||||
| 7 February – Malabo | ||||||||||
| Equatorial Guinea (aet) | 2 | |||||||||
| DR Congo (pen.) | 0 (4) | |||||||||
| Equatorial Guinea | 0 (2) | |||||||||
| 2015 Africa Cup of Nations Winners |
|---|
Ivory Coast 2nd title |