Tunisia national football team
| Nickname(s) | نسور قرطاج Aigles de Carthage (Eagles of Carthage) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Association | Tunisian Football Federation | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Confederation | CAF (Africa) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sub-confederation | UNAF (North Africa) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Head coach | Mondher Kebaier | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Captain | Wahbi Khazri | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Most caps | Sadok Sassi (116) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Top scorer | Issam Jemâa (36) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Home stadium | Stade Olympique de Radès | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FIFA code | TUN | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FIFA ranking | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Current | 30 (22 December 2022)[1] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Highest | 14 (April 2018) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lowest | 65 (July 2010) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| First international | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tunisia 1–2 Algeria (Tunisia; 25 June 1957) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Biggest win | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tunisia 8–1 Chinese Taipei (Rome, Italy; 18 August 1960) Tunisia 7–0 Togo (Tunis, Tunisia; 7 January 2000) Tunisia 7–0 Malawi (Radès, Tunisia; 26 March 2005) Tunisia 8–1 Djibouti (Radès, Tunisia; 12 June 2015) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Biggest defeat | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hungary 10–1 Tunisia (Budapest, Hungary; 24 July 1960) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| World Cup | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Appearances | 5 (first in 1978) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Best result | 9th (Group stage) (1978) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Africa Cup of Nations | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Appearances | 19 (first in 1962) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Best result | Champions (2004) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| African Nations Championship | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Appearances | 2 (first in 2011) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Best result | Champions (2011) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Arab Nations Cup | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Appearances | 2 (first in 1963) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Best result | Champions (1963) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Confederations Cup | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Appearances | 1 (first in 2005) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Best result | Group stage (2005) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Medal record
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tunisia national football team is the national football team of Tunisia.
Top scorers
| Pos | Player | Goals | Apps | Career |
| 1 | Francileudo dos Santos | 21 | 2004-present | |
| 2 | Adel Sellimi | 19 | 1992-2000 | |
| 3 | Ezzeddine Chakroun | 18 | ? | |
| 3 | Med. Ali Mahjoubi | 18 | ?-1995 | |
| 5 | Faouzi Rouissi | 17 | 1990-1999 | |
| 5 | Zoubier Beya | 17 | 1994-2001 | |
| 7 | Med. Salah Jedidi | 16 | ? | |
| 7 | Moheiddine Habita | 16 | ? | |
| 7 | Tarek Dhiab | 16 | ? | |
| 10 | Med. Ali Akid | 14 | ? | |
| 10 | Ali Zitouni | 14 | 2000-2005 | |
| 10 | Ziad Jaziri | 14 | 2000-2006 |
References
- ↑ "The FIFA/Coca-Cola World Ranking". FIFA. 22 December 2022. Retrieved 22 December 2022.
- ↑ Elo rankings change compared to one year ago. "World Football Elo Ratings". eloratings.net. 3 March 2019. Retrieved 3 March 2019.