Ali Boumnijel
|
Boumnijel in November 2019 | |||||||||||||||||
| Personal information | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date of birth | 13 April 1966 | ||||||||||||||||
| Place of birth | Menzel Jemil, Tunisia | ||||||||||||||||
| Height | 1.89 m (6 ft 2 in) | ||||||||||||||||
| Position(s) | Goalkeeper | ||||||||||||||||
| Team information | |||||||||||||||||
Current team | Tunisia (assistant coach) | ||||||||||||||||
| Senior career* | |||||||||||||||||
| Years | Team | Apps | (Gls) | ||||||||||||||
| 1988–1997 | Gueugnon | 166 | (0) | ||||||||||||||
| 1991–1992 | → Nancy (loan) | 7 | (0) | ||||||||||||||
| 1998–2003 | Bastia | 15 | (0) | ||||||||||||||
| 2003–2004 | Rouen | 23 | (0) | ||||||||||||||
| 2004–2007 | Club Africain | 84 | (0) | ||||||||||||||
| Total | 289 | (0) | |||||||||||||||
| International career | |||||||||||||||||
| 1991–2007 | Tunisia | 51 | (0) | ||||||||||||||
| Managerial career | |||||||||||||||||
| 2011–2012 | Tunisia (goalkeeper coach) | ||||||||||||||||
| 2012–2013 | Umm Salal (goalkeeper coach) | ||||||||||||||||
| 2014–2016 | China (assistant) | ||||||||||||||||
| 2017–2018 | Étoile du Sahel (assistant) | ||||||||||||||||
| 2019–2022 | Sochaux (assistant) | ||||||||||||||||
| 2022– | Tunisia (assistant) | ||||||||||||||||
Medal record
| |||||||||||||||||
| *Club domestic league appearances and goals | |||||||||||||||||
Ali Boumnijel (born 13 April 1966) is a former Tunisian football player. He has played for Tunisia national team.
Club career statistics
| Club statistics | League | |||
|---|---|---|---|---|
| Season | Club | League | Apps | Goals |
| France | League | |||
| 1991–92 | Nancy-Lorraine | Division 1 | 7 | 0 |
| 1992–93 | Gueugnon | Division 2 | 30 | 0 |
| 1993–94 | 40 | 0 | ||
| 1994–95 | 41 | 0 | ||
| 1995–96 | Division 1 | 37 | 0 | |
| 1996–97 | Division 2 | 18 | 0 | |
| 1997–98 | Bastia | Division 1 | 0 | 0 |
| 1998–99 | 5 | 0 | ||
| 1999–2000 | 1 | 0 | ||
| 2000–01 | 1 | 0 | ||
| 2001–02 | 4 | 0 | ||
| 2002–03 | Ligue 1 | 5 | 0 | |
| 2003–04 | Rouen | Ligue 2 | 23 | 0 |
| Tunisia | League | |||
| 2004–05 | Africain | Ligue Professionnelle 1 | 12 | 0 |
| 2005–06 | 24 | 0 | ||
| 2006–07 | 25 | 0 | ||
| Country | France | 212 | 0 | |
| Tunisia | 61 | 0 | ||
| Total | 273 | 0 | ||
International career statistics
| Tunisia national team | ||
|---|---|---|
| Year | Apps | Goals |
| 1991 | ||
| 1992 | ||
| 1993 | ||
| 1994 | ||
| 1995 | ||
| 1996 | ||
| 1997 | 3 | 0 |
| 1998 | 8 | 0 |
| 1999 | 0 | 0 |
| 2000 | 0 | 0 |
| 2001 | 0 | 0 |
| 2002 | 6 | 0 |
| 2003 | 6 | 0 |
| 2004 | 11 | 0 |
| 2005 | 7 | 0 |
| 2006 | 9 | 0 |
| Total | ||
Honours
Tunisia
- Africa Cup of Nations: 2004[2]
References
- ↑ Strack-Zimmermann, Benjamin. "Ali Boumnijel". www.national-football-teams.com.
- ↑ "Tunisia win Cup of Nations". BBC Sport. 14 February 2004. Retrieved 2011-03-14.