Hungary national football team
| Nickname(s) | Magyars Nemzeti Tizenegy (National Eleven) | ||
|---|---|---|---|
| Association | Magyar Labdarúgó Szövetség (MLSZ) | ||
| Confederation | UEFA (Europe) | ||
| Head coach | Marco Rossi[1] | ||
| Captain | Balázs Dzsudzsák | ||
| Most caps | Gábor Király (108) | ||
| Top scorer | Ferenc Puskás (84) | ||
| Home stadium | Groupama Arena (interim) Puskás Aréna (2019-) | ||
| FIFA code | HUN | ||
| |||
| FIFA ranking | |||
| Current | 36 (22 December 2022)[2] | ||
| Highest | 18 (April–May 2016) | ||
| Lowest | 87 (July 1996) | ||
| First international | |||
| Austria 5–0 Hungary (Vienna, Austria; 12 October 1902) | |||
| Biggest win | |||
| Hungary 13–1 France (Budapest, Hungary; 12 June 1927) Hungary 8–2 San Marino (Budapest, Hungary; 12 November 2021) | |||
| Biggest defeat | |||
| Netherlands 8–1 Hungary (Amsterdam, Netherlands; 11 October 2013) | |||
| World Cup | |||
| Appearances | 9 (first in 1934) | ||
| Best result | Runners-up, 1938 and 1954 | ||
| European Championship | |||
| Appearances | 3 (first in 1964) | ||
| Best result | Third place, 1964 | ||
| Medal record | ||
|---|---|---|
| Men's football | ||
| Olympic Games | ||
| 1952 Helsinki | Team | |
| 1960 Rome | Team | |
| 1964 Tokyo | Team | |
| 1968 Mexico City | Team | |
| 1972 Munich | Team | |
| World Cup | ||
| 1938 France | Team | |
| 1954 Switzerland | Team | |
| European Nations' Cup | ||
| 1964 Spain | Team | |
| Central European Cup | ||
| 1948-53 Central European International Cup | Team | |
Hungary national football team is the national football team of Hungary.
Most appearances
| Pos | Player | Apps | Goals | Career |
| 1 | József Bozsik | 101 | 11 | 1947-1962 |
| 2 | László Fazekas | 92 | 24 | 1968-1983 |
| 3 | Gyula Grosics | 86 | 0 | 1947-1962 |
| 4 | Ferenc Puskás | 85 | 84 | 1945-1956 |
| 5 | Imre Garaba | 82 | 3 | 1980-1991 |
| 6 | Sándor Mátrai | 81 | 0 | 1956-1967 |
| 7 | Ferenc Sipos | 77 | 1 | 1957-1966 |
| 8 | Ferenc Bene | 76 | 36 | 1962-1979 |
| 8 | Máté Fenyvesi | 76 | 8 | 1954-1966 |
| 8 | László Bálint | 76 | 3 | 1972-1982 |
Top scorers
| Pos | Player | Goals | Apps | Career |
| 1 | Ferenc Puskás | 84 | 85 | 1945-1956 |
| 2 | Sándor Kocsis | 75 | 68 | 1948-1956 |
| 3 | Imre Schlosser-Lakatos | 59 | 68 | 1906-1927 |
| 4 | Lajos Tichy | 51 | 72 | 1955-1964 |
| 5 | György Sárosi | 42 | 62 | 1931-1943 |
| 6 | Nándor Hidegkuti | 39 | 69 | 1945-1958 |
| 7 | Ferenc Bene | 36 | 76 | 1962-1979 |
| 8 | Tibor Nyilasi | 32 | 70 | 1975-1985 |
| 8 | Gyula Zsengellér | 32 | 39 | 1936-1947 |
| 10 | Florián Albert | 31 | 75 | 1959-1974 |
References
- ↑ "Marco Rossi veszi át a válogatott irányítását". mlsz.hu (in Hungarian). MLSZ. 19 June 2018. Retrieved 19 June 2018.
- ↑ "The FIFA/Coca-Cola World Ranking". FIFA. 22 December 2022. Retrieved 22 December 2022.
- ↑ Elo rankings change compared to one year ago. "World Football Elo Ratings". eloratings.net. 3 March 2019. Retrieved 3 March 2019.