1954 FIFA World Cup
The 1954 FIFA World Cup was a football sporting event that was held in Switzerland in 1954. West Germany won the trophy after beating Hungary in the final.
Participants
Asia
Europe
- Austria (AUT)
- Belgium (BEL)
- Czechoslovakia (TCH)
- England (ENG)
- France (FRA)
- West Germany (FRG)
- Hungary (HUN)
- Italy (ITA)
- Portugal (POR)
- Switzerland (SUI)
- Turkey (TUR)
- Yugoslavia (YUG)
North and Central America
South America
Results
First round
Group 1
| Team | Pld | W | D | L | GF | GA | Pts |
|---|---|---|---|---|---|---|---|
| Brazil | 2 | 1 | 1 | 0 | 6 | 1 | 3 |
| Yugoslavia | 2 | 1 | 1 | 0 | 2 | 1 | 3 |
| France | 2 | 1 | 0 | 1 | 3 | 3 | 2 |
| Mexico | 2 | 0 | 0 | 2 | 2 | 8 | 0 |
Group 2
| Team | Pld | W | D | L | GF | GA | Pts |
|---|---|---|---|---|---|---|---|
| Hungary | 2 | 2 | 0 | 0 | 17 | 3 | 4 |
| Portugal | 2 | 1 | 0 | 1 | 7 | 9 | 2 |
| Turkey | 2 | 1 | 0 | 1 | 8 | 4 | 2 |
| South Korea | 2 | 0 | 0 | 2 | 0 | 16 | 0 |
Group 3
| Team | Pld | W | D | L | GF | GA | Pts |
|---|---|---|---|---|---|---|---|
| Uruguay | 2 | 2 | 0 | 0 | 9 | 0 | 4 |
| Austria | 2 | 2 | 0 | 0 | 6 | 0 | 4 |
| Czechoslovakia | 2 | 0 | 0 | 2 | 0 | 7 | 0 |
| Scotland | 2 | 0 | 0 | 2 | 0 | 8 | 0 |
Group 4
| Team | Pld | W | D | L | GF | GA | Pts |
|---|---|---|---|---|---|---|---|
| England | 2 | 1 | 1 | 0 | 6 | 4 | 3 |
| Switzerland | 2 | 1 | 0 | 1 | 2 | 3 | 2 |
| Italy | 2 | 1 | 0 | 1 | 5 | 3 | 2 |
| Belgium | 2 | 0 | 1 | 1 | 5 | 8 | 1 |
Knockout stage
| Quarter-finals | Semi-finals | Final | ||||||||
| 27 June - Geneva | ||||||||||
| West Germany | 2 | |||||||||
| 30 June - Basel | ||||||||||
| Yugoslavia | 0 | |||||||||
| West Germany | 6 | |||||||||
| 26 June - Lausanne | ||||||||||
| Austria | 1 | |||||||||
| Austria | 7 | |||||||||
| 4 July - Bern | ||||||||||
| Switzerland | 5 | |||||||||
| West Germany | 3 | |||||||||
| 27 June - Bern | ||||||||||
| Hungary | 2 | |||||||||
| Hungary | 4 | |||||||||
| 30 June - Lausanne | ||||||||||
| Brazil | 2 | |||||||||
| Hungary (aet) | 4 | |||||||||
| 26 June - Basel | ||||||||||
| Uruguay | 2 | |||||||||
| Uruguay | 4 | |||||||||
| England | 2 | |||||||||
Goalscorers
3 goals
2 goals
- Pinga
- Péter Palotás
- Ferenc Puskás
- Ivor Broadis
- Nat Lofthouse
- Léopold Anoul
1 goal
- Óscar Míguez
- Juan Alberto Schiaffino
- Erich Probst
- Baltazar
- Didi
- Julinho
- Miloš Milutinović
- Robert Ballaman
- Josef Hügi
- Giampiero Boniperti
- Suat Mamat
- Hans Schäfer
- Bernhard Klodt
- Ottmar Walter
- Max Morlock
- Mihály Lantos
- Zoltán Czibor
- Henri Coppens
Own goal
- Jimmy Dickinson (against Belgium)
References
FIFA Archived 2016-03-25 at the Wayback Machine