Madhesh Provincial Assembly
Madhesh Provincial Assembly मधेश प्रदेश सभा | |
|---|---|
| 2nd Madhesh Provincial Assembly | |
| Type | |
| Type | Unicameral legislature of Madhesh Province |
| History | |
| Founded | 2018 |
New session started | 2 January 2023 |
| Leadership | |
Speaker | Ram Chandra Mandal, CPN (UML) since 17 January 2023 |
Deputy Speaker | Babita Devi Raut, Janamat Party since January 2023 |
Leader of the House (Chief Minister) | Satish Kumar Singh, Janamat Party since 7 June 2024 |
Leader of Opposition | Saroj Kumar Yadav, PSP-N since 7 June 2024 |
| Structure | |
Political groups | Government (69)
Opposition (38) |
Length of term | 5 years |
| Elections | |
| Parallel voting: | |
First election | 2017 |
Last election | 2022 |
Next election | 2027 |
| Meeting place | |
| District Education Office, Janakpur, Dhanusha | |
| Website | |
| pga | |
| Constitution | |
| Constitution of Nepal | |
The Provincial Assembly of Madhesh Province (Nepali/Maithili: मधेश प्रदेश सभा) is a unicameral governing and law making body of Madhesh Province, Nepal. It is at Janakpur, the province capital of Madhesh Province, with 107 members.
After the NC-PSP-N alliance since 2021,[1] the current Chief Minister of Madhesh Province and Leader of the House is Mohammad Lalbabu Raut and Ram Saroj Yadav is the deputy chief minister.[2] The Speaker of the Assembly is Saroj Kumar Yadav.[3] Hari Shankar Mishra is the current Governor of Madhesh Province.[4]
List of assemblies
| Election Year | Assembly | Start of term | End of term | Speaker | Chief Minister | Party | |
|---|---|---|---|---|---|---|---|
| 2017 | 1st Assembly | 4 February 2018 | Incumbent | Saroj Kumar Yadav | Mohammad Lalbabu Raut (Cabinet) |
People's Socialist Party, Nepal | |
Overview
| Office | Office Bearer | Party | Took office | |
|---|---|---|---|---|
| Speaker | Saroj Kumar Yadav[3] | Loktantrik Samajwadi Party, Nepal | 13 February 2018 | |
| Deputy Speaker | Upama Kumari Dev[5] | People's Socialist Party, Nepal | 16 February 2018 | |
| Leader of the House | Mohammad Lalbabu Raut[6] | People's Socialist Party, Nepal | 5 February 2018 | |
| Leader of Opposition | Satrudhan Mahato | CPN(UML) | 5 January 2021 | |
Political parties
| Party | Parliamentary party leader | Seats | |
|---|---|---|---|
| CPN (UML) | Saroj Yadav[6] | 25 | |
| Nepali Congress | Krishna Prasad Yadav | 22 | |
| PSP-N | Saroj Kumar Yadav[6] | 16 | |
| Janamat Party | Mahesh Prasad Yadav | 13 | |
| Loktantrik Samajwadi | Abhiram Sharma | 9 | |
| Maoist Centre | Bharat Prasad Sah | 9 | |
| CPN (US) | Satrudhan Mahato | 7 | |
| RPP | 1 | ||
| Nepal Federal Socialist Party | 1 | ||
| Nagrik Unmukti | 1 | ||
| Total | 107 | ||
Members
| People's Socialist Party (36) | ||
|---|---|---|
| Constituency/PR group | Member | Portfolio & Responsibilities |
| Officers of the Province of Assembly | ||
| Bara 1(B) | Saroj Kumar Yadav | Speaker of the Assembly |
| Upama Kumari Dev | Deputy Speaker of the Assembly | |
| Members of Assembly | ||
| Parsa 1(B) | Mohammad Lalbabu Raut |
|
| Parsa 3(A) | Abdul Rahim Ansari | |
| Saptari 4(B) | Abhishek Yadav | |
| Anju Kumari | ||
| Sarlahi 2(B) | Ashok Kumar Yadav | |
| Bara 2 (B) | Bachha Raut Ahir | |
| Bhima Yadav | ||
| Saptari 3(B) | Bidheshwar Prasad Yadav | |
| Siraha 2(A) | Bijay Kumar yadav | |
| Chameli Devi Das | ||
| Dhanusha 4 (B) | Gyanendra Kumar Yadav | |
| Parsa 1( A) | Janat Ansari | |
| Karima Begum | ||
| Mahottari 4 (A) | Kaushal Kumar Yadav | |
| Kiran Kumar Rae | ||
| Saptari 2(B) | Manish Kumar Sumamn | |
| Saptari 1(B) | Nawal Kishor Sah Sudi | |
| Netra Bikram Shah | ||
| Nira kumar Sah | ||
| Bara 3(B) | Paras Prasad Sah | |
| Rajini Devi Waranwal | ||
| Rautahat 2(B) | Ram Kishor Prasad Yadav | |
| Dhanusha 2(B) | Ram Ashish Yadav | |
| Ram Naresh Rae | ||
| Reena Yadav | ||
| Sanchamaya Moktan | ||
| Sarlahi 3(B) | Sanjay Kumar Yadav | |
| Bara 2 (A) | sarada Shankar Prasad Kalawar | |
| Mahottari 4(B) | Saroj Kumar Singh | |
| Dhanusha 2(A) | Shailendra Kumar Yadav | |
| Saptari 2(A) | Shailendra Prasad Sah | |
| Parsa 4(B) | Singhasan Sah Kalwar | |
| Sunita Devi Mochi | ||
| Siraha 4(B) | Suresh Kumar Mandal | |
| Nepali Congress (19) | ||
|---|---|---|
| Constituency/PR group | Member | Portfolio & Responsibilities |
| Dhanusha 3(A) | Ram Saroj Yadav | Parliamentary party Leader |
References
- ↑ "Province No. 1". kathmandupost.ekantipur.com. Retrieved 12 December 2017.
- ↑ "Lalbabu Raut appointed as Chief Minister of Madhesh Province". My Republica. Retrieved 2018-03-27.
- ↑ 3.0 3.1 "RJP lawmaker Yadav elected Province 2 Speaker". Archived from the original on 2018-03-27. Retrieved 2018-03-27.
- ↑ Republica. "Hari Shankar Mishra appointed as Province 2 Chief". My Republica. Retrieved 2021-08-19.
- ↑ "Upama Kumari Dev elected unopposed as Deputy Speaker of Province 2". Archived from the original on 2018-03-13. Retrieved 2018-03-27.
- ↑ 6.0 6.1 6.2 "Raut elected FSFN PP leader in Province 2". Archived from the original on 2018-03-27. Retrieved 2018-03-27.