2021 Tennessee Titans season
| 2021 Tennessee Titans season | |
|---|---|
| Owner | KSA Industries |
| Head coach | Mike Vrabel |
| General manager | Jon Robinson |
| Home field | Nissan Stadium |
| Results | |
| Record | 12–5 |
| Division place | 1st AFC South |
| Playoff finish | Lost Divisional Playoffs (vs. Bengals) 16–19 |
| Pro Bowlers | FS Kevin Byard |
| AP All-Pros | FS Kevin Byard (1st team) DE Jeffery Simmons (2nd team) |
| Uniform | |
The 2021 season was the Tennessee Titans' 52nd season in the National Football League and their fourth under head coach Mike Vrabel.
Draft
| Round | Selection | Player | Position | College |
|---|---|---|---|---|
| 1 | 22 | Caleb Farley | CB | Virginia Tech |
| 2 | 53 | Dillon Radunz | OT | North Dakota State |
| 3 | 92 | Monty Rice | LB | Georgia |
| 3* | 100 | Elijah Molden | CB | Washington |
| 4 | 109 | Dez Fitzpatrick | WR | Louisville |
| 135 | Rashad Weaver | DE | Pittsburgh | |
| 6 | 205 | Racey McMath | WR | LSU |
| 215 | Brady Breeze | S | Oregon |
Regular season
Schedule
The Titans' 2021 schedule was announced on May 12.
| Week | Date | Opponent | Result | Record | Venue | Recap |
|---|---|---|---|---|---|---|
| 1 | September 12 | Arizona Cardinals | L 13–38 | 0–1 | Nissan Stadium | Recap |
| 2 | September 19 | at Seattle Seahawks | W 33–30 (OT) | 1–1 | Lumen Field | Recap |
| 3 | September 26 | Indianapolis Colts | W 25–16 | 2–1 | Nissan Stadium | Recap |
| 4 | October 3 | at New York Jets | L 24–27 (OT) | 2–2 | MetLife Stadium | Recap |
| 5 | October 10 | at Jacksonville Jaguars | W 37–19 | 3–2 | TIAA Bank Field | Recap |
| 6 | October 18 | Buffalo Bills | W 34–31 | 4–2 | Nissan Stadium | Recap |
| 7 | October 24 | Kansas City Chiefs | W 27–3 | 5–2 | Nissan Stadium | Recap |
| 8 | October 31 | at Indianapolis Colts | W 34–31 (OT) | 6–2 | Lucas Oil Stadium | Recap |
| 9 | November 7 | at Los Angeles Rams | W 28–16 | 7–2 | SoFi Stadium | Recap |
| 10 | November 14 | New Orleans Saints | W 23–21 | 8–2 | Nissan Stadium | Recap |
| 11 | November 21 | Houston Texans | L 13–22 | 8–3 | Nissan Stadium | Recap |
| 12 | November 28 | at New England Patriots | L 13–36 | 8–4 | Gillette Stadium | Recap |
| 13 | Bye | |||||
| 14 | December 12 | Jacksonville Jaguars | W 20–0 | 9–4 | Nissan Stadium | Recap |
| 15 | December 19 | at Pittsburgh Steelers | L 13–19 | 9–5 | Heinz Field | Recap |
| 16 | December 23 | San Francisco 49ers | W 20–17 | 10–5 | Nissan Stadium | Recap |
| 17 | January 2 | Miami Dolphins | W 34–3 | 11–5 | Nissan Stadium | Recap |
| 18 | January 9 | at Houston Texans | W 28–25 | 12–5 | NRG Stadium | Recap |
Note: Intra-division opponents are in bold text.
Standings
Division
| AFC South | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| W | L | T | PCT | DIV | CONF | PF | PA | STK | |
| (1) Tennessee Titans | 12 | 5 | 0 | .706 | 5–1 | 8–4 | 419 | 354 | W3 |
| Indianapolis Colts | 9 | 8 | 0 | .529 | 3–3 | 7–5 | 451 | 365 | L2 |
| Houston Texans | 4 | 13 | 0 | .235 | 3–3 | 4–8 | 280 | 452 | L2 |
| Jacksonville Jaguars | 3 | 14 | 0 | .176 | 1–5 | 3–9 | 253 | 457 | W1 |
Conference
| # | Team | Division | W | L | T | PCT | DIV | CONF | SOS | SOV | STK |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Division winners | |||||||||||
| 1[a] | Tennessee Titans | South | 12 | 5 | 0 | .706 | 5–1 | 8–4 | .472 | .480 | W3 |
| 2[a] | Kansas City Chiefs | West | 12 | 5 | 0 | .706 | 5–1 | 7–5 | .538 | .517 | W1 |
| 3 | Buffalo Bills | East | 11 | 6 | 0 | .647 | 5–1 | 7–5 | .472 | .428 | W4 |
| 4 | Cincinnati Bengals | North | 10 | 7 | 0 | .588 | 4–2 | 8–4 | .472 | .462 | L1 |
| Wild cards | |||||||||||
| 5[b] | Las Vegas Raiders | West | 10 | 7 | 0 | .588 | 3–3 | 8–4 | .510 | .515 | W4 |
| 6[b] | New England Patriots | East | 10 | 7 | 0 | .588 | 3–3 | 8–4 | .481 | .394 | L1 |
| 7 | Pittsburgh Steelers | North | 9 | 7 | 1 | .559 | 4–2 | 7–5 | .521 | .490 | W2 |
| Did not qualify for the postseason | |||||||||||
| 8[c] | Indianapolis Colts | South | 9 | 8 | 0 | .529 | 3–3 | 7–5 | .495 | .431 | L2 |
| 9[c][d] | Miami Dolphins | East | 9 | 8 | 0 | .529 | 4–2 | 6–6 | .464 | .379 | W1 |
| 10[c][d] | Los Angeles Chargers | West | 9 | 8 | 0 | .529 | 3–3 | 6–6 | .510 | .500 | L1 |
| 11[e] | Cleveland Browns | North | 8 | 9 | 0 | .471 | 3–3 | 5–7 | .514 | .415 | W1 |
| 12[e] | Baltimore Ravens | North | 8 | 9 | 0 | .471 | 1–5 | 5–7 | .531 | .460 | L6 |
| 13 | Denver Broncos | West | 7 | 10 | 0 | .412 | 1–5 | 3–9 | .484 | .357 | L4 |
| 14[f] | New York Jets | East | 4 | 13 | 0 | .235 | 0–6 | 4–8 | .512 | .426 | L2 |
| 15[f] | Houston Texans | South | 4 | 13 | 0 | .235 | 3–3 | 4–8 | .498 | .397 | L2 |
| 16 | Jacksonville Jaguars | South | 3 | 14 | 0 | .176 | 1–5 | 3–9 | .512 | .569 | W1 |
| Tiebreakers[g] | |||||||||||
| |||||||||||
Postseason
| Round | Date | Opponent (seed) | Result | Record | Venue | Recap |
|---|---|---|---|---|---|---|
| Wild Card | First-round bye | |||||
| Divisional | January 22 | Cincinnati Bengals (4) | L 16–19 | 0–1 | Nissan Stadium | Recap |