2022–23 NFL playoffs
| Dates | January 14 – February 12, 2023 | ||||
|---|---|---|---|---|---|
| Season | 2022 | ||||
| Teams | 14 | ||||
| Games played | 13 | ||||
| Super Bowl LVII site | |||||
| Defending champions | Los Angeles Rams (did not make it) | ||||
| Runners-up | Philadelphia Eagles | ||||
| Conference runners-up | |||||
| |||||
The National Football League playoffs for the 2022 season began on January 14, 2023, and ended with Super Bowl LVII on February 12, 2023 at State Farm Stadium in Glendale, Arizona.
Playoff qualifying
As of the end of the 4pm Week 18 Sunday games, the following teams have qualified for the playoffs:
- AFC
- Baltimore Ravens[1]
- Buffalo Bills, AFC East division champions[2]
- Cincinnati Bengals, AFC North division champions[3]
- Kansas City Chiefs, AFC West division champions and first round bye[4][5]
- Jacksonville Jaguars, AFC South division champions[6]
- Los Angeles Chargers[7]
- Miami Dolphins
- NFC
- Dallas Cowboys[8]
- Minnesota Vikings, NFC North division champions[9]
- New York Giants[10]
- Philadelphia Eagles, NFC East division champions and first round bye[11]
- San Francisco 49ers, NFC West division champions[12]
- Tampa Bay Buccaneers, NFC South division champions[13]
Participants
Seeds are based off a team's placement in their conference.
| Seed | AFC | NFC |
|---|---|---|
| 1 | Kansas City Chiefs (West winner) | Philadelphia Eagles (East winner) |
| 2 | Buffalo Bills (East winner) | San Francisco 49ers (West winner) |
| 3 | Cincinnati Bengals (North winner) | Minnesota Vikings (North winner) |
| 4 | Jacksonville Jaguars (South winner) | Tampa Bay Buccaneers (South winner) |
| 5 | Los Angeles Chargers (wild card) | Dallas Cowboys (wild card) |
| 6 | Baltimore Ravens (wild card) | New York Giants (wild card) |
| 7 | Miami Dolphins (wild card) | Seattle Seahawks (wild card) |
Bracket
| Jan 15 – Paycor Stadium | Jan 22 – Highmark Stadium | |||||||||||||||||
| 6 | Baltimore | 17 | ||||||||||||||||
| 3 | Cincinnati | 24 | ||||||||||||||||
| 3 | Cincinnati | 27 | ||||||||||||||||
| Jan 29 – Arrowhead Stadium | ||||||||||||||||||
| Jan 15 – Highmark Stadium | 2 | Buffalo | 10 | |||||||||||||||
| AFC | ||||||||||||||||||
| 7 | Miami | 31 | 3 | Cincinnati | 20 | |||||||||||||
| Jan 21 – Arrowhead Stadium | ||||||||||||||||||
| 2 | Buffalo | 34 | 1 | Kansas City | 23 | |||||||||||||
| AFC Championship | ||||||||||||||||||
| Jan 14 – TIAA Bank Field | 4 | Jacksonville | 20 | |||||||||||||||
| 1 | Kansas City | 27 | ||||||||||||||||
| 5 | LA Chargers | 30 | ||||||||||||||||
| Divisional playoffs | Feb 12 – State Farm Stadium | |||||||||||||||||
| 4 | Jacksonville | 31 | ||||||||||||||||
| Wild Card playoffs | ||||||||||||||||||
| A1 | Kansas City | 38 | ||||||||||||||||
| Jan 16 – Raymond James Stadium | Jan 22 – Levi's Stadium | N1 | Philadelphia | 35 | ||||||||||||||
| Super Bowl LVII | ||||||||||||||||||
| 5 | Dallas | 31 | ||||||||||||||||
| 4 | Tampa Bay | 14 | ||||||||||||||||
| 5 | Dallas | 12 | ||||||||||||||||
| Jan 29 – Lincoln Financial Field | ||||||||||||||||||
| Jan 14 – Levi's Stadium | 2 | San Francisco | 19 | |||||||||||||||
| NFC | ||||||||||||||||||
| 7 | Seattle | 23 | 2 | San Francisco | 7 | |||||||||||||
| Jan 21 – Lincoln Financial Field | ||||||||||||||||||
| 2 | San Francisco | 41 | 1 | Philadelphia | 31 | |||||||||||||
| NFC Championship | ||||||||||||||||||
| Jan 15 – U.S. Bank Stadium | 6 | NY Giants | 7 | |||||||||||||||
| 1 | Philadelphia | 38 | ||||||||||||||||
| 6 | NY Giants | 31 | ||||||||||||||||
| 3 | Minnesota | 24 | ||||||||||||||||
References
- ↑ Hensley, Jamison (December 24, 2022). "Ravens clinch playoff spot with win vs. Falcons, loss by Patriots". Retrieved December 24, 2022.
- ↑ "Bills beat Bears to clinch third consecutive AFC East division title". NFL.com. December 24, 2022. Retrieved December 25, 2022.
- ↑ "Week 17 Buffalo-Cincinnati game will not be resumed; neutral AFC Championship Game site being considered". NFL.com. Retrieved 6 January 2023.
- ↑ "Chiefs clinch seventh straight AFC West title, eighth consecutive playoff berth with OT win over Texans". NFL.com. December 18, 2022. Retrieved December 18, 2022.
- ↑ "Chiefs clinch AFC No. 1 seed, first-round bye with win over Raiders". NFL.com. Retrieved 2023-01-08.
- ↑ "Jaguars win AFC South, head back to playoffs for first time since 2017". NFL.com. Retrieved 2023-01-08.
- ↑ "Chargers clinch the playoff for the first time since 2018". NFL.com. December 26, 2022. Retrieved December 26, 2022.
- ↑ Gordon, Grant (December 18, 2022). "Cowboys clinch second straight playoff trip thanks to Giants win". NFL.com. Retrieved December 18, 2022.
- ↑ "Vikings clinch NFC North title with biggest comeback in NFL history". nfl.com. December 17, 2022.
- ↑ "Giants end playoff drought, clinch first postseason berth since 2016 with win over Colts". NFL.com. Retrieved 1 January 2023.
- ↑ "Eagles clinch playoff berth with win over Giants". nfl.com. December 11, 2022.
- ↑ "Niners clinch NFC West title with win over Seahawks". nfl.com. December 15, 2022.
- ↑ "Bucs Claim Second Straight NFC South Title". www.buccaneers.com. Retrieved 1 January 2023.