2022 Cincinnati Bengals season
| 2022 Cincinnati Bengals season | |
|---|---|
| Owner | Mike Brown |
| Head coach | Zac Taylor |
| Home field | Paycor Stadium |
| Results | |
| Record | 12–4 |
| Division place | 1st AFC North |
| Playoff finish | Lost AFC Championship (vs. Chiefs) |
| Pro Bowlers | QB Joe Burrow WR Ja'Marr Chase DE Trey Hendrickson |
| Uniform | |
The 2022 season is the Cincinnati Bengals' 53rd in the National Football League (NFL), their 55th overall and their fourth under head coach Zac Taylor.
Draft
| Round | Selection | Player | Position | College | Notes |
|---|---|---|---|---|---|
| 1 | 31 | Daxton Hill | S | Michigan | |
| 2 | 60 | Cam Taylor-Britt | CB | Nebraska | from Tampa Bay via Buffalo[A] |
| 63 | Traded to Buffalo[A] | ||||
| 3 | 95 | Zachary Carter | DT | Florida | |
| 4 | 136 | Cordell Volson | OT | North Dakota State | |
| 5 | 166 | Tycen Anderson | S | Toledo | from Arizona via Philadelphia, Houston and Chicago[B] |
| 174 | Traded to Chicago[B] | ||||
| 6 | 209 | Traded to Buffalo[A] | |||
| 7 | 226 | Traded to Chicago[B] | from NY Giants[C] | ||
| 252 | Jeffrey Gunter | DE | Coastal Carolina | ||
Current roster
Quarterbacks
Running backs
Wide receivers
Tight ends
|
Offensive linemen
Defensive linemen
|
Linebackers
Defensive backs
Special teams
|
Reserve lists
Practice squad
Rookies in italics
Roster updated January 4, 2022 53 active, 8 inactive, 15 practice squad → AFC rosters → NFC rosters |
Schedule
Preseason
| Week | Date | Opponent | Result | Record | Venue | Recap |
|---|---|---|---|---|---|---|
| 1 | August 12 | Arizona Cardinals | L 23–36 | 0–1 | Paycor Stadium | Recap |
| 2 | August 21 | at New York Giants | L 22–25 | 0–2 | MetLife Stadium | Recap |
| 3 | August 27 | Los Angeles Rams | W 16–7 | 1–2 | Paycor Stadium | Recap |
Regular season
| Week | Date | Opponent | Result | Record | Venue | Recap |
|---|---|---|---|---|---|---|
| 1 | September 11 | Pittsburgh Steelers | L 20–23 (OT) | 0–1 | Paycor Stadium | Recap |
| 2 | September 18 | at Dallas Cowboys | L 17–20 | 0–2 | AT&T Stadium | Recap |
| 3 | September 25 | at New York Jets | W 27–12 | 1–2 | MetLife Stadium | Recap |
| 4 | September 29 | Miami Dolphins | W 27–15 | 2–2 | Paycor Stadium | Recap |
| 5 | October 9 | at Baltimore Ravens | L 17–19 | 2–3 | M&T Bank Stadium | Recap |
| 6 | October 16 | at New Orleans Saints | W 30–26 | 3–3 | Caesars Superdome | Recap |
| 7 | October 23 | Atlanta Falcons | W 35–17 | 4–3 | Paycor Stadium | Recap |
| 8 | October 31 | at Cleveland Browns | L 13–32 | 4–4 | FirstEnergy Stadium | Recap |
| 9 | November 6 | Carolina Panthers | W 42–21 | 5–4 | Paycor Stadium | Recap |
| 10 | Bye | |||||
| 11 | November 20 | at Pittsburgh Steelers | W 37–30 | 6–4 | Acrisure Stadium | Recap |
| 12 | November 27 | at Tennessee Titans | W 20–16 | 7–4 | Nissan Stadium | Recap |
| 13 | December 4 | Kansas City Chiefs | W 27–24 | 8–4 | Paycor Stadium | Recap |
| 14 | December 11 | Cleveland Browns | W 23–10 | 9–4 | Paycor Stadium | Recap |
| 15 | December 18 | at Tampa Bay Buccaneers | W 34–23 | 10–4 | Raymond James Stadium | Recap |
| 16 | December 24 | at New England Patriots | W 22–18 | 11–4 | Gillette Stadium | Recap |
| 17 | January 2[upper-roman 1] | Buffalo Bills | No contest[2] | |||
| 18 | January 8 | Baltimore Ravens | W 27–16 | 12–4 | Paycor Stadium | Recap |
Standings
Division
| AFC North | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| W | L | T | PCT | DIV | CONF | PF | PA | STK | |
| (3) Cincinnati Bengals | 12 | 4 | 0 | .750 | 3–3 | 8–3 | 418 | 322 | W8 |
| (6) Baltimore Ravens | 10 | 7 | 0 | .588 | 3–3 | 6–6 | 350 | 315 | L2 |
| Pittsburgh Steelers | 9 | 8 | 0 | .529 | 3–3 | 5–7 | 308 | 346 | W4 |
| Cleveland Browns | 7 | 10 | 0 | .412 | 3–3 | 4–8 | 361 | 381 | L1 |
Conference
| # | Team | Division | W | L | T | PCT | DIV | CONF | SOS | SOV | STK |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Division leaders | |||||||||||
| 1 | Kansas City Chiefs | West | 14 | 3 | 0 | .824 | 6–0 | 9–3 | .453 | .422 | W5 |
| 2 | Buffalo Bills | East | 13 | 3 | 0 | .813 | 4–2 | 9–2 | .489 | .470 | W7 |
| 3 | Cincinnati Bengals | North | 12 | 4 | 0 | .750 | 3–3 | 8–3 | .507 | .490 | W8 |
| 4 | Jacksonville Jaguars | South | 9 | 8 | 0 | .529 | 4–2 | 8–4 | .465 | .438 | W5 |
| Wild cards | |||||||||||
| 5[a] | Los Angeles Chargers | West | 10 | 7 | 0 | .588 | 2–4 | 7–5 | .443 | .341 | L1 |
| 6[a] | Baltimore Ravens | North | 10 | 7 | 0 | .588 | 3–3 | 6–6 | .509 | .456 | L2 |
| 7[b] | Miami Dolphins | East | 9 | 8 | 0 | .529 | 3–3 | 7–5 | .537 | .454 | W1 |
| Did not qualify for the postseason | |||||||||||
| 8[b] | Pittsburgh Steelers | North | 9 | 8 | 0 | .529 | 3–3 | 5–7 | .519 | .451 | W4 |
| 9 | New England Patriots | East | 8 | 9 | 0 | .471 | 3–3 | 6–6 | .502 | .411 | L1 |
| 10[c] | New York Jets | East | 7 | 10 | 0 | .412 | 2–4 | 5–7 | .539 | .462 | L6 |
| 11[c][d] | Tennessee Titans | South | 7 | 10 | 0 | .412 | 3–3 | 5–7 | .510 | .339 | L7 |
| 12[c][d] | Cleveland Browns | North | 7 | 10 | 0 | .412 | 3–3 | 4–8 | .524 | .492 | L1 |
| 13 | Las Vegas Raiders | West | 6 | 11 | 0 | .353 | 3–3 | 5–7 | .474 | .397 | L3 |
| 14 | Denver Broncos | West | 5 | 12 | 0 | .294 | 1–5 | 3–9 | .481 | .465 | W1 |
| 15 | Indianapolis Colts | South | 4 | 12 | 1 | .265 | 1–4–1 | 4–7–1 | .512 | .500 | L7 |
| 16 | Houston Texans | South | 3 | 13 | 1 | .206 | 3–2–1 | 3–8–1 | .481 | .402 | W1 |
| Tiebreakers[e] | |||||||||||
| |||||||||||
Notes
- ↑ 1.0 1.1 1.2 The Bengals traded second- and sixth-round selections (63rd and 209th overall) to the Buffalo Bills in exchange for a second-round selection (60th overall).
- ↑ 2.0 2.1 2.2 The Bengals traded fifth- and seventh-round selections (174th and 226th overall) to the Chicago Bears in exchange for a fifth-round selection (166th overall).
- ↑ The Bengals traded C Billy Price to the New York Giants in exchange for DL B. J. Hill and a conditional seventh-round selection.
- ↑ Game started on January 2. Due to an injury involving Damar Hamlin, the game was postponed part way through the first quarter.[1] On January 5, the game was canceled.[2]
References
- ↑ Getzenberg, Alaina (January 2, 2023). "Damar Hamlin in critical condition after suffering cardiac arrest; Bills-Bengals postponed". ESPN.com. Retrieved January 3, 2023.
- ↑ 2.0 2.1 "AP sources: NFL will not resume Bills-Bengals game". MSN. Retrieved 5 January 2023.