2025 Japanese Grand Prix
| 2025 Japanese Grand Prix | |||||
|---|---|---|---|---|---|
Race 3 of 24 in the 2025 Formula One World Championship
| |||||
|
Map of the Suzuka International Racing Course | |||||
| Race details[1] | |||||
| Date | 6 April 2025 | ||||
| Official name | Formula 1 Lenovo Japanese Grand Prix 2025 | ||||
| Location |
Suzuka International Racing Course Suzuka, Mie Prefecture, Japan | ||||
| Course | Permanent racing facility | ||||
| Course length | 5.807 km (3.608 mi) | ||||
| Distance | 53 laps, 307.471 km (191.054 mi) | ||||
| Weather | Cloudy | ||||
| Attendance | 266,000[2] | ||||
| Pole position | |||||
| Driver | Red Bull Racing-Honda RBPT | ||||
| Time | 1:26.983 | ||||
| Fastest lap | |||||
| Driver | Andrea Kimi Antonelli | Mercedes | |||
| Time | 1:30.965 on lap 50 (lap record) | ||||
| Podium | |||||
| First | Red Bull Racing-Honda RBPT | ||||
| Second | McLaren-Mercedes | ||||
| Third | McLaren-Mercedes | ||||
|
Lap leaders
| |||||
The 2025 Japanese Grand Prix (known for advertising reasons as the Formula 1 Lenovo Japanese Grand Prix 2025) was a Formula One auto race that happened on 6 April 2025 at the Suzuka International Racing Course in Suzuka, Mie, Japan.[3] It was the third race of the 2025 Formula One World Championship.[4]
Max Verstappen of Red Bull Racing won pole position for the race.[5][6] Verstappen won the race, with the two McLarens of Lando Norris and Oscar Piastri in 2nd and 3rd.[7] Andrea Kimi Antonelli from Mercedes, after this race, was the youngest driver to be at the front of a Formula One race, aged 18. He also set the fastest lap of the race, the youngest driver to do this.[8]
Result
| Pos. | No. | Driver | Constructor | Laps | Time/Retired | Grid | Points |
|---|---|---|---|---|---|---|---|
| 1 | 1 | Max Verstappen | Red Bull Racing-Honda RBPT | 53 | 1:22:06.983 | 1 | 25 |
| 2 | 4 | Lando Norris | McLaren-Mercedes | 53 | +1.423 | 2 | 18 |
| 3 | 81 | Oscar Piastri | McLaren-Mercedes | 53 | +2.129 | 3 | 15 |
| 4 | 16 | Charles Leclerc | Ferrari | 53 | +16.097 | 4 | 12 |
| 5 | 63 | George Russell | Mercedes | 53 | +17.362 | 5 | 10 |
| 6 | 12 | Andrea Kimi Antonelli | Mercedes | 53 | +18.671 | 6 | 8 |
| 7 | 44 | Lewis Hamilton | Ferrari | 53 | +29.182 | 8 | 6 |
| 8 | 6 | Isack Hadjar | Racing Bulls-Honda RBPT | 53 | +37.134 | 7 | 4 |
| 9 | 23 | Alexander Albon | Williams-Mercedes | 53 | +40.367 | 9 | 2 |
| 10 | 87 | Oliver Bearman | Haas-Ferrari | 53 | +54.529 | 10 | 1 |
| 11 | 14 | Fernando Alonso | Aston Martin Aramco-Mercedes | 53 | +57.333 | 12 | |
| 12 | 22 | Yuki Tsunoda | Red Bull Racing-Honda RBPT | 53 | +58.401 | 14 | |
| 13 | 10 | Pierre Gasly | Alpine-Renault | 53 | +1:02.122 | 11 | |
| 14 | 55 | Carlos Sainz Jr. | Williams-Mercedes | 53 | +1:14.129 | 15 | |
| 15 | 7 | Jack Doohan | Alpine-Renault | 53 | +1:21.314 | 19 | |
| 16 | 27 | Nico Hülkenberg | Kick Sauber-Ferrari | 53 | +1:21.957 | 16 | |
| 17 | 30 | Liam Lawson | Racing Bulls-Honda RBPT | 53 | +1:22.734 | 13 | |
| 18 | 31 | Esteban Ocon | Haas-Ferrari | 53 | +1:23.438 | 18 | |
| 19 | 5 | Gabriel Bortoleto | Kick Sauber-Ferrari | 53 | +1:23.897 | 17 | |
| 20 | 18 | Lance Stroll | Aston Martin Aramco-Mercedes | 52 | +1 lap | 20 | |
| Source:[6][9] | |||||||
References
- ↑ "Japanese Grand Prix 2025 – F1 Race". Formula1.com. Retrieved 30 March 2025.
- ↑ "2025 Japanese Grand Prix Attendance". F1 Destinations. 6 April 2025. Retrieved 6 April 2025.
- ↑ "Suzuka". StatsF1.com. Retrieved 31 March 2025.
- ↑ "Grands Prix Japan". StatsF1.com. Retrieved 31 March 2025.
- ↑ "Formula 1 Lenovo Japanese Grand Prix 2025 – Qualifying". Formula1.com. 5 April 2025. Retrieved 5 April 2025.
- ↑ 6.0 6.1 "Formula 1 Lenovo Japanese Grand Prix 2025 – Starting Grid". Formula1.com. 5 April 2025. Retrieved 5 April 2025.
- ↑ Rose, Gary (6 April 2025). "F1 Japanese Grand Prix 2025: Reaction & result as Max Verstappen wins for Red Bull". BBC Sport. Retrieved 30 July 2025.
- ↑ "Verstappen surges to fourth consecutive Japanese GP victory ahead of Norris and Piastri". Formula1.com. 6 April 2025. Retrieved 6 April 2025.
- ↑ "Formula 1 Lenovo Japanese Grand Prix 2025 – Race Result". Formula1.com. 6 April 2025. Retrieved 6 April 2025.