Aaron Ramsey
|
Ramsey warming up for Arsenal in 2013 | |||
| Personal information | |||
|---|---|---|---|
| Full name | Aaron James Ramsey[1] | ||
| Date of birth | 26 December 1990 | ||
| Place of birth | Caerphilly, Wales | ||
| Height | 1.77 m (5 ft 10 in)[2][3][4] | ||
| Position(s) | Midfielder | ||
| Team information | |||
Current team | Juventus | ||
| Number | 8 | ||
| Youth career | |||
| 1999–2006 | Cardiff City | ||
| Senior career* | |||
| Years | Team | Apps | (Gls) |
| 2006–2008 | Cardiff City | 16 | (1) |
| 2008–2019 | Arsenal | 127 | (17) |
| 2010–2011 | → Nottingham Forest (loan) | 5 | (0) |
| 2011 | → Cardiff City (loan) | 6 | (1) |
| 2019- | Juventus | ||
| International career‡ | |||
| 2005–2008 | Wales U17 | 15 | (2) |
| 2007–2009 | Wales U21 | 12 | (2) |
| 2008– | Wales | 30 | (8) |
| 2012 | Great Britain | 5 | (1) |
|
*Club domestic league appearances and goals, correct as of 22:54, 17 May 2014 (UTC) ‡ National team caps and goals, correct as of 19 November 2013 (UTC) | |||
Aaron James Ramsey /ˈræmzi/ (born 26 December 1990) is a Welsh footballer. He plays as a midfielder for Juventus and the Wales national football team.
Career statistics
- As of 17 May 2018.[5]
| Club | Season | League | FA Cup | League Cup | Europe | Total | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | ||
| Cardiff City | 2006–07 | 1 | 0 | 0 | 0 | 0 | 0 | – | 1 | 0 | |
| 2007–08 | 15 | 1 | 5 | 1 | 1 | 0 | – | 21 | 2 | ||
| Total | 16 | 1 | 5 | 1 | 1 | 0 | – | 22 | 2 | ||
| Arsenal | 2008–09 | 9 | 0 | 4 | 0 | 3 | 0 | 6 | 1 | 22 | 1 |
| 2009–10 | 18 | 3 | 2 | 1 | 3 | 0 | 6 | 0 | 29 | 4 | |
| 2010–11 | 7 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 8 | 1 | |
| 2011–12 | 34 | 2 | 3 | 0 | 0 | 0 | 7 | 1 | 44 | 3 | |
| 2012–13 | 36 | 1 | 3 | 0 | 1 | 0 | 7 | 1 | 47 | 2 | |
| 2013–14 | 23 | 10 | 2 | 1 | 1 | 0 | 8 | 5 | 35 | 16 | |
| Total | 127 | 17 | 15 | 2 | 8 | 0 | 34 | 8 | 184 | 27 | |
| Nottingham Forest (loan) | 2010–11 | 5 | 0 | 0 | 0 | 0 | 0 | – | 5 | 0 | |
| Cardiff City (loan) | 2010–11 | 6 | 1 | 0 | 0 | 0 | 0 | – | 6 | 1 | |
| Career Total | 154 | 19 | 20 | 3 | 9 | 0 | 34 | 8 | 217 | 30 | |
Honours
Club
- Cardiff City
Runner-up:
- Arsenal
Winner:
Runner-up:
Individual
- Welsh Young Player of the Year (2): 2009, 2010[6]
- Arsenal Player of the Month (5): May 2013,[7] August 2013,[8] September 2013,[9] October 2013[10] November 2013[11]
- Barclays Player of the Month: September 2013
- London Player of the Year: 2014[12]
- FA Cup Final Man of the Match: 2014
- Arsenal Player of the Season: 2013/2014[13]
References
- ↑ "Premier League Clubs submit Squad Lists" (PDF). The Football Association. 2 February 2012. Archived from the original (PDF) on 27 February 2012. Retrieved 12 February 2012.
- ↑ "Player Profile: Aaron Ramsey". Squawka. Retrieved 22 July 2014.
- ↑ "Player Profile: Aaron Ramsey". Premier League official site. Archived from the original on 28 October 2014. Retrieved 22 July 2014.
- ↑ "Player Profile: Aaron Ramsey". Whoscored. Retrieved 22 July 2014.
- ↑ "Aaron Ramsey statistics". ESPN FC. Retrieved 2 December 2013.
- ↑ "Ramsey wins Wales Young Player award". Arsenal F.C. Archived from the original on 8 October 2010. Retrieved 9 September 2013.
- ↑ "Ramsey wins Player of the Month award". Arsenal F.C. Retrieved 9 September 2013.
- ↑ "Ramsey is Arsenal Player of the Month". Arsenal F.C. Retrieved 9 September 2013.
- ↑ "Ramsey is Arsenal Player of the Month". Arsenal F.C. Retrieved 9 October 2013.
- ↑ "Ramsey is Arsenal Player of the Month". Arsenal F.C. Retrieved 7 November 2013.
- ↑ "Ramsey is Arsenal Player of the Month". Arsenal F.C. Archived from the original on 11 December 2013. Retrieved 6 December 2013.
- ↑ "An award winning night at the London Legends Awards". Willow Foundation. Archived from the original on 22 May 2016. Retrieved 6 March 2014.
- ↑ "Player of the Season - in first place..." Archived from the original on 2014-06-06. Retrieved 2014-07-29.
Other websites
Wikimedia Commons has media related to Aaron Ramsey.
Wikiquote has a collection of quotations related to: Aaron Ramsey
- Aaron Ramsey profile at Arsenal F.C.
- Aaron Ramsey at Soccerbase
- Aaron Ramsey profile Archived 2014-04-21 at the Wayback Machine at Goal.com
| Sporting positions | ||
|---|---|---|
| Preceded by Craig Bellamy |
Captain of Wales national football team 2011–2012 |
Succeeded by Ashley Williams |