Adriano Gerlin
| Personal information | |||
|---|---|---|---|
| Full name | Adriano Gerlin da Silva | ||
| Date of birth | September 20, 1974 | ||
| Place of birth | Dracena, Brazil | ||
| Height | 1.71 m (5 ft 7 in) | ||
| Position(s) | Striker | ||
| Senior career* | |||
| Years | Team | Apps | (Gls) |
| 1991–1992 | Guarani | ||
| 1992–1995 | Neuchâtel Xamax | ||
| 1995 | Botafogo | ||
| 1995 | Juventude | ||
| 1996–1998 | São Paulo | ||
| 1999 | Náutico | ||
| 1999 | Atlético Mineiro | ||
| 2000 | Sport | ||
| 2001 | Urawa Reds | ||
| 2002 | São Paulo | ||
| 2003 | Bahia | ||
| 2003 | Náutico | ||
| 2004 | Portuguesa Santista | ||
| 2005 | Pogoń Szczecin | ||
| 2006 | Bragantino | ||
| 2006 | CRB | ||
| 2006 | Atlético Nacional | ||
| 2007 | Juventus-SP | ||
| 2008-2010 | Grêmio Prudente | ||
| 2012 | Grêmio Prudente | ||
| International career | |||
| 1990–1991 | Brazil U-17 | ||
| 1991–1993 | Brazil U-20 | ||
| *Club domestic league appearances and goals | |||
Adriano Gerlin da Silva (born 20 September 1974) is a former Brazilian football player.
Club career statistics
| Club statistics | League | League Cup | Total | |||||
|---|---|---|---|---|---|---|---|---|
| Season | Club | League | Apps | Goals | Apps | Goals | Apps | Goals |
| Japan | League | J.League Cup | Total | |||||
| 2001 | Urawa Red Diamonds | J. League 1 | 22 | 6 | 3 | 1 | 25 | 7 |
| Country | Japan | 22 | 6 | 3 | 1 | 25 | 7 | |
| Total | 22 | 6 | 3 | 1 | 25 | 7 | ||